Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | Apr 08 | at Chisago Lakes Area | W 6-4 F | 7AAA | 90.3 | 4:30 PM | Chisago Lakes | |||
Fri | Apr 11 | at Princeton | L 6-1 F | 5AAA | 123.4 | 4:30 PM | Princeton Solheim Field | |||
Tue | Apr 15 | at Big Lake | L 8-1 F | 5AAA | 112.0 | 4:30 PM | Big Lake | |||
Thu | Apr 17 | at Becker | L 10-2 F | 5AAA | 86.6 | 4:30 PM | Becker | |||
Mon | Apr 21 | vs North Branch | L 6-5 F | 7AAA | 54.1 | 4:30 PM | Zimmerman | |||
Tue | Apr 22 | at Chisago Lakes Area | L 2-1 F | 7AAA | 90.3 | 4:30 PM | Chisago Lakes | |||
Wed | Apr 30 | vs Spring Lake Park | L 16-6 F | 5AAAA | 130.7 | 4:30 PM | Zimmerman | |||
Fri | May 02 | at Milaca | W 17-2 F | 7AA | 55.3 | 5:00 PM | Milaca | |||
Mon | May 05 | vs St. Francis | L 11-0 F | 5AAA | 112.4 | 4:30 PM | Zimmerman | |||
Tue | May 06 | vs Big Lake | L 10-2 F | 5AAA | 112.0 | 4:30 PM | Zimmerman | |||
Thu | May 08 | at North Branch | W 12-7 F | 7AAA | 54.1 | 4:30 PM | North Branch | |||
Fri | May 09 | vs Becker | L 5-3 F | 5AAA | 86.6 | 4:30 PM | Zimmerman | |||
Mon | May 12 | vs Monticello | L 13-1 F | 5AAA | 132.1 | 4:00 PM | Zimmerman | |||
Tournament |
||||||||||
Thu | May 15 |
vs
Orono |
L 12-0 F/5 | 6AAA | 140.1 | 5:00 PM | Delano Municipal Field | |||
Sat | May 17 |
vs
Delano |
L 8-0 F | 6AAA | 146.3 | 12:30 PM | Delano Municipal Field | |||
Sat | May 17 |
vs
Concordia Academy |
L 8-3 F | 4AA | 82.3 | 5:30 PM | Delano - Zitzloff Field | |||
Mon | May 19 | at Cambridge-Isanti | L 7-1 F | 7AAAA | 77.9 | 4:30 PM | Adolph Larson Field | |||
Thu | May 22 | vs Fridley | W 7-4 F | 5AAA | 56.5 | 4:00 PM | ZHS V BS Field | |||
Thu | May 22 | at Princeton | L 9-0 F | 5AAA | 123.4 | 7:30 PM | Princeton |
Date | Opponent | Result | Section | QRF | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tue | May 27 | at Monticello | L 9-0 F | 5AAA | 132.1 | 4:30 PM | Monticello | |||
Thu | May 29 | at St. Francis | L 11-0 F | 5AAA | 112.4 | 4:30 PM | St. Francis |