| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 15 | at Rock Ridge | W 8-7 F | 7AAA | 49.7 | 4:30 PM | Rock Ridge | |||
| Thu | Apr 16 | at Anoka | W 11-9 F | 7AAAA | 101.8 | 2:00 PM | Anoka | |||
| Thu | Apr 16 | at Anoka | L 1-0 F | 7AAAA | 101.8 | 4:30 PM | Anoka | |||
| Fri | Apr 17 | at Coon Rapids | PPD | 7AAAA | 57.7 | 4:30 PM | Coon Rapids | |||
| Mon | Apr 20 | vs Superior | W 10-3 F | 4:30 PM | Grand Rapids | |||||
| Wed | Apr 22 | Duluth East | L 11-10 F | 7AAAA | 74.3 | 11:00 AM | Hermantown | |||
| Fri | Apr 24 | vs Bemidji | L 7-4 F | 8AAAA | 88.3 | 4:00 PM | Grand Rapids | |||
| Fri | Apr 24 | vs Bemidji | W 4-3 F | 8AAAA | 88.3 | 6:00 PM | Grand Rapids | |||
| Tue | Apr 28 | vs Hermantown | L 3-2 F | 7AAA | 69.7 | 4:30 PM | Grand Rapids | |||
| Fri | May 01 | at St. Cloud | W 12-5 F | 8AAAA | 85.0 | 4:30 PM | St. Cloud Tech | |||
| Sat | May 02 | at Minnetonka | L 2-1 F | 2AAAA | 127.4 | 8:00 AM | Minnetonka | |||
| Sat | May 02 | Totino-Grace | L 8-2 F | 5AAA | 93.3 | 10:30 AM | Minnetonka | |||
| Wed | May 06 | vs Duluth Denfeld | W 4-3 F | 7AAA | 41.9 | 2:30 PM | Grand Rapids | |||
| Wed | May 06 | vs Duluth Denfeld | L 13-8 F | 7AAA | 41.9 | 4:30 PM | Grand Rapids | |||
| Mon | May 11 | at Hibbing | 7AAA | 60.5 | 4:30 PM | Hibbing - Al Nyberg Field | ||||
| Tue | May 12 | at Duluth Marshall | 7AA | 78.3 | 4:00 PM | Wade Stadium | ||||
| Thu | May 14 | vs Proctor | 7AA | 40.0 | 4:30 PM | Grand Rapids | ||||
| Fri | May 15 | at Brainerd | 8AAAA | 64.3 | 4:30 PM | Brainerd | ||||
Tournament |
||||||||||
| Fri | May 15 |
vs
Morris Area/Chokio-Alberta vs Rocori vs Red Wing |
80.0 | 6:00 PM | Springer Ball Park | |||||
| Mon | May 18 | at Cloquet | 7AAA | 87.2 | 4:30 PM | Mettner Field | ||||
| Tue | May 19 | at Hermantown | 7AAA | 69.7 | 4:30 PM | Centricity Park-Fichtner Field | ||||
| Thu | May 21 | vs Hibbing | 7AAA | 60.5 | 4:30 PM | Grand Rapids | ||||