Date | Time | Section | Opponent | Result | Location | ||
---|---|---|---|---|---|---|---|
Mon - Apr 11 | 5:00 PM | 3AA | vs Pipestone Area | W 4-2 F | |||
Tue - Apr 19 | 5:00 PM | 3A | vs MACCRAY | L 2-0 F | Madison | ||
Thu - Apr 21 | 5:00 PM | 6A | vs Hancock | W 8-3 F | |||
Sat - Apr 23 | 10:00 AM | 3A | at Tracy-Milroy-Balaton | Report Score | |||
Tue - Apr 26 | 5:00 PM | 3A | at Yellow Medicine East | W 8-0 F | |||
Mon - May 02 | 4:30 PM | 3A | vs Lakeview | W 8-0 F | |||
Thu - May 05 | 4:30 PM | 3A | at Canby | W 12-1 F/5 | |||
Fri - May 06 | 4:30 PM | 3A | vs Dawson-Boyd | W 8-2 F | |||
Mon - May 09 | 4:30 PM | 3A | vs Central MN Christian | W 7-6 F | |||
Thu - May 12 | 4:30 PM | 6A | at Kerkhoven-Murdock-Sunburg | Report Score | |||
Fri - May 13 | 5:00 PM | 3AA | at Morris Area/Chokio-Alberta | Report Score | |||
Sat - May 14 | 11:00 AM |
Border West
Lac qui Parle Valley Yellow Medicine East |
Report Score | Madison | |||
Sat - May 14 | 12:00 PM | 3AA | vs Pipestone Area | Report Score | |||
Mon - May 16 | 4:30 PM | 3A | vs Minneota | W 7-2 F | |||
Thu - May 19 | 4:30 PM | 3A | vs Russell-Tyler-Ruthton | ||||
Fri - May 20 | 5:00 PM | 6A | vs Benson | ||||
Mon - May 23 | 4:30 PM | 3A | at Renville County West |