| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | at White Bear Lake | L 77.00-0.00 F | 4AAA | 0.0 | White Bear Lake | ||||
| Fri | Nov 30 | Cambridge-Isanti | L 84.00-0.00 F | 7AAA | 0.0 | White Bear Lake | ||||
| Fri | Nov 30 | Mahtomedi | L 48.00-36.00 F | 4AA | 0.0 | White Bear Lake | ||||
| Sat | Dec 08 |
Frazee
193 ½0
Foley 171.00 Bemidji 142.00 Moorhead 140.00 Little Falls 133 ½0 Pequot Lakes/Pine River-Backus 119.00 Chisago Lakes Area 107.00 Brainerd 106 ½0 Becker 103.00 Westonka 102.00 Grand Rapids 90.00 Pierz 83 ½0 Royalton/Upsala 40 ½0 Burnsville 39.00 Rock Ridge 1.00 |
F | 0.0 | Brainerd | |||||
| Tue | Dec 11 | vs Cloquet/Esko | L 56.00-6.00 F | 7AA | 0.0 | Virginia | ||||
| Tue | Dec 11 | vs Proctor/Hermantown | W 38.00-6.00 F | 7AA | 0.0 | Virginia | ||||
| Thu | Dec 13 | Proctor/Hermantown | W 48.00-6.00 F | 7AA | 0.0 | Ashland | ||||
| Thu | Dec 13 | at Ashland WI | L 48.00-36.00 F | |||||||
| Tue | Dec 18 | Proctor/Hermantown | W 16.00-6.00 F | 7AA | 0.0 | Nashwauk | ||||
| Tue | Dec 18 | Hibbing | L 70.00-5.00 F | 7AA | 0.0 | Nashwauk | ||||
| Tue | Dec 18 | Northwood WI | W 36.00-5.00 F | Nashwauk | ||||||
| Fri | Dec 21 | vs Hibbing | L 49.00-19.00 F | 7AA | 0.0 | 7:30 PM | Virginia | |||
| Fri | Jan 04 | at Centennial | L 55.00-0.00 F | 5AAA | 0.0 | 7:30 PM | Centennial | |||
| Fri | Jan 04 | at Centennial | L 55.00-0.00 F | 5AAA | 0.0 | 7:30 PM | Centennial | |||
| Sat | Jan 05 | at Hibbing | L 50.00-18.00 F | 7AA | 0.0 | Hibbing | ||||
| Sat | Jan 05 | Princeton | L 62.00-9.00 F | 6AA | 0.0 | Hibbing | ||||
| Sat | Jan 05 | Nashwauk-Keewatin/Greenway | W 36.00-30.00 F | 7AA | 0.0 | Hibbing | ||||
| Thu | Jan 10 | Park Rapids Area | L 59.00-18.00 F | 8AA | 0.0 | 6:30 PM | Walker | |||
| Thu | Jan 10 | at Walker-Hackensack-Akeley/Nevis | L 51.00-24.00 F | 8A | 0.0 | Walker | ||||
| Sat | Jan 12 |
St. Peter
223.00
Glenwood City WI 166 ½0 Chisago Lakes Area 135 ½0 Pine City/Hinckley-Finlayson 132.00 Spectrum 113.00 Rush City/Braham 104.00 Big Lake 101.00 Benilde-St. Margaret's 60.00 Rock Ridge 46.00 Ogilvie 39.00 |
F | 0.0 | Pine City | |||||
| Fri | Jan 18 | Cloquet/Esko | L 59.00-21.00 F | 7AA | 0.0 | 7:30 PM | Northwestern WI | |||
| Fri | Jan 18 | Northwoods WI | W 47.00-24.00 F | Northwestern WI | ||||||
| Fri | Jan 18 | at Northwestern WI | L 48.00-36.00 F | |||||||
| Fri | Jan 18 | Proctor/Hermantown | W 33.00-6.00 F | 7AA | 0.0 | Northwestern WI | ||||
| Thu | Jan 24 | at Cloquet/Esko | L 42.00-27.00 F | 7AA | 0.0 | Cloquet | ||||
| Thu | Jan 24 | Grand Rapids | L 78.00-6.00 F | 7AA | 0.0 | Cloquet | ||||
| Sat | Jan 26 |
Grand Rapids
241.00
North Branch 201 ½0 Aitkin 195 ½0 Mahnomen/Waubun 121 ½0 Hibbing 117 ½0 Rush City/Braham 92.00 Nashwauk-Keewatin/Greenway 76.00 Deer River 70.00 Walker-Hackensack-Akeley/Nevis 61 ½0 Rock Ridge 27.00 Ogilvie 13.00 Proctor/Hermantown 0.00 |
F | 0.0 | 10:00 AM | Grand Rapids | ||||
| Tue | Jan 29 | at Hibbing | L 55.00-16.00 F | 7AA | 0.0 | 7:30 PM | Hibbing | |||
| Fri | Feb 01 |
Blackduck/Cass Lake-Bena
179 ½0
Staples-Motley 154.00 Fosston/Bagley 133.00 Crosby-Ironton 125.00 Walker-Hackensack-Akeley/Nevis 122.00 Nashwauk-Keewatin/Greenway 110.00 East Grand Forks/Sacred Heart 105.00 Deer River 47.00 Rock Ridge 28.00 |
F | 0.0 | 4:00 PM | Walker | ||||
| Thu | Feb 07 | at Nashwauk-Keewatin/Greenway | L 55.00-21.00 F | 7AA | 0.0 | Nashwauk | ||||
| Fri | Feb 08 | vs Deer River | L 36.00-18.00 F | 8A | 0.0 | 7:30 PM | Virginia |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 12 | Cloquet/Esko | L 42.00-17.00 F | 7AA | 0.0 | 5:00 PM | Coleraine |