| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Apr 18 | at NCE/U-H | L 5-1 F | 8A | 88.9 | 4:00 PM | Twin Valley | |||
| Sat | Apr 20 | at Ada-Borup-West | L 14-4 F | 8A | 65.9 | 2:00 PM | Ada | |||
| Thu | Apr 25 | at Badger/Greenbush-Middle River | L 11-1 F | 8A | 84.8 | 5:00 PM | ||||
| Tue | Apr 30 | vs Northern Freeze | L 18-14 F | 8AA | 66.8 | 5:00 PM | ||||
| Fri | May 03 | at Warroad | W 10-4 F | 8AA | 72.4 | 5:00 PM | ||||
| Tue | May 07 | vs Roseau | W 15-9 F | 8AA | 43.0 | 5:00 PM | ||||
| Fri | May 10 | at Grand Forks Red River | L 12-10 F | 6:30 PM | Grand Forks Red River | |||||
Crookston Invite |
||||||||||
| Sat | May 11 |
vs
Crookston |
W 10-0 F/5 | 8AA | 55.3 | 10:00 AM | Crookston | |||
| Sat | May 11 |
vs
Barnesville |
W 21-3 F | 6A | 42.0 | 12:00 PM | Crookston | |||
| Sat | May 11 |
vs
Mahnomen/Waubun |
W 20-6 F | 8AA | 20.1 | 2:00 PM | Crookston | |||
| Mon | May 13 | vs Grand Forks Central | W 18-8 F | 5:00 PM | ||||||
| Tue | May 14 | at Red Lake Falls | L 5-3 F | 8A | 74.6 | 5:00 PM | ||||
| Thu | May 16 | vs Sacred Heart | L 8-2 F | 8A | 70.2 | 4:00 PM | ||||
East Grand Forks Invite |
||||||||||
| Fri | May 17 |
vs
Detroit Lakes |
L 14-3 F | 8AA | 84.8 | 4:00 PM | East Grand Forks | |||
| Fri | May 17 |
vs
Thief River Falls |
L 5-4 F | 8AA | 97.4 | 6:00 PM | East Grand Forks | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | May 22 | vs Crookston | W 10-4 F | 8AA | 55.3 | 5:00 PM | East Grand Forks | |||
| Thu | May 23 | at Thief River Falls | L 9-0 F | 8AA | 97.4 | 4:00 PM | Thief River Falls | |||
| Thu | May 23 | Northern Freeze | W 22-7 F/6 | 8AA | 66.8 | 5:30 PM | Thief River Falls | |||
| Tue | May 28 | Hawley | L 3-1 F | 8AA | 103.0 | 4:00 PM | Thief River Falls |