| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 23 | at Park Rapids Area | L 19-11 F | 8AA | 86.6 | 4:00 PM | Fargodome | |||
| Tue | Apr 23 | at Park Rapids Area | L 3-2 F | 8AA | 86.6 | 5:30 PM | Fargodome | |||
| Sat | Apr 27 | Central Cass | L 10-3 F | 12:00 PM | Twin Valley | |||||
| Sat | Apr 27 | Central Cass | L 8-3 F | 2:00 PM | Twin Valley | |||||
| Tue | Apr 30 | at Wadena-Deer Creek | W 13-3 F | 6AA | 65.6 | 4:00 PM | Wadena | |||
| Tue | Apr 30 | at Wadena-Deer Creek | W 11-6 F | 6AA | 65.6 | 5:30 PM | Wadena | |||
| Thu | May 02 | vs Perham | W 7-4 F | 8AA | 62.5 | 4:00 PM | Detroit Lakes | |||
| Thu | May 02 | vs Perham | W 15-5 F | 8AA | 62.5 | 6:00 PM | Detroit Lakes | |||
| Tue | May 07 | at Pequot Lakes | L 10-0 F/5 | 6AA | 124.1 | 4:00 PM | Pequot Lakes | |||
| Tue | May 07 | at Pequot Lakes | L 11-8 F | 6AA | 124.1 | 5:30 PM | Pequot Lakes | |||
Detroit Lakes Invite |
||||||||||
| Sat | May 11 |
vs
Thief River Falls |
L 13-7 F | 8AA | 97.4 | 11:00 AM | Detroit Lakes | |||
| Sat | May 11 |
vs
Bemidji |
L 12-2 F | 8AAA | 175.4 | 3:00 PM | Detroit Lakes | |||
| Tue | May 14 | vs Crosby-Ironton | W 10-0 F | 7AA | 48.3 | 4:00 PM | ||||
| Tue | May 14 | vs Crosby-Ironton | W 12-2 F | 7AA | 48.3 | 6:00 PM | ||||
| Thu | May 16 | vs Staples-Motley | L 5-1 F | 6AA | 93.8 | 4:00 PM | Detroit Lakes | |||
| Thu | May 16 | vs Staples-Motley | L 8-7 F | 6AA | 93.8 | 5:30 PM | Detroit Lakes | |||
East Grand Forks Invite |
||||||||||
| Fri | May 17 |
vs
Thief River Falls |
W 7-3 F | 8AA | 97.4 | 2:00 PM | East Grand Forks | |||
| Fri | May 17 |
vs
East Grand Forks |
W 14-3 F | 8AA | 63.7 | 4:00 PM | East Grand Forks | |||