| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Dec 06 | at Atwater-Cosmos-Grove City | L 58.00-15.00 F | 5A | 0.0 | Grove City | ||||
| Thu | Dec 06 | Quad County | L 39.00-37.00 F | 3AA | 0.0 | Grove City | ||||
| Fri | Dec 07 |
Kerkhoven-Murdock-Sunburg
216.00
Willmar 211 ½0 Quad County 137 ½0 Benson 135.00 Montevideo 118 ½0 Eden Valley-Watkins 94.00 Sauk Centre/Melrose 86.00 St. Cloud Tech 81.00 Minnewaska Area 75.00 Redwood Valley 0.00 |
F | 0.0 | 4:00 PM | Willmar | ||||
| Tue | Dec 11 | vs Paynesville Area | L 54.00-27.00 F | 5A | 0.0 | Benson | ||||
| Tue | Dec 11 | vs Sauk Centre/Melrose | W 42.00-36.00 F | 6AA | 0.0 | Benson | ||||
| Tue | Dec 18 | at Ortonville | W 58.00-18.00 F | 3A | 0.0 | 7:30 PM | Ortonville | |||
| Fri | Dec 21 | at Pipestone Area | L 55.00-21.00 F | 3A | 0.0 | 5:00 PM | Pipestone | |||
| Fri | Dec 21 | Adrian Area | L 56.00-10.00 F | 3AA | 0.0 | 6:30 PM | Pipestone | |||
| Fri | Dec 21 | Montevideo | W 40.00-30.00 F | 3AA | 0.0 | 8:00 PM | Pipestone | |||
| Fri | Jan 04 | vs BOLD | L 57.00-21.00 F | 3A | 0.0 | 7:30 PM | Benson | |||
| Sat | Jan 05 |
Barnesville
183 ½0
Border West 143.00 Breckenridge 127.00 Minnewaska Area 126.00 Fergus Falls 123.00 Quad County 122.00 Benson 121 ½0 Sauk Centre/Melrose 121 ½0 Mahnomen/Waubun 115.00 West Central Area/Ashby/Brandon-Evansville 89.00 Ortonville 42.00 |
F | 0.0 | Benson | |||||
| Thu | Jan 17 | at MAHACA | L 47.00-19.00 F | 3AA | 0.0 | Morris | ||||
| Thu | Jan 17 | Montevideo | W 37.00-30.00 F | 3AA | 0.0 | Morris | ||||
| Fri | Jan 18 | Howard Lake-Waverly-Winsted | L 51.00-27.00 F | 5A | 0.0 | Osakis | ||||
| Fri | Jan 18 | at Osakis | L 54.00-27.00 F | 5A | 0.0 | Osakis | ||||
| Fri | Jan 18 | Albany | W 48.00-32.00 F | 6AA | 0.0 | TBD | ||||
| Fri | Jan 18 | Browerville | W 48.00-30.00 F | TBD | ||||||
| Tue | Jan 22 | Minnewaska Area | W 46.00-34.00 F | 5A | 0.0 | Madison | ||||
| Tue | Jan 22 | at Dawson-Boyd/LQPV/Montevideo | L 53.00-22.00 F | 3AA | 0.0 | Dawson | ||||
| Sat | Jan 26 |
Atwater-Cosmos-Grove City
235.00
BOLD 158.00 Quad County 124.00 MAHACA 117 ½0 Paynesville Area 105.00 Dawson-Boyd/LQPV/Montevideo 104 ½0 Montevideo 101.00 Minnewaska Area 99.00 Sauk Centre/Melrose 74.00 Benson 54.00 |
F | 0.0 | 9:00 AM | Glenwood | ||||
| Sat | Feb 02 | at Wabasso/Red Rock Central | L 68.00-9.00 F | 3A | 0.0 | Wabasso | ||||
| Tue | Feb 05 | at Canby | L 57.00-18.00 F | 3A | 0.0 | Canby | ||||
| Tue | Feb 05 | Quad County | L 55.00-21.00 F | 3AA | 0.0 | Canby | ||||
| Thu | Feb 07 | vs Kerkhoven-Murdock-Sunburg | L 61.00-15.00 F | 3A | 0.0 | 7:30 PM | Benson | |||
| Sat | Feb 09 |
Kerkhoven-Murdock-Sunburg
264 ½0
Pequot Lakes/Pine River-Backus 177.00 MAHACA 152.00 Benson 114 ½0 Fosston/Bagley 105.00 Breckenridge 85.00 West Central Area/Ashby/Brandon-Evansville 80 ½0 Ortonville 71.00 |
F | 0.0 | 10:00 AM | Morris |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Feb 14 | at Kerkhoven-Murdock-Sunburg | L 62.00-15.00 F | 3A | 0.0 | 7:00 PM | Kerkhoven |