| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 28 | at Moose Lake-Willow River | L 3-1 F | 7A | 64.2 | 7:00 PM | Moose Lake | |||
| Tue | Sep 04 | vs Rush City | L 3-0 F | 5A | 103.6 | 7:30 PM | Hinckley | |||
| Thu | Sep 06 | at Braham | L 3-1 F | 5A | 63.6 | 7:15 PM | Braham | |||
Pine City Tournament |
||||||||||
| Sat | Sep 08 |
vs
Eveleth-Gilbert |
W 2-1 F | L | 7AA | 50.5 | 10:00 AM | Pine City | ||
| Sat | Sep 08 |
vs
East Central |
L 2-1 F | 5A | 31.1 | 12:00 PM | Pine City | |||
| Sat | Sep 08 |
vs
Crosby-Ironton |
L 2-0 F | L | 8AA | 75.5 | 1:00 PM | Pine City | ||
| Sat | Sep 08 |
vs
Moose Lake-Willow River |
L 2-0 F | 7A | 64.2 | 3:00 PM | Pine City | |||
| Tue | Sep 11 | at Isle | W 3-0 F | 5A | 43.2 | 7:15 PM | Isle | |||
| Thu | Sep 13 | vs East Central | W 3-2 F | L | 5A | 31.1 | 7:30 PM | Hinckley | ||
| Mon | Sep 17 | at Mora | L 3-0 F | L | 7AA | 60.1 | 7:15 PM | Mora | ||
| Tue | Sep 18 | vs Ogilvie | L 3-2 F | L | 5A | 52.9 | 7:30 PM | Hinckley | ||
| Tue | Sep 25 | vs Pine City | L 3-0 F | L | 7AA | 83.2 | 7:15 PM | Hinckley | ||
| Thu | Sep 27 | at Rush City | L 3-0 F | L | 5A | 103.6 | 7:30 PM | Rush City | ||
| Tue | Oct 02 | vs Braham | L 3-0 F | 5A | 63.6 | 7:30 PM | Hinckley | |||
| Thu | Oct 04 | vs Aitkin | L 3-1 F | L | 7AA | 78.9 | 7:30 PM | Hinckley | ||
Moose Lake-Willow River Invite |
||||||||||
| Sat | Oct 06 |
vs
Cloquet |
L 2-0 F | L | 7AA | 94.0 | 9:00 AM | Moose Lake | ||
| Sat | Oct 06 |
vs
Deer River |
L 2-0 F | L | 7A | 105.0 | 10:00 AM | Moose Lake | ||
| Sat | Oct 06 |
vs
Lakeview Christian |
W 2-0 F | L | 7A | 31.1 | 11:00 AM | Moose Lake | ||
| Sat | Oct 06 |
vs
Isle |
W 2-1 F | L | 5A | 43.2 | 12:00 PM | Moose Lake | ||
| Tue | Oct 09 | at East Central | W 3-1 F | L | 5A | 31.1 | 7:30 PM | Finlayson | ||
| Thu | Oct 11 | vs Onamia | L 3-1 F | L | 5A | 57.0 | 7:15 PM | Hinckley | ||
| Tue | Oct 16 | at Pine City | L 3-0 F | L | 7AA | 83.2 | 7:15 PM | Pine City | ||