Season:
Class:

Girls Volleyball Overall QRF

Minnesota Overall High School Volleyball (G) Rankings for 2018-2019 School Year through 2018-11-03
Rank Team / Record Class QRF
1 Champlin Park (29-2) AAA 251.7
2 Eagan (27-2) AAA 236.3
3 Lakeville South (27-4) AAA 221.2
4 Kasson-Mantorville (30-2) AA 216.0
5 Lakeville North (26-5) AAA 213.5
6 North St. Paul (25-3) AAA 205.0
7 Minnetonka (24-5) AAA 204.4
8 Stewartville (25-5) AA 199.6
9 Forest Lake (25-6) AAA 197.9
10 Stillwater Area (24-6) AAA 197.7
11 Wayzata (25-6) AAA 195.1
12 Concordia Academy (27-3) AA 191.4
13 Shakopee (22-8) AAA 190.8
14 Minneota (33-1) A 190.4
15 North Branch (26-4) AA 187.6
16 St. Cloud Cathedral (28-2) AA 186.4
17 East Ridge (20-10) AAA 185.0
18 Northfield (24-7) AAA 184.8
19 Osseo (22-7) AAA 183.3
20 St. Michael-Albertville (22-7) AAA 182.8
21 Marshall (27-5) AA 180.4
22 Waterville-Elysian-Morristown (31-3) A 178.9
23 Watertown-Mayer (24-6) AA 176.5
24 Willmar (22-8) AAA 174.0
25 Edina (19-7) AAA 172.9
26 Holy Angels (23-5) AA 172.8
27 Mayer Lutheran (22-9) A 171.4
28 Glencoe-Silver Lake (25-7) AA 170.8
29 Belle Plaine (24-6) AA 170.0
29 Moorhead (21-9) AAA 170.0
31 Roseville (21-7) AAA 168.8
32 Central (26-8) AA 164.3
33 Sauk Centre (28-3) AA 164.1
34 Kenyon-Wanamingo (24-9) AA 162.9
35 Hill-Murray (18-9) AA 162.6
36 New Prague (20-10) AAA 161.0
37 Rogers (21-8) AAA 159.9
38 Belgrade-Brooten-Elrosa (26-4) A 157.3
38 Brainerd (23-6) AAA 157.3
40 Rochester Century (24-7) AAA 155.5
41 Pine River-Backus (28-3) A 153.4
42 Ada-Borup-West (30-1) A 153.3
43 Park Rapids Area (24-6) AA 152.7
44 BOLD (24-3) A 152.3
45 Southwest Christian (17-12) AA 151.7
46 Prior Lake (14-16) AAA 150.7
47 Anoka (19-10) AAA 149.3
48 Hutchinson (18-11) AAA 148.1
49 St. Francis (18-9) AAA 147.6
50 Carlton (28-2) A 146.2
51 Wabasso (26-5) A 146.0
52 Waconia (16-10) AAA 145.1
53 Eastview (15-14) AAA 144.6
53 Totino-Grace (19-11) AA 144.6
55 Medford (27-5) A 144.4
56 Maple Grove (16-13) AAA 143.5
57 New York Mills (29-2) A 142.7
58 Benilde-St. Margaret's (19-10) AAA 142.5
59 Duluth Denfeld (22-7) AA 142.4
60 Sauk Rapids-Rice (19-10) AAA 141.2
61 Chanhassen (18-11) AAA 140.0
62 Elk River (15-14) AAA 138.8
62 Simley (19-8) AAA 138.8
64 Zumbrota-Mazeppa (21-7) AA 138.6
65 Annandale (21-9) AA 138.3
66 Grand Rapids (17-13) AAA 138.0
67 Mabel-Canton (30-6) A 137.5
68 St. Louis Park (20-11) AAA 137.0
69 Greenway (23-9) AA 135.6
70 Mankato West (15-9) AAA 134.9
71 Robbinsdale Armstrong (18-14) AAA 134.5
72 Minneapolis Southwest (18-11) AAA 134.4
73 Cannon Falls (14-15) AA 132.9
74 Sacred Heart (27-3) A 132.8
75 Maple Lake (18-12) AA 131.9
76 St. Paul Academy (22-8) AA 131.6
77 Foley (20-9) AA 131.3
78 Howard Lake-Waverly-Winsted (19-10) AA 130.9
79 Bloomington Jefferson (13-15) AAA 130.7
80 Andover (18-14) AAA 130.4
81 Nova Classical Academy (26-6) A 130.0
82 Big Lake (14-11) AAA 129.9
82 Spring Grove (26-4) A 129.9
84 Paynesville Area (19-5) AA 129.4
85 New Life Academy (19-10) A 129.0
86 Stephen-Argyle (22-7) A 128.3
87 Farmington (16-13) AAA 128.1
87 Rochester John Marshall (20-11) AAA 128.1
89 Hopkins (13-16) AAA 127.8
90 Morris Area/Chokio-Alberta (19-8) AA 127.1
91 Jackson County Central (20-10) AA 127.0
92 Barnesville (23-7) A 126.6
93 Rockford (16-12) AA 126.4
94 Princeton (16-13) AAA 125.6
95 Rosemount (13-18) AAA 125.5
96 Centennial (18-11) AAA 125.2
96 Sartell (18-10) AAA 125.2
98 Chaska (14-15) AAA 125.0
99 Windom Area (22-8) A 123.2
100 Wabasha-Kellogg (20-8) A 122.9
101 North Woods (24-4) A 122.3
102 St. Clair (24-9) A 119.8
103 Alexandria (13-15) AAA 119.6
103 Badger/Greenbush-Middle River (21-6) A 119.6
105 Pipestone Area (17-10) AA 119.5
106 Clinton-Graceville-Beardsley (25-5) A 119.3
107 Pequot Lakes (19-10) AA 118.5
108 Albany (17-11) AA 117.0
108 Alden-Conger (24-4-1) A 117.0
110 Kittson County Central (21-9) A 116.9
111 Becker (15-12) AAA 116.8
112 DeLaSalle (19-9) AA 116.4
113 St. Peter (26-6) AA 116.3
114 Verndale (17-11) A 116.2
115 Milaca (18-9) AA 116.1
116 Virginia (19-10) AA 116.0
117 Perham (18-11) AA 115.6
118 Yellow Medicine East (19-6) A 114.8
119 Byron (18-12) AA 112.9
120 Woodbury (15-15) AAA 112.8
121 St. Croix Lutheran (15-10) AA 112.7
122 Adrian/Ellsworth (27-4) A 111.6
123 Mounds Park Academy (19-9) A 111.3
124 Fosston (21-10) A 110.8
125 Caledonia (18-12) A 110.0
126 Eden Valley-Watkins (18-10) AA 109.8
127 Hermantown (17-12) AA 109.6
128 Royalton (22-7) A 109.2
129 LeSueur-Henderson (15-15) AA 109.0
130 Cherry (18-7) A 108.9
131 Lake City (19-12) AA 108.5
132 Jordan (12-17) AA 108.3
133 Eden Prairie (7-22) AAA 107.9
134 Fillmore Central (17-12) A 107.8
134 Melrose (18-11) AA 107.8
136 Canby (17-12) A 107.7
137 Henning (21-8) A 107.2
138 Cromwell-Wright (20-5) A 106.8
139 Burnsville (12-17) AAA 106.5
140 Tartan (12-16) AAA 106.2
141 Ely (21-7) A 105.5
142 Grand Meadow (24-10) A 105.4
142 Mounds View (13-15) AAA 105.4
144 Deer River (18-9) A 105.0
145 Nevis (19-10) A 104.8
146 Roseau (19-12) AA 104.3
147 Duluth Marshall (20-8) AA 104.2
147 Henry Sibley (15-13) AAA 104.2
147 Wadena-Deer Creek (13-12) A 104.2
150 St. Croix Prep (14-7) AA 104.1
151 Bemidji (11-17) AAA 104.0
152 Rush City (19-8) A 103.6
153 Blaine (12-17) AAA 102.9
154 Buffalo (11-17) AAA 102.8
154 St. Paul Highland Park (17-11) AAA 102.8
156 Minnesota Valley Lutheran (21-5) A 102.6
157 Heritage Christian (16-9) A 101.0
158 Irondale (12-17) AAA 100.5
159 Monticello (11-18) AAA 100.4
160 MACCRAY (16-14) A 100.1
161 Redwood Valley (17-14) AA 100.0
162 Lewiston-Altura (23-9) A 99.8
163 Maranatha Christian (19-10) A 99.7
164 Delano (15-13) AA 99.3
165 Esko (16-12) AA 99.1
165 Pelican Rapids (18-8) A 99.1
167 Brandon/Evansville (20-7) A 98.8
168 Walker-Hackensack-Akeley (18-9) A 98.0
169 Underwood (17-12) A 97.8
170 St. Agnes (13-10-1) AA 97.4
171 Bethlehem Academy (10-19) A 97.2
172 Rocori (9-19) AA 97.1
173 Waseca (12-10) AA 95.3
174 Russell-Tyler-Ruthton (18-10) A 95.1
175 Triton (14-15) AA 94.5
176 Detroit Lakes (14-14) AA 94.2
177 Cloquet (14-13) AA 94.0
178 Rochester Mayo (12-19) AAA 92.8
179 Cleveland (18-12) A 92.7
180 Park Christian (16-9) A 92.5
181 Apple Valley (6-20) AAA 92.3
182 Red Rock Central (18-9) A 92.0
183 Tracy-Milroy-Balaton (14-16) A 91.9
184 Pine Island (13-17) AA 91.6
185 Westonka (11-13) AA 91.4
186 Kerkhoven-Murdock-Sunburg (16-13) A 91.3
186 Proctor (17-9) AA 91.3
188 Dilworth-Glyndon-Felton (13-17) AA 91.2
188 New London-Spicer (12-15) AA 91.2
190 Minneapolis South (13-13) AAA 90.7
191 Hawley (14-13) AA 90.5
192 Lake of the Woods (17-12) A 90.3
193 Legacy Christian (13-17) A 89.1
194 Mankato East (12-15) AAA 88.7
195 Maple River (17-10) AA 88.4
196 Mountain Lake Area/Comfrey (17-9-1) A 87.9
197 Lakeview (15-13) A 87.7
198 Rushford-Peterson (15-13) A 87.4
199 Park of Cottage Grove (10-16) AAA 87.3
200 Fertile-Beltrami (18-10) A 87.1
201 Winona (12-15) AAA 86.8
202 Cretin-Derham Hall (6-22) AAA 86.1
202 St. Paul Johnson (16-7) AA 86.1
204 Hastings (12-17) AAA 86.0
205 Sibley East (12-18) AA 85.6
205 Spring Lake Park (7-21) AAA 85.6
207 Goodhue (15-15) A 85.1
208 Park Center (8-15) AAA 84.8
209 Hayfield (11-18) A 84.4
210 New Ulm Cathedral (16-11) A 84.1
211 Pine City (15-8) AA 83.2
212 St. Cloud Apollo (10-17) AAA 82.9
213 St. Paul Harding (12-8) AA 82.7
214 Osakis (16-13) A 82.5
215 Floodwood (15-11) A 82.1
215 Providence Academy (13-15) AA 82.1
217 Sebeka (9-17) A 81.8
218 Litchfield (12-16) AA 81.6
219 Murray County Central (15-10) A 81.2
220 Minneapolis Washburn (7-17) AAA 80.2
221 Luverne (12-14) AA 79.3
222 Aitkin (12-14) AA 78.9
222 Fergus Falls (7-21) AA 78.9
222 Mahtomedi (7-19) AAA 78.9
225 Cook County (11-10) A 78.6
226 Southwest MN Christian (11-15) A 78.4
227 St. Charles (14-11) AA 78.0
228 Winona Cotter (16-11) AA 77.9
229 St. Cloud Tech (7-18) AAA 77.3
230 Menahga (11-14) A 76.7
230 New Ulm (11-13) AA 76.7
232 Hill City (17-11) A 76.3
232 Math and Science Academy (12-7) A 76.3
234 Breckenridge (15-14) A 76.2
235 Crosby-Ironton (12-15) AA 75.5
235 St. Paul Central (11-13) AAA 75.5
237 Houston (11-10) A 75.4
238 St. Anthony Village (10-15) AA 75.3
239 Little Falls (11-16) AA 74.9
240 Browerville-Eagle Valley (11-14) A 74.8
241 Faribault (8-18) AAA 74.7
242 Gibbon-Fairfax-Winthrop (14-17) A 74.2
243 NCE/U-H (14-12) A 73.2
244 Montevideo (9-19) AA 73.1
245 Dassel-Cokato (7-21) AA 72.9
246 Kingsland (15-18) A 72.7
247 Mahnomen/Waubun (15-13) A 72.6
247 Rochester Lourdes (6-19) AA 72.6
249 Hills-Beaver Creek (16-11) A 71.9
249 Staples-Motley (9-16) AA 71.9
251 Christian Life Academy (15-11) A 71.6
251 West Lutheran (11-16) A 71.6
253 Bertha-Hewitt (16-13) A 71.0
254 South Ridge (13-12) A 70.3
254 Wrenshall (14-11) A 70.3
256 Red Lake County Central (14-13) A 70.0
257 Spectrum (10-19) AA 69.6
258 Blooming Prairie (11-15) A 69.1
258 Red Wing (9-19) AA 69.1
260 Cambridge-Isanti (3-22) AAA 68.9
261 PACT Charter (13-13) A 68.7
262 Visitation (8-19) AA 68.4
263 Martin County West (10-16) A 67.5
263 White Bear Lake (6-20-1) AAA 67.5
265 Springfield (14-16) A 67.1
265 Thief River Falls (7-19) AA 67.1
267 Holy Family Catholic (6-21) AA 66.9
267 Pierz (7-20) AA 66.9
269 New Richland-H-E-G (11-15-1) A 66.6
270 Frazee (6-17) A 66.2
270 Sleepy Eye Saint Mary's (11-14-1) A 66.2
272 Heron Lake-Okabena/Fulda (10-19) A 65.9
273 Zimmerman (7-21) AA 65.6
274 Benson (8-15-1) A 65.3
274 Coon Rapids (6-21) AAA 65.3
274 Wheaton/Herman-Norcross (14-14) A 65.3
277 Mesabi East (12-15) A 65.2
278 Lake Crystal-Wellcome Memorial (17-15) A 64.7
278 Minnehaha Academy (8-17) AA 64.7
280 Robbinsdale Cooper (6-16) AAA 64.6
281 Moose Lake-Willow River (12-13) A 64.2
282 Goodridge/Grygla (10-18) A 63.7
282 Westbrook-Walnut Grove (14-16) A 63.7
284 Braham (10-19) A 63.6
285 Minneapolis Henry (12-20) A 62.9
286 Crookston (12-14) AA 62.8
287 Northern Freeze (8-19) A 62.7
288 Randolph (9-13-1) A 62.5
289 Holdingford (6-19) AA 62.4
290 Parkers Prairie (13-17) A 62.2
291 Central MN Christian (7-23) A 61.5
292 Win-E-Mac (11-16) A 61.4
293 Pillager (8-19) A 61.3
294 Northeast Range (8-17) A 61.1
295 Brooklyn Center (11-14) AA 60.9
296 Minneapolis Edison (11-14) AA 60.6
297 Duluth East (3-23) AAA 60.5
298 Tri-City United (5-25) AA 60.3
299 Buffalo Lake-Hector-Stewart (10-17) A 60.1
299 Lyle/Austin Pacelli (10-16) A 60.1
299 Mora (7-20) AA 60.1
302 Orono (2-26) AAA 59.5
303 Mountain Iron-Buhl (9-16) A 59.4
304 Kimball Area (5-24) A 59.2
304 Silver Bay (7-12) A 59.2
306 Breck (6-14) AA 58.5
307 Chisago Lakes Area (5-21) AAA 58.3
308 Minnewaska Area (9-15) AA 58.1
309 Bigfork (12-15) A 58.0
310 Owatonna (5-24) AAA 57.6
311 Austin (6-19) AAA 57.5
311 Laporte (10-13) A 57.5
313 Onamia (10-15) A 57.0
314 St. James Area (9-20) AA 56.5
315 St. Paul Washington (9-13) A 55.9
316 Clearbrook-Gonvick (9-12-1) A 55.8
317 Swanville (9-17) A 55.2
318 Warroad (9-20) AA 55.1
319 Renville County West (8-18) A 54.4
320 North Lakes Academy (10-13) A 54.3
321 St. Paul Como Park (5-15-1) AA 53.7
322 Chisholm (6-15) A 53.5
323 Ogilvie (12-13) A 52.9
324 Avail Academy (8-16) A 52.8
325 Minneapolis Roosevelt (10-18) AA 52.7
326 Dover-Eyota (8-21) AA 52.4
327 Bloomington Kennedy (3-22) AAA 52.1
327 Sleepy Eye (8-14) A 52.1
329 Hibbing (3-24) AA 51.5
330 Madelia (8-19) A 51.3
330 South St. Paul (3-18) AAA 51.3
332 Battle Lake (9-16) A 51.2
332 West Central Area (10-14) A 51.2
334 Eveleth-Gilbert (7-19) AA 50.5
335 Fridley (6-20) AA 50.3
336 Atwater-Cosmos-Grove City (3-18) A 50.1
337 East Grand Forks (4-23) AA 49.9
338 Schaeffer Academy (6-15) A 49.3
339 Littlefork-Big Falls (4-14) A 49.0
339 Long Prairie-Grey Eagle (6-19-1) A 49.0
341 Fairmont (6-19) AA 48.6
342 Dawson-Boyd (7-18) A 48.5
343 Worthington (4-25) AA 48.2
344 Community of Peace Academy (10-6) A 48.1
344 United South Central (5-22-1) A 48.1
346 Hmong College Prep Academy (8-8) A 47.9
347 International School of MN/Eagle Ridge (13-6) AA 47.5
348 Lanesboro (6-25) A 47.3
349 LeRoy-Ostrander (9-19) A 46.9
350 Lake Park-Audubon (3-15-2) A 46.6
351 Nashwauk-Keewatin (6-17) A 46.3
352 Barnum (7-18) A 46.0
353 Cristo Rey Jesuit (8-13) A 45.8
354 Hillcrest Lutheran Academy (6-21-1) A 45.4
355 Cedar Mountain (3-20) A 45.3
355 Chatfield (5-23) AA 45.3
357 Richfield (2-18) AAA 45.1
358 Blackduck (8-19) A 44.7
359 Albert Lea (0-17) AAA 44.5
360 International Falls (3-19) AA 44.1
361 Bagley (3-20-1) AA 43.7
361 Northome/Kelliher (7-16) A 43.7
363 Isle (7-20) A 43.2
363 Ortonville (6-14) A 43.2
365 Plainview-Elgin-Millville (2-23) AA 42.5
366 MN Academy for the Deaf (3-7) A 42.4
367 Rothsay (5-18-1) A 42.3
368 Cass Lake-Bena (6-15) A 42.1
368 Hinckley-Finlayson (6-17) A 42.1
370 Two Harbors (6-17) AA 42.0
371 Janesville-Waldorf-Pemberton (4-19) A 41.7
372 Blue Earth Area (3-28) AA 41.5
373 Warren-Alvarado-Oslo (4-20) A 41.0
374 Upsala (4-21) A 40.8
375 Bethany Academy (7-8) A 40.5
376 Lester Prairie/Holy Trinity (2-22) A 39.8
376 Trinity School (3-16) A 39.8
378 Climax/Fisher (3-22) A 39.4
378 Red Lake Falls (4-23) A 39.4
380 Columbia Heights (2-14) AA 39.3
380 Lac qui Parle Valley (4-20) A 39.3
382 Twin Cities Academy/Great River (5-15) AA 38.6
383 St. Paul Humboldt (4-18-1) A 37.8
384 Nicollet (3-20) A 37.5
385 Fulda (2-19) A 36.2
386 La Crescent-Hokah (1-21) AA 35.9
387 Martin Luther/G-H-EC/Truman (3-25) A 35.5
388 McGregor (4-20) A 35.0
389 Prairie Seeds Academy (5-11) A 34.3
390 New Century Academy (0-11) A 34.2
391 Ashby (3-20) A 33.9
392 Blake (1-21) AA 33.8
393 Ellsworth (8-19) A 33.1
394 Academy for Sciences & Agriculture (5-9) A 32.1
395 East Central (2-20) A 31.1
395 Lakeview Christian (4-19) A 31.1
397 Northland (5-20) A 30.4
398 Red Lake (2-5) A 30.2
399 Glenville-Emmons (2-18) A 29.8
399 Southland (3-23) A 29.8
401 Liberty Classical Academy (8-12) A 29.2
402 Hancock (1-19) A 28.2
403 Edgerton (0-23) A 27.7
404 Minneapolis North (2-17) A 21.5
405 Fond du Lac Ojibwe (1-14) A 20.4
406 Kaleidoscope Charter (3-17) A 19.2
407 Indus (4-16) A 17.6
408 Hiawatha Collegiate (0-11) A 14.1