| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 30 | at Murray County Central | L 3-0 F | L | 3A | 61.0 | 7:30 PM | Slayton | ||
| Tue | Sep 06 | vs Yellow Medicine East | L 3-1 F | L | 3A | 68.9 | 7:30 PM | Dawson | ||
| Thu | Sep 08 | at MACCRAY | L 3-0 F | L | 3A | 131.7 | 7:15 PM | Clara City | ||
Westbrook-Walnut Grove Tournament |
||||||||||
| Sat | Sep 10 |
vs
Springfield |
L 2-0 F | L | Class 1A | 102.7 | 9:00 AM | Westbrook | ||
| Sat | Sep 10 |
vs
Fulda |
L 2-0 F | L | 3A | 40.7 | 11:00 AM | Westbrook | ||
| Sat | Sep 10 |
vs
New Ulm Cathedral |
L 2-1 F | L | 2A | 70.6 | 12:00 PM | Westbrook | ||
| Sat | Sep 10 |
at
Westbrook-Walnut Grove |
L 2-0 F | L | 3A | 100.9 | 1:00 PM | Westbrook | ||
| Sat | Sep 10 |
vs
Adrian/Ellsworth |
L 2-0 F | L | 3A | 39.3 | 3:00 PM | Westbrook | ||
| Tue | Sep 13 | at Kerkhoven-Murdock-Sunburg | L 3-0 F | L | 5A | 73.1 | 7:30 PM | Kerkhoven | ||
| Thu | Sep 15 | vs Minneota | L 3-0 F | L | 3A | 142.4 | 7:30 PM | Dawson | ||
| Mon | Sep 19 | at Ortonville | L 3-0 F | 6A | 37.3 | 7:30 PM | Ortonville | |||
| Tue | Sep 20 | at Russell-Tyler-Ruthton | L 3-0 F | L | 3A | 85.4 | 7:30 PM | Tyler | ||
| Thu | Sep 22 | vs Central MN Christian | L 3-0 F | L | 3A | 100.2 | 7:30 PM | Dawson | ||
| Tue | Sep 27 | at Tracy-Milroy-Balaton | L 3-0 F | L | 3A | 160.3 | 7:30 PM | Tracy | ||
| Thu | Sep 29 | vs Lakeview | L 3-0 F | L | 3A | 56.1 | 7:30 PM | Dawson | ||
| Tue | Oct 04 | vs Lac qui Parle Valley | L 3-0 F | 3A | 47.4 | 7:30 PM | Dawson | |||
| Thu | Oct 06 | vs Canby | L 3-0 F | 3A | 98.5 | 7:30 PM | Dawson | |||
Subway Classic - Pool Play |
||||||||||
| Fri | Oct 07 |
vs
Windom Area |
L 2-0 F | L | 3A | 115.9 | 5:00 PM | Marshall | ||
| Fri | Oct 07 |
vs
Kerkhoven-Murdock-Sunburg |
L 2-0 F | L | 5A | 73.1 | 6:15 PM | Marshall | ||
Subway Classic - White |
||||||||||
| Sat | Oct 08 |
vs
Brandon/Evansville |
L 2-0 F | L | 6A | 84.5 | 9:00 AM | Southwest MN State | ||
| Sat | Oct 08 |
vs
Martin County West |
L 2-0 F | 3AA | 72.0 | 11:30 AM | Southwest MN State | |||
| Sat | Oct 08 |
vs
Murray County Central |
L 2-0 F | L | 3A | 61.0 | 2:00 PM | Southwest MN State | ||
| Tue | Oct 11 | at Renville County West | L 3-2 F | L | 3A | 59.8 | 7:30 PM | Renville | ||
| Thu | Oct 13 | vs Hancock | W 3-2 F | L | 6A | 49.6 | 7:30 PM | Dawson | ||