| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 16 | vs Maple Valley | L 62-40 F | B-District 2 | 44.1 | 7:30 PM | Forman | |||
| Fri | Jan 02 | vs North Sargent | L 77-46 F | A-District 1 | 35.6 | 7:30 PM | Forman | |||
| Tue | Jan 06 | vs Oak Grove | L 84-55 F | B-District 2 | 94.1 | 7:30 PM | Forman | |||
| Thu | Jan 08 | vs Wyndmere/Lidgerwood | L 49-29 F | A-District 1 | 59.2 | 7:30 PM | Forman | |||
| Mon | Jan 12 | at Richland | L 60-56 F | B-District 2 | 42.0 | 7:30 PM | Colfax | |||
Barnes County Tourney |
||||||||||
| Tue | Jan 13 |
vs
Griggs County Central |
L 70-47 F | C-District 3 | 60.8 | 6:00 PM | Valley City State | |||
| Fri | Jan 16 |
vs
Finley-Sharon/Hope-Page |
L 59-46 F | C-District 3 | 28.6 | 4:30 PM | Valley City State | |||
| Sat | Jan 17 |
vs
Barnes County North |
W 60-38 F | E-District 5 | 17.7 | 3:00 PM | Valley City State | |||
| Mon | Jan 19 | vs Central Cass JV | L 52-49 F | 7:30 PM | Forman | |||||
| Thu | Jan 22 | at Milnor/North Sargent | L 63-45 F | A-District 1 | 43.5 | 7:30 PM | Milnor | |||
| Fri | Jan 23 | at Oakes | L 66-43 F | E-District 5 | 72.1 | 7:30 PM | Oakes | |||
| Mon | Jan 26 | vs Barnes County North | W 52-40 F | E-District 5 | 17.7 | 7:30 PM | Forman | |||
| Fri | Jan 30 | vs Hankinson | L 67-44 F | A-District 1 | 62.7 | 7:30 PM | Forman | |||
| Tue | Feb 03 | vs Lisbon | L 60-28 F | A-District 1 | 37.9 | 7:30 PM | Forman | |||
| Fri | Feb 06 | at North Sargent | L 88-42 F | A-District 1 | 35.6 | 7:30 PM | Gwinner | |||
| Thu | Feb 12 | at Tri-State | W 61-28 F | A-District 1 | 14.7 | 7:30 PM | Fairmount | |||
| Tue | Feb 17 | at Kindred | L 71-48 F | B-District 2 | 46.4 | 7:30 PM | Kindred | |||
| Fri | Feb 20 | at Enderlin | L 67-38 F | B-District 2 | 58.0 | 7:30 PM | Enderlin | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 21 | W 63-60 F | 10:30 AM | NDSCS | ||||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 27 | Milnor/North Sargent | L 60-41 F | A-District 1 | 43.5 | 7:30 PM | NDSCS | |||
| Sat | Feb 28 | Tri-State | W 59-29 F | A-District 1 | 14.7 | 4:30 PM | NDSCS | |||
| Mon | Mar 02 | North Sargent | L 64-35 F | A-District 1 | 35.6 | 6:00 PM | NDSCS |