| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 22 | vs Hibbing | Report Score | 7AA | 58.7 | 7:00 PM | Proctor | |||
| Tue | Aug 26 | at East Central | Report Score | L | 5A | 26.3 | 6:00 PM | Finlayson | ||
| Tue | Sep 02 | vs Moose Lake-Willow River | Report Score | L | 7AA | 89.1 | 7:00 PM | Proctor | ||
| Mon | Sep 08 | at Virginia | Report Score | L | 7AA | 100.2 | 7:00 PM | Virginia | ||
| Tue | Sep 09 | at Duluth Denfeld | Report Score | L | 7AAA | 69.5 | 7:00 PM | Duluth Denfeld | ||
| Thu | Sep 11 | vs Duluth Marshall | Report Score | L | 7AA | 46.0 | 7:00 PM | Proctor | ||
Greenway Tournament |
||||||||||
| Sat | Sep 13 |
vs
Cherry |
Report Score | L | 7A | 61.2 | 10:00 AM | Coleraine | ||
| Sat | Sep 13 |
vs
Ely |
Report Score | L | 7A | 38.3 | 12:00 PM | Coleraine | ||
| Sat | Sep 13 |
vs
Mesabi East |
Report Score | 7A | 83.0 | 2:00 PM | Coleraine | |||
| Sat | Sep 13 |
vs
Hill City |
Report Score | 7A | 90.9 | 4:00 PM | Coleraine | |||
| Tue | Sep 16 | at Duluth East | Report Score | L | 7AAA | 86.4 | 7:00 PM | Duluth East | ||
| Thu | Sep 18 | vs Ashland | Report Score | L | ||||||