| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | at Hudson | W 57-44 F | 7:15 PM | ||||||
| Tue | Dec 04 | at St. Anthony Village | W 71-38 F | 3AAA | 112.9 | 7:00 PM | St. Anthony Village | |||
| Fri | Dec 14 | at Stillwater Area | L 80-59 F | L | 4AAAA | 359.7 | 7:15 PM | Stillwater | ||
| Sat | Dec 15 | vs North Branch | W 63-39 F | 7AAA | 102.0 | 1:00 PM | Mahtomedi | |||
| Tue | Dec 18 | vs Totino-Grace | W 79-57 F | 3AAA | 145.2 | 7:00 PM | Mahtomedi | |||
| Fri | Dec 21 | vs Tartan | W 83-80 F | 4AAAA | 276.4 | 7:00 PM | Mahtomedi | |||
Hastings Tournament |
||||||||||
| Thu | Dec 27 |
at
Hastings |
W 76-40 F | 1AAAA | 117.4 | Hastings | ||||
| Fri | Dec 28 |
vs
Farmington |
W 62-57 F | 1AAAA | 196.3 | Hastings | ||||
| Fri | Jan 04 | at St. Thomas Academy | L 73-69 F | 4AAA | 187.0 | 7:00 PM | St. Thomas Academy | |||
| Tue | Jan 08 | at South St. Paul | W 87-47 F | 4AAA | 69.6 | 7:00 PM | South St. Paul | |||
| Fri | Jan 11 | vs Hill-Murray | W 72-64 F | 4AAA | 182.3 | 7:00 PM | Mahtomedi | |||
| Tue | Jan 15 | vs Richfield | L 84-71 F | 6AAA | 220.8 | 7:00 PM | Mahtomedi | |||
| Sat | Jan 19 | vs St. Paul Como Park | W 88-73 F | 3AAA | 105.0 | 1:00 PM | Mahtomedi | |||
| Tue | Jan 22 | at Henry Sibley | W 65-56 F | 3AAAA | 222.7 | 7:00 PM | Two Rivers | |||
| Fri | Jan 25 | vs North St. Paul | W 63-42 F | 4AAAA | 99.2 | 7:00 PM | Mahtomedi | |||
| Tue | Jan 29 | at Simley | W 79-57 F | 4AAA | 123.5 | 7:00 PM | Simley | |||
| Fri | Feb 01 | at Tartan | L 77-64 F | 4AAAA | 276.4 | 7:30 PM | Tartan | |||
Border Battle |
||||||||||
| Sat | Feb 02 |
vs
Eau Claire Regis |
W 77-49 F | 11:00 AM | Prior Lake | |||||
| Tue | Feb 05 | vs St. Thomas Academy | L 50-46 F | 4AAA | 187.0 | 7:00 PM | Mahtomedi | |||
| Fri | Feb 08 | at Hill-Murray | W 82-73 F | 4AAA | 182.3 | 7:00 PM | Hill-Murray | |||
| Tue | Feb 12 | vs South St. Paul | W 85-55 F | 4AAA | 69.6 | 7:00 PM | Mahtomedi | |||
| Fri | Feb 15 | at Richfield | W 78-64 F | 6AAA | 220.8 | 7:00 PM | Richfield | |||
| Tue | Feb 19 | vs New Life Academy | W 93-72 F | 4AA | 85.2 | 7:00 PM | Mahtomedi | |||
| Fri | Feb 22 | at North St. Paul | W 60-53 F | 4AAAA | 99.2 | 7:00 PM | North St. Paul | |||
| Tue | Feb 26 | vs Henry Sibley | L 66-60 F | 3AAAA | 222.7 | 7:00 PM | Mahtomedi | |||
| Fri | Mar 01 | vs Simley | W 80-73 F | 4AAA | 123.5 | 7:00 PM | Mahtomedi | |||