| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | vs New Ulm | W 73-56 F | 2AAA | 68.2 | 7:30 PM | Lake Crystal | |||
| Tue | Dec 04 | at St. Peter | L 78-53 F | 2AA | 161.8 | 7:30 PM | St. Peter | |||
| Thu | Dec 06 | vs Alden-Conger | W 76-44 F | 1A | 25.5 | 7:30 PM | Lake Crystal | |||
| Tue | Dec 11 | at Cleveland | W 67-55 F | 2A | 45.5 | 7:30 PM | Cleveland | |||
| Fri | Dec 14 | at Madelia | W 60-44 F | 2A | 25.4 | 7:30 PM | Madelia | |||
| Sat | Dec 15 | at Fairmont | L 72-66 F | 3AA | 158.8 | 7:30 PM | Fairmont | |||
Bethany Lutheran Tournament |
||||||||||
| Thu | Dec 27 |
vs
Minnesota Valley Lutheran |
W 68-57 F | 2A | 39.7 | 8:00 PM | Bethany Lutheran | |||
| Fri | Dec 28 |
vs
Maple River |
L 73-57 F | 2AA | 140.3 | Bethany Lutheran | ||||
| Sat | Dec 29 |
vs
St. Croix Lutheran |
L 58-56 F | 4AA | 86.9 | Bethany Lutheran | ||||
| Thu | Jan 03 | vs Worthington | L 74-69 F | 3AA | 137.4 | 7:30 PM | Lake Crystal | |||
| Fri | Jan 04 | vs Martin County West | L 67-57 F | 3AA | 102.5 | 7:30 PM | Lake Crystal | |||
| Tue | Jan 08 | at Mankato Loyola | W 72-63 F | 2A | 68.2 | 7:30 PM | Mankato Loyola | |||
| Sat | Jan 12 | vs Granada-Huntley-East Chain | W 72-56 F | 2A | 48.8 | 7:30 PM | Lake Crystal | |||
| Fri | Jan 18 | vs Maple River | L 69-49 F | 2AA | 140.3 | 7:30 PM | Lake Crystal | |||
| Mon | Jan 21 | at Martin Luther/G-H-EC/Truman | W 74-67 F | 2A | 52.6 | 7:30 PM | Truman | |||
| Tue | Jan 22 | at Mountain Lake Area/Comfrey | L 71-62 F | 2A | 88.1 | 7:30 PM | Mountain Lake | |||
| Thu | Jan 24 | vs St. Clair | W 78-69 F | 2A | 76.9 | 7:30 PM | Lake Crystal | |||
| Mon | Jan 28 | vs Sibley East | L 88-78 F | 5AA | 100.7 | 7:30 PM | Lake Crystal | |||
| Tue | Jan 29 | vs Belle Plaine | W 74-53 F | 2AA | 93.0 | 7:30 PM | Lake Crystal | |||
| Fri | Feb 01 | at Nicollet | W 78-41 F | 2A | 36.7 | 7:30 PM | Nicollet | |||
| Tue | Feb 05 | at St. James Area | L 82-76 F | 3AA | 51.9 | 7:30 PM | St. James | |||
Valley Conference Showcase 1-4 |
||||||||||
| Mon | Feb 11 |
vs
Martin County West |
W 77-66 F | 3AA | 102.5 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 14 |
at
Maple River |
L 84-74 F | 2AA | 140.3 | 7:30 PM | Mapleton | |||
| Sat | Feb 16 |
vs
Mankato Loyola |
W 78-68 F | 2A | 68.2 | 4:00 PM | Truman | |||
| Sat | Feb 23 | vs Blue Earth Area | W 81-68 F | 2AA | 84.7 | 7:30 PM | Lake Crystal | |||
| Mon | Feb 25 | vs Sleepy Eye Saint Mary's | L 79-77 F | 2A | 96.0 | 7:30 PM | Lake Crystal | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 02 | vs Gibbon-Fairfax-Winthrop | W 70-48 F | 3AA | 55.4 | 7:00 PM | Lake Crystal | |||
| Thu | Mar 07 | Montevideo | W 66-60 F | 3AA | 76.9 | 7:30 PM | Granite Falls | |||
| Sat | Mar 09 | Redwood Valley | L 57-50 F | 3AA | 142.9 | 6:00 PM | Southwest MN State |