| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | vs Spring Lake Park | L 4-0 F | 5AAAA | 104.0 | 4:30 PM | Armstrong | |||
| Thu | Apr 09 | at Anoka | L 11-0 F | 7AAAA | 112.5 | 4:30 PM | Anoka | |||
| Fri | Apr 10 | vs Bloomington Kennedy | L 6-3 F | 6AAAA | 87.2 | 4:30 PM | Armstrong | |||
| Tue | Apr 14 | vs Elk River | W 1-0 F | 8AAAA | 78.1 | 4:30 PM | Armstrong | |||
| Thu | Apr 16 | at Champlin Park | L 11-10 F | 5AAAA | 125.7 | 4:30 PM | Champlin Park | |||
| Tue | Apr 21 | vs Hopkins | L 6-4 F | 6AAAA | 90.6 | 4:30 PM | Armstrong | |||
| Wed | Apr 22 | at Coon Rapids | W 10-7 F | 7AAAA | 73.6 | 4:30 PM | Coon Rapids | |||
| Sat | Apr 25 | Waconia | W 11-8 F | 2AAAA | 52.7 | 10:00 AM | Minnetonka | |||
| Sat | Apr 25 | at Minnetonka | L 18-6 F | 2AAAA | 89.6 | 2:00 PM | Minnetonka | |||
| Tue | Apr 28 | vs Rogers | L 6-1 F | 5AAAA | 178.7 | 4:30 PM | Armstrong | |||
| Wed | Apr 29 | at Holy Family Catholic | W 9-6 F | 5AA | 48.1 | 7:00 PM | Victoria Lions Park | |||
| Fri | May 01 | at Minneapolis Washburn | W 4-3 F | 6AAAA | 87.6 | 4:30 PM | Bossen Field Park | |||
Tournament |
||||||||||
| Sat | May 02 |
vs
Lakeville North |
L 5-4 F | 1AAAA | 84.2 | 12:00 PM | Lakeville North | |||
| Sat | May 02 |
vs
St. Cloud |
W 8-4 F | 8AAAA | 89.2 | 2:00 PM | Lakeville North | |||
| Sat | May 02 |
vs
Sartell |
L 12-5 F | 8AAA | 124.6 | 4:00 PM | Lakeville North | |||
| Mon | May 04 | at Centennial | L 9-3 F | 5AAAA | 131.9 | 4:30 PM | Centennial | |||
| Tue | May 05 | vs Blaine | L 6-1 F | 7AAAA | 114.1 | 4:30 PM | Armstrong | |||
| Wed | May 06 | at Eagan | L 13-3 F | 3AAAA | 98.1 | 4:30 PM | Eagan | |||
| Thu | May 07 | at Andover | L 9-0 F | 7AAAA | 163.3 | 4:30 PM | Andover | |||
| Fri | May 08 | vs DeLaSalle | W 5-4 F | 6AAA | 47.3 | 4:30 PM | Armstrong | |||
| Tue | May 12 | vs Osseo | 5AAAA | 102.5 | 4:30 PM | Armstrong | ||||
| Wed | May 13 | at Burnsville | 3AAAA | 83.6 | 4:30 PM | Burnsville | ||||
| Thu | May 14 | vs Minneapolis Edison | 6AAA | 35.2 | 4:30 PM | Armstrong | ||||