| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 17 | East Polk | W 15-5 F | 46.0 | 12:30 PM | Twin Valley | ||||
| Tue | Apr 24 | vs Red Lake County Central | W 21-9 F | 23.6 | 4:30 PM | |||||
| Thu | Apr 26 | vs Crookston | W 15-5 F | 35.0 | 4:30 PM | |||||
| Fri | Apr 27 | vs East Grand Forks | L 25-0 F | 54.7 | 4:30 PM | |||||
| Tue | May 01 | at West Marshall | W 22-13 F | 21.5 | 5:00 PM | Warren | ||||
| Thu | May 03 | at Mahnomen/Waubun | L 15-4 F | 48.0 | 4:30 PM | |||||
| Sat | May 05 | vs Ottertail Central | L 13-10 F | 24.8 | 10:00 AM | |||||
| Sat | May 05 | vs Ottertail Central | W 13-3 F | 24.8 | 11:15 AM | |||||
| Mon | May 07 | at Ada-Borup-West | L 15-10 F | 57.5 | 4:30 PM | Ada | ||||
| Thu | May 10 | at Lake Park-Audubon | L 9-8 F | 36.3 | 4:30 PM | |||||
| Fri | May 11 | vs NCE/U-H | L 13-0 F | 89.9 | 4:30 PM | |||||
Deer River Tournament |
||||||||||
| Sat | May 12 |
vs
Braham |
L 19-4 F | 48.2 | 10:30 AM | Deer River | ||||
| Sat | May 12 |
vs
Deer River |
W 9-2 F | 31.9 | 12:00 PM | Deer River | ||||
| Sat | May 12 |
vs
Hill City |
L 6-3 F | 30.5 | 1:30 PM | Deer River | ||||
| Mon | May 14 | at East Polk | W 6-4 F | 46.0 | 4:30 PM | Fosston | ||||
| Tue | May 15 | at Pequot Lakes | L 17-1 F | 81.9 | 2:30 PM | |||||
| Wed | May 16 | at Fertile-Beltrami | W 13-5 F | 27.5 | 3:00 PM | |||||