| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 07 | Kidder County/Napoleon/G-S | L 7-3 F | C-District 3 | 0.0 | 2:30 PM | Shiloh Christian | |||
| Sat | Apr 08 | Midkota/Dakota Prairie/GCC/Lakota | W 8-7 F | C-District 3 | 0.0 | 12:15 PM | Shiloh Christian | |||
| Thu | Apr 13 | vs Northern Lights | W 4-1 F | E-District 5 | 0.0 | 4:30 PM | Harvey | |||
| Mon | Apr 17 | at Dunseith | W 14-0 F | E-District 5 | 0.0 | 4:15 PM | Dunseith | |||
| Thu | Apr 20 | vs Bottineau | W 17-6 F | E-District 5 | 0.0 | 4:15 PM | Harvey | |||
| Thu | Apr 27 | at North Star/Leeds | L 10-0 F | E-District 5 | 0.0 | 4:15 PM | Cando | |||
| Fri | Apr 28 | at Rugby | L 14-7 F | E-District 5 | 0.0 | 4:15 PM | Rugby | |||
| Mon | May 01 | at Northern Lights | W 11-0 F | E-District 5 | 0.0 | 4:30 PM | Rolette | |||
| Tue | May 02 | vs Velva/Drake-Anamoose | L 10-1 F | F-District 6 | 0.0 | 4:30 PM | Harvey | |||
| Thu | May 04 | vs Dunseith | W 15-1 F | E-District 5 | 0.0 | 4:15 PM | Harvey | |||
| Mon | May 08 | at Bottineau | L 7-6 F | E-District 5 | 0.0 | 4:15 PM | Bottineau | |||
| Thu | May 11 | vs Rugby | L 3-1 F | E-District 5 | 0.0 | 4:15 PM | Harvey | |||
Enderlin/Casselton Tourney - Enderlin Site |
||||||||||
| Fri | May 12 |
vs
Larimore |
L 3-2 F | B-District 2 | 0.0 | 12:30 PM | Enderlin | |||
| Fri | May 12 |
vs
Beulah |
L 9-6 F | H-District 8 | 0.0 | 4:00 PM | Enderlin | |||
| Sat | May 13 |
vs
New Rockford-Sheyenne |
L 2-1 F | C-District 3 | 0.0 | 2:15 PM | Enderlin | |||
| Mon | May 15 | vs North Star/Leeds | W 6-1 F | E-District 5 | 0.0 | 4:15 PM | Harvey | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | May 18 | Dunseith | W 6-1 F | E-District 5 | 0.0 | 4:15 PM | Harvey | |||
| Mon | May 22 | North Star/Leeds | L 3-1 F | E-District 5 | 0.0 | 1:00 PM | Rugby | |||
| Mon | May 22 | Northern Lights | W 14-8 F | E-District 5 | 0.0 | 5:00 PM | Rugby | |||
| Tue | May 23 | Bottineau | L 9-7 F | E-District 5 | 0.0 | 3:00 PM | Rugby |