| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Apr 07 | vs Northern Freeze | W 26-0 F/5 | 8A | 25.0 | 4:30 PM | ||||
| Mon | Apr 10 | vs Badger/Greenbush-Middle River | W 9-0 F | 8A | 56.4 | 4:30 PM | ||||
| Tue | Apr 11 | vs Thief River Falls/Goodridge | L 5-2 F | 8AAA | 68.9 | 4:30 PM | ||||
| Thu | Apr 13 | vs Red Lake County | L 7-1 F | 8A | 66.0 | 4:30 PM | ||||
| Mon | Apr 17 | Deer River | L 5-3 F | 7A | 84.3 | 12:30 PM | US Bank Stadium | |||
| Fri | Apr 21 | at East Grand Forks | L 4-0 F | 8AA | 61.4 | 4:00 PM | ||||
| Fri | Apr 21 | at East Grand Forks | L 10-6 F | 8AA | 61.4 | 6:00 PM | ||||
| Fri | Apr 28 | at Perham | W 10-7 F | 8AA | 97.1 | 4:30 PM | Perham | |||
| Mon | May 01 | vs West Marshall | L 9-7 F | 8A | 61.4 | 4:30 PM | ||||
| Tue | May 02 | vs Crookston | W 3-1 F | 8AA | 49.1 | 4:00 PM | ||||
| Tue | May 02 | vs Crookston | W 7-2 F | 8AA | 49.1 | 6:00 PM | ||||
| Thu | May 04 | at Red Lake County | W 3-0 F | 8A | 66.0 | 4:30 PM | Red Lake Falls | |||
| Mon | May 08 | vs Warroad | L 13-5 F | 8AA | 93.9 | 4:30 PM | ||||
Warroad Tournament |
||||||||||
| Fri | May 12 |
vs
Kittson County Central |
W 16-1 F | 8A | 49.7 | Warroad | ||||
| Sat | May 13 |
vs
Warroad |
L 5-1 F | 8AA | 93.9 | 10:00 AM | Warroad | |||
| Sat | May 13 |
vs
Badger/Greenbush-Middle River |
W 9-3 F | 8A | 56.4 | 2:00 PM | Warroad | |||
| Tue | May 16 | at Thief River Falls/Goodridge | L 6-0 F | 8AAA | 68.9 | 4:30 PM | ||||
Bemidji Invite |
||||||||||
| Fri | May 19 |
at
Bemidji |
L 15-1 F/5 | 8AAA | 140.9 | 2:30 PM | Bemidji State | |||
| Fri | May 19 |
vs
Duluth East |
L 10-0 F | 7AAAA | 147.8 | 5:00 PM | Bemidji State | |||
| Sat | May 20 |
at
Bemidji |
L 2-1 F | 8AAA | 140.9 | 10:00 AM | Bemidji State | |||