| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 03 | vs Rush City | W 14-1 F/5 | 7AA | 29.7 | 4:30 PM | ||||
| Tue | Apr 04 | vs Detroit Lakes | L 15-3 F/5 | 8AAA | 49.0 | 4:00 PM | ||||
| Tue | Apr 04 | vs Detroit Lakes | L 8-5 F | 8AAA | 49.0 | 6:00 PM | ||||
| Tue | Apr 11 | vs Pequot Lakes | L 6-0 F | 6AA | 83.6 | 4:00 PM | ||||
| Tue | Apr 11 | vs Pequot Lakes | L 11-10 F | 6AA | 83.6 | 6:00 PM | ||||
| Mon | Apr 17 | at Pine City | W 10-7 F | 7AA | 47.5 | 4:30 PM | ||||
| Fri | Apr 21 | vs Isle | W 6-0 F | 5A | 42.8 | 4:30 PM | ||||
| Mon | Apr 24 | at Staples-Motley | W 6-1 F | 6AA | 39.5 | 4:00 PM | Staples | |||
| Mon | Apr 24 | at Staples-Motley | W 6-1 F | 6AA | 39.5 | 6:00 PM | Staples | |||
| Fri | Apr 28 | vs Proctor | L 9-0 F | 7AA | 83.7 | 4:30 PM | ||||
| Tue | May 02 | at Park Rapids Area | W 11-8 F | 8AA | 65.6 | 4:00 PM | ||||
| Tue | May 02 | at Park Rapids Area | L 7-4 F | 8AA | 65.6 | 6:00 PM | ||||
| Fri | May 05 | at Onamia | W 10-5 F | 5A | 40.0 | 4:30 PM | ||||
Deer River Invite |
||||||||||
| Sat | May 06 |
vs
Deer River |
L 9-5 F | 7A | 84.3 | 10:00 AM | Deer River | |||
| Sat | May 06 |
vs
Nashwauk-Keewatin |
W 8-2 F | 7A | 29.6 | 2:00 PM | Deer River | |||
| Tue | May 09 | vs Mora | L 16-3 F/5 | 7AA | 89.6 | 4:30 PM | ||||
| Thu | May 11 | at Pillager | W 4-3 F | 5A | 68.6 | 4:30 PM | ||||
| Fri | May 12 | at McGregor | W 31-19 F | 5A | 31.6 | 4:30 PM | ||||
| Mon | May 15 | at Aitkin | L 3-2 F | 7AA | 91.7 | 5:00 PM | ||||