Season:
Choose Class:

Section 1AA - East Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Winona Cotter 15-3-0 23-3-0 9.0 3.1 112.0 14 Lost 1
2 St. Charles 16-4-0 24-5-0 7.3 2.5 116.9 11 Lost 1
3 Chatfield 10-6-0 17-7-0 5.7 3.7 90.3 24 Lost 1
4 Plainview-Elgin-Millville 13-6-0 17-6-0 8.7 4.4 85.2 29 Lost 2
5 La Crescent-Hokah 4-6-0 8-7-0 6.5 6.8 57.7 64 Lost 4
6 Lewiston-Altura 2-9-0 9-11-0 6.0 6.0 51.1 76 Lost 4
7 Caledonia/Spring Grove 1-10-0 5-14-1 5.5 8.8 44.5 89 Lost 2
8 Lake City 2-7-0 5-15-0 4.7 10.5 46.4 86 Lost 4

Section 1AA - West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Zumbrota-Mazeppa 11-2-0 20-5-0 8.4 2.4 129.4 4 Lost 1
2 Pine Island 5-6-0 10-13-0 7.1 5.2 60.9 55 Lost 2
3 Dover-Eyota 5-8-0 8-10-0 4.9 5.5 62.5 52 Lost 1
4 GMLOK 1-2-0 11-6-0 7.5 3.4 56.8 67 Lost 1
5 Triton 3-7-0 6-13-0 6.1 10.3 43.2 92 Lost 2
6 Stewartville 5-8-0 7-16-0 5.4 8.7 54.2 70 Lost 1
7 Rochester Lourdes 1-10-0 4-15-0 5.1 11.0 49.9 80 Lost 11

Section 2AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 LeSueur-Henderson 10-0-0 24-1-0 10.4 1.9 157.5 1 Won 10
2 Lake Crystal-Wellcome Memorial 7-3-0 20-3-0 10.1 2.1 95.5 21 Lost 1
3 Belle Plaine 11-5-0 16-7-0 7.3 3.1 94.0 22 Lost 1
4 New Richland-H-E-G 9-3-0 22-4-0 7.8 2.4 81.8 32 Lost 1
5 Cannon Falls 3-3-0 12-6-0 6.1 3.9 76.3 37 Lost 1
6 Tri-City United 6-5-0 11-10-0 8.7 8.0 59.7 60 Lost 2
7 Maple River 7-6-0 13-10-0 5.5 5.5 64.5 47 Lost 1
8 Fairmont 4-3-0 7-15-0 5.2 7.7 50.1 78 Lost 2
9 Medford 2-6-0 6-14-0 6.5 9.4 38.1 99 Lost 2
10 Sibley East 1-7-0 4-16-0 4.8 12.1 38.5 97 Lost 4
11 Waseca 2-9-0 2-18-0 4.5 13.6 35.2 102 Lost 3
12 St. Clair/Loyola 0-6-0 2-16-0 5.1 11.0 29.7 110 Lost 1
13 Blue Earth Area 0-6-0 2-17-0 4.2 13.7 31.8 108 Lost 8

Section 3AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Morris Area/Chokio Alberta 7-3-0 20-4-0 10.8 3.4 90.1 25 Lost 2
2 Litchfield 10-2-0 18-8-0 8.2 3.0 100.1 19 Lost 2
3 Dassel-Cokato 6-4-0 12-13-0 6.5 6.6 73.4 39 Lost 1
4 Montevideo 5-5-0 10-11-0 7.0 10.0 53.1 73 Lost 2
5 Minneota/Canby 1-3-0 12-9-0 11.1 7.5 49.9 80 Lost 2
6 New London-Spicer 2-6-0 3-16-0 4.9 9.6 41.1 95 Lost 3
7 Minnewaska Area 1-5-0 5-14-0 5.9 11.1 37.9 100 Lost 1
8 Atwater-Cosmos-Grove City 0-6-0 0-20-0 3.6 14.5 25.4 117 Lost 20

Section 3AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pipestone Area 16-1-0 26-5-0 9.3 2.9 116.4 12 Lost 2
2 St. James Area 11-4-0 17-6-0 8.7 2.0 88.2 27 Lost 2
3 Windom Area 7-6-0 13-9-0 9.1 6.9 62.7 51 Lost 2
4 Luverne 6-8-0 12-12-0 5.9 6.6 60.7 56 Lost 1
5 Tracy-Milroy-Balaton 1-2-0 15-6-0 12.3 3.7 61.9 54 Lost 1
6 Jackson County Central 2-9-0 5-14-0 5.6 9.4 41.9 94 Lost 3
7 Redwood Valley 0-11-0 1-19-0 4.2 15.3 27.8 114 Lost 1

Section 4AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Concordia Academy 10-4-0 15-7-0 9.1 6.0 92.9 23 Lost 1
2 Mounds Park Academy 12-0-0 18-1-0 12.3 2.0 115.7 13 Lost 1
3 St. Agnes 10-6-0 13-10-0 8.7 5.2 72.6 40 Lost 1
4 St. Croix Prep 11-6-0 12-8-0 12.3 4.3 68.8 45 Lost 1
5 Minnehaha Academy 4-7-0 9-11-0 7.9 8.0 59.7 60 Lost 1
6 St. Croix Lutheran 5-2-0 5-11-0 5.6 14.0 44.3 90 Lost 2
7 North Lakes Academy 3-2-0 12-4-0 10.1 2.9 59.0 62 Lost 1
8 St. Paul Humboldt 5-5-0 6-10-0 9.2 12.5 37.9 100 Lost 2
Twin Cities Academy 2-6-0 3-8-0 7.5 10.4 32.1 105 Won 1
Minneapolis Roosevelt 1-1-0 3-6-0 8.8 15.8 32.0 106 Won 1
New Life Academy 3-6-0 4-7-0 6.9 13.4 30.2 109 Lost 4
Cristo Rey Jesuit 0-7-0 0-8-0 0.1 22.2 24.7 118 Lost 8
St. Paul Washington 0-5-0 1-9-1 8.1 18.0 24.1 119 Lost 2
St. Paul Academy 0-6-0 0-12-0 3.6 15.8 22.8 120 Lost 12
St. Paul Johnson 2-5-0 2-11-0 7.8 18.2 21.4 121 Lost 1

Section 5AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Maple Lake 4-1-0 22-4-0 9.8 1.7 125.0 7 Lost 1
2 Rockford 11-2-0 20-6-0 8.1 3.0 123.2 9 Lost 1
3 Norwood-Young America 5-4-0 16-8-0 8.6 6.3 85.1 30 Lost 1
4 Providence Academy 3-4-0 9-8-0 6.6 7.4 63.7 49 Lost 1
5 Glencoe-Silver Lake 8-7-0 14-12-0 7.3 6.2 71.7 41 Lost 1
6 Watertown-Mayer 8-5-0 10-12-0 6.9 8.9 63.6 50 Lost 1
7 Holy Family Catholic 4-3-0 6-14-0 6.8 8.8 56.6 68 Lost 2
8 Blake 6-4-0 10-9-0 7.9 6.9 50.6 77 Lost 2
9 Howard Lake-Waverly-Winsted 1-10-0 3-18-0 4.3 13.0 40.2 96 Lost 6
10 Spectrum 2-3-0 7-12-0 4.6 6.3 38.3 98 Lost 2
11 Legacy Christian/PACT Charter 3-3-0 8-8-0 9.6 4.9 28.5 112 Lost 1
12 Breck 0-6-0 2-10-0 3.8 14.3 28.9 111 Lost 7
Southwest Christian 0-1-0 2-5-0 4.1 8.6 27.0 116 Lost 1
Minneapolis Henry 0-1-0 0-7-0 2.9 20.9 20.9 122 Lost 7
Brooklyn Center 0-1-0 0-2-1 6.3 22.0 12.8 123 None

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pierz 18-2-0 23-3-0 9.9 2.8 119.3 10 Lost 1
2 Annandale 10-0-0 25-3-0 11.2 3.9 130.0 3 Won 1
3 Albany 15-4-0 19-6-0 8.8 4.3 103.0 15 Lost 1
4 St. Cloud Cathedral 7-7-0 13-10-0 10.0 8.0 79.2 35 Lost 2
5 Holdingford 12-5-0 16-7-0 9.2 5.3 81.0 33 Lost 2
6 Osakis 9-6-0 15-8-0 10.3 7.1 80.2 34 Lost 1
7 Long Prairie-Grey Eagle 5-5-0 12-8-0 8.7 7.0 71.5 43 Lost 2
8 Sauk Centre 6-7-0 13-11-0 8.0 7.8 71.6 42 Lost 1
9 Paynesville Area 4-6-0 11-10-0 9.9 8.8 54.9 69 Lost 3
10 Pillager 3-4-0 11-12-0 6.5 5.8 59.8 59 Lost 2
11 Melrose 0-8-0 8-12-0 7.1 9.9 57.3 66 Lost 1
12 Foley 4-9-0 7-12-0 6.5 9.8 60.0 58 Lost 1
13 Kimball Area 4-9-0 8-13-0 8.2 9.7 51.2 75 Lost 4
14 Royalton 4-9-0 8-11-0 7.2 8.7 48.6 84 Lost 5
15 Eden Valley-Watkins 4-9-0 8-13-0 8.9 9.5 47.5 85 Lost 7
16 Milaca 1-11-0 2-19-0 4.9 14.9 34.5 103 Lost 1
17 Staples-Motley 0-5-0 1-20-0 3.9 15.9 28.3 113 Lost 3

Section 7AA - SS1 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Esko 6-6-0 15-8-0 9.7 4.0 101.8 16 Lost 2
2 Moose Lake-Willow River 11-3-0 19-5-0 9.0 3.0 101.7 18 Lost 2
3 Rush City 7-6-0 17-6-0 9.9 3.3 82.7 31 Lost 1
4 Mora 3-4-0 12-11-0 8.3 6.0 77.2 36 Lost 2
5 Aitkin 3-5-0 10-11-0 8.4 7.0 58.9 63 Lost 1
6 Crosby-Ironton 1-5-0 9-12-0 7.1 9.2 50.0 79 Lost 1
7 Pine City 0-9-0 2-16-0 4.4 13.1 27.2 115 Lost 1

Section 7AA - SS2 Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Proctor 14-3-0 24-3-0 8.6 2.1 128.6 5 Lost 1
2 Greenway 13-0-0 25-1-0 11.3 2.2 136.4 2 Lost 1
3 Eveleth-Gilbert 9-6-0 14-11-0 7.6 5.8 74.7 38 Lost 1
4 Mesabi East 3-3-0 10-9-0 6.3 7.6 53.5 72 Lost 3
5 Virginia 4-8-0 7-16-0 6.0 8.3 52.1 74 Lost 2
6 Two Harbors 2-7-0 9-12-0 7.6 12.8 42.8 93 Lost 1
7 International Falls 0-7-0 6-13-0 4.7 8.8 49.0 83 Lost 4
8 Duluth Marshall 2-6-0 2-14-0 3.9 11.5 45.0 88 Lost 4

Section 8AA - North Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Dilworth-Glyndon-Felton 15-3-0 20-3-0 8.3 3.2 124.7 8 Lost 2
2 Hawley 16-2-0 24-3-0 9.5 1.9 127.1 6 Lost 1
3 Warroad 8-3-0 13-7-0 10.4 8.1 86.8 28 Lost 1
4 Thief River Falls 8-7-0 16-8-0 8.3 4.5 89.7 26 Lost 1
5 Park Rapids Area 3-6-0 10-11-0 9.7 6.2 62.5 52 Lost 2
6 East Polk 5-3-0 13-6-0 10.6 5.2 57.7 64 Lost 1
7 East Grand Forks 3-7-0 8-12-0 4.7 8.1 60.2 57 Lost 1
8 Roseau 4-6-0 9-12-0 8.1 9.3 53.6 71 Lost 1
9 Crookston 0-10-0 4-17-0 7.0 12.7 31.9 107 Lost 5

Section 8AA - South Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pequot Lakes 9-3-0 21-6-0 8.1 3.1 101.8 16 Lost 1
2 Frazee 13-8-0 18-8-0 8.2 4.6 96.0 20 Lost 1
3 Perham 7-11-0 11-13-0 5.5 7.1 68.2 46 Lost 1
4 Fergus Falls 1-3-0 8-13-0 4.7 7.8 71.5 43 Lost 1
5 Barnesville 6-12-0 10-13-0 6.1 7.3 64.5 47 Lost 2
6 Wadena-Deer Creek 1-6-0 8-13-0 6.2 10.5 46.4 86 Lost 1
7 Breckenridge 3-9-0 7-13-0 6.0 7.3 49.8 82 Lost 3
8 Menahga 4-3-0 7-14-0 5.5 8.5 44.0 91 Lost 5
9 Ottertail Central 2-6-0 3-18-0 4.1 10.6 34.0 104 Lost 1