Season:
Class:

Girls Softball Overall QRF

Minnesota Overall High School Softball Rankings for 2020-2021 School Year through 2021-06-11
Rank Team / Record Class QRF
1 Centennial (21-1) AAAA 216.8
2 Stillwater Area (23-1) AAAA 203.5
3 Elk River (20-3) AAAA 202.7
4 Chanhassen (21-2) AAAA 198.0
5 Rosemount (21-1) AAAA 186.3
6 Forest Lake (22-4) AAAA 180.5
7 Hopkins (20-4) AAAA 173.5
8 Rogers (19-5) AAAA 165.6
9 Northfield (20-4) AAAA 162.8
10 Eden Prairie (15-10) AAAA 162.2
11 Mankato West (20-5) AAA 157.6
12 LeSueur-Henderson (21-1) AA 157.5
13 Maple Grove (16-7) AAAA 157.1
14 White Bear Lake (17-7) AAAA 155.8
15 Bloomington Jefferson (16-6) AAAA 155.7
16 Lakeville North (17-6) AAAA 153.0
17 Brainerd (20-5) AAAA 150.8
18 St. Michael-Albertville (15-9) AAAA 149.5
19 St. Anthony Village (23-1) AAA 148.7
20 Sartell-St. Stephen (19-2) AAA 146.4
21 Prior Lake (14-8) AAAA 145.8
22 Shakopee (16-7) AAAA 143.6
23 Mankato East (20-6) AAA 143.5
24 Becker (17-6) AAA 141.6
25 Chaska (13-10) AAAA 141.2
26 Andover (15-10) AAAA 137.2
27 Greenway (25-0) AA 136.4
28 Benilde-St. Margaret's (17-6) AAA 134.8
29 Minnetonka (15-10) AAAA 134.3
30 Park of Cottage Grove (13-12) AAAA 133.9
31 Chisago Lakes Area (19-5-1) AAA 131.1
32 Blaine (15-10) AAAA 130.1
33 Annandale (23-2) AA 130.0
34 Zumbrota-Mazeppa (20-5) AA 129.4
35 Delano (18-6) AAA 129.1
36 North St. Paul (14-7) AAAA 129.0
37 Proctor (24-3) AA 128.6
38 Winona (19-5) AAA 128.4
39 Hawley (24-2) AA 127.1
40 Tartan (14-7) AAAA 126.5
41 Rocori (17-9) AAA 125.3
42 Maple Lake (22-3) AA 125.0
43 Dilworth-Glyndon-Felton (20-3) AA 124.7
44 New Prague (12-9) AAAA 124.5
45 Eastview (13-10) AAAA 124.2
46 Big Lake (13-6) AAA 123.4
46 East Ridge (13-11) AAAA 123.4
48 Rockford (20-6) AA 123.2
49 Lakeville South (13-12) AAAA 120.4
50 North Branch (15-9) AAA 120.2
51 Holy Angels (15-5) AAA 119.7
52 Pierz (23-3) AA 119.3
53 Browerville-Eagle Valley (23-0) A 118.1
54 Wayzata (11-13) AAAA 117.5
55 St. Charles (22-4) AA 116.9
56 Pipestone Area (25-3) AA 116.4
57 Mounds Park Academy (18-0) AA 115.7
58 Richfield (13-5-1) AAA 114.1
59 St. Peter (15-6) AAA 113.9
60 Buffalo (8-13) AAAA 113.8
61 Winona Cotter (23-3) AA 112.0
62 Badger/Greenbush-Middle River (26-0) A 111.5
63 Farmington (11-13) AAAA 110.9
64 Champlin Park (12-13) AAAA 110.5
65 Owatonna (12-11) AAAA 109.1
66 Mahtomedi (12-12) AAA 108.6
67 Alexandria (16-8) AAA 108.4
68 Woodbury (11-15) AAAA 107.4
69 Irondale (9-12) AAAA 106.7
70 Cretin-Derham Hall (11-12) AAA 106.1
71 Byron (20-4) AAA 105.1
72 Zimmerman (15-7) AAA 104.2
73 Rochester John Marshall (15-8) AAAA 104.0
74 Cloquet (13-7) AAA 103.6
75 Albany (19-6) AA 103.0
76 Bloomington Kennedy (12-11) AAA 102.8
76 Cherry (21-3) A 102.8
78 Hastings (12-8) AAAA 102.5
79 Esko (15-8) AA 101.8
79 Pequot Lakes (21-6) AA 101.8
81 Moose Lake-Willow River (19-5) AA 101.7
82 Visitation (11-10) AAA 100.2
83 Litchfield (18-8) AA 100.1
84 Worthington (18-6) AAA 99.4
85 Spring Lake Park (10-13) AAAA 98.5
86 Minneapolis Southwest (14-8) AAAA 96.8
87 Monticello (12-10) AAA 96.6
88 Hermantown (13-7-1) AAA 96.5
89 Frazee (18-8) AA 96.0
90 Lake Crystal-Wellcome Memorial (20-3) AA 95.5
91 Henry Sibley (9-13) AAAA 95.1
91 Randolph (24-0) A 95.1
93 Mounds View (8-15) AAAA 94.9
94 Belle Plaine (16-7) AA 94.0
95 Anoka (10-14) AAAA 93.6
96 Concordia Academy (15-7) AA 92.9
97 Orono (12-13) AAA 91.8
98 Eagan (8-15) AAAA 91.4
99 Hibbing (16-9) AAA 90.8
100 Kasson-Mantorville (15-9) AAA 90.6
101 Chatfield (17-7) AA 90.3
102 Morris Area/Chokio Alberta (20-4) AA 90.1
103 Thief River Falls (16-8) AA 89.7
104 St. James Area (17-6) AA 88.2
105 Moorhead (9-13) AAAA 87.5
106 Warroad (13-7) AA 86.8
107 Jordan (11-14) AAA 86.0
108 Coon Rapids (9-13) AAAA 85.6
109 Edgerton/SW MN Christian (19-3) A 85.5
110 Plainview-Elgin-Millville (17-6) AA 85.2
111 Norwood-Young America (16-8) AA 85.1
112 Waconia (8-16) AAA 84.9
113 New Ulm Cathedral (18-4) A 84.2
114 Edina (7-17) AAAA 84.0
115 Rush City (17-6) AA 82.7
116 New York Mills (17-7) A 82.3
117 St. Paul Highland Park (10-8) AAA 82.1
118 New Richland-H-E-G (22-4) AA 81.8
119 Holdingford (16-7) AA 81.0
120 Hutchinson (8-14) AAA 80.7
121 Waterville-Elysian-Morristown (19-5) A 80.4
122 Osakis (15-8) AA 80.2
122 Springfield (19-5) A 80.2
124 St. Cloud Cathedral (13-10) AA 79.2
125 Red Lake Falls (20-7) A 78.9
126 Mora (12-11) AA 77.2
127 Goodhue (16-7) A 76.9
127 St. Louis Park (8-15) AAAA 76.9
129 Buffalo Lake-Hector-Stewart (17-5) A 76.3
129 Cannon Falls (12-6) AA 76.3
131 St. Cloud Tech (10-13) AAA 76.0
132 New Ulm (10-12) AAA 75.7
133 Wabasha-Kellogg (15-11) A 75.6
134 Eveleth-Gilbert (14-11) AA 74.7
135 Hill-Murray (11-14) AAA 74.6
136 Sebeka (18-6) A 74.3
137 Dassel-Cokato (12-13) AA 73.4
138 Grand Rapids (10-13) AAA 73.3
139 Lac qui Parle Valley (20-5) A 73.2
140 Simley (4-10) AAA 73.0
141 Kerkhoven-Murdock-Sunburg (20-6) A 72.8
142 St. Agnes (13-10) AA 72.6
143 Benson (18-8) A 72.1
144 Bemidji (13-12) AAA 71.7
144 Glencoe-Silver Lake (14-12) AA 71.7
144 Red Wing (10-13) AAA 71.7
147 Sauk Centre (13-11) AA 71.6
148 Fergus Falls (8-13) AA 71.5
148 Long Prairie-Grey Eagle (12-8) AA 71.5
148 Parkers Prairie (14-9) A 71.5
151 Nicollet (19-7) A 71.2
152 St. Paul Central (10-9) AAAA 71.1
153 Rochester Mayo (7-16) AAAA 71.0
154 Burnsville (3-19) AAAA 70.9
155 Osseo (4-15) AAAA 69.7
156 Park Center (8-16) AAA 69.1
157 Marshall (11-11) AAA 68.9
158 St. Croix Prep (12-8) AA 68.8
159 Sleepy Eye Saint Mary's (17-8) A 68.4
160 Perham (11-13) AA 68.2
161 DeLaSalle (7-13) AAA 67.4
162 Barnum (16-7) A 66.2
163 Barnesville (10-13) AA 64.5
163 Maple River (13-10) AA 64.5
165 Totino-Grace (4-17) AAA 64.4
166 Pelican Rapids (11-12) A 63.9
167 South St. Paul (5-15-1) AAA 63.8
168 Providence Academy (9-8) AA 63.7
169 Bertha-Hewitt/Verndale (11-14) A 63.6
169 Watertown-Mayer (10-12) AA 63.6
171 St. Francis (7-16) AAAA 63.3
172 Brandon/Evansville (17-4) A 63.2
173 Windom Area (13-9) AA 62.7
174 Dover-Eyota (8-10) AA 62.5
174 Park Rapids Area (10-11) AA 62.5
176 Bethlehem Academy (12-11) A 62.3
177 Rochester Century (5-15) AAAA 62.2
178 South Ridge (16-9) A 61.9
178 Tracy-Milroy-Balaton (15-6) AA 61.9
180 Pine Island (10-13) AA 60.9
181 Luverne (12-12) AA 60.7
182 Carlton (11-9) A 60.3
182 Clinton-Graceville-Beardsley (16-7) A 60.3
182 Lake Park-Audubon (16-7) A 60.3
182 Mound Westonka (8-14) AAA 60.3
186 East Grand Forks (8-12) AA 60.2
187 Silver Bay (15-9) A 60.1
188 Foley (7-12) AA 60.0
188 West Lutheran (14-5) A 60.0
190 Pillager (11-12) AA 59.8
191 Minnehaha Academy (9-11) AA 59.7
191 Tri-City United (11-10) AA 59.7
193 Wabasso (14-12) A 59.5
194 North Lakes Academy (12-4) AA 59.0
195 Aitkin (10-11) AA 58.9
195 Hill City/Northland (15-8) A 58.9
197 Columbia Heights (4-13) AAA 58.5
198 Chisholm (12-6) A 58.0
199 Mountain Iron-Buhl (15-9) A 57.8
200 East Polk (13-6) AA 57.7
200 La Crescent-Hokah (8-7) AA 57.7
200 Russell-Tyler-Ruthton (15-8) A 57.7
203 Northern Freeze (13-10) A 57.4
204 Melrose (8-12) AA 57.3
205 Faribault (5-17) AAA 57.2
206 Isle (16-7) A 56.9
207 GMLOK (11-6) AA 56.8
208 Holy Family Catholic (6-14) AA 56.6
209 Robbinsdale Armstrong (2-16) AAAA 56.4
210 Robbinsdale Cooper (3-16) AAA 56.2
211 Fridley (8-14) AAA 55.9
212 Cleveland (10-10) A 55.7
213 Hancock (15-8) A 55.2
214 Cambridge-Isanti (4-17) AAAA 55.0
215 Paynesville Area (11-10) AA 54.9
216 NCE/U-H (11-13) A 54.8
217 Stewartville (7-16) AA 54.2
218 Roseau (9-12) AA 53.6
218 Willmar (4-17) AAA 53.6
220 Duluth Denfeld (5-17) AAA 53.5
220 Mesabi East (10-9) AA 53.5
222 Roseville (0-20) AAAA 53.2
223 Montevideo (10-11) AA 53.1
224 Virginia (7-16) AA 52.1
225 Upsala (8-10) A 51.9
226 Hinckley-Finlayson (14-9) A 51.5
227 Kimball Area (8-13) AA 51.2
228 Glenville-Emmons/Alden-Conger (12-8) A 51.1
228 Lewiston-Altura (9-11) AA 51.1
228 St. Paul Como Park (9-8) AAA 51.1
231 Ada-Borup-West (13-10) A 51.0
232 Albert Lea (4-16) AAA 50.9
233 Hayfield (11-11) A 50.7
234 Blake (10-9) AA 50.6
235 RRC/WWG (13-8) A 50.3
236 Fairmont (7-15) AA 50.1
237 Crosby-Ironton (9-12) AA 50.0
237 Littlefork-Big Falls (8-9) A 50.0
239 Minneota/Canby (12-9) AA 49.9
239 Rochester Lourdes (4-15) AA 49.9
241 Apple Valley (0-22) AAAA 49.8
241 Breckenridge (7-13) AA 49.8
241 Madelia (12-9) A 49.8
244 International Falls (6-13) AA 49.0
245 Duluth East (3-17) AAAA 48.7
246 Royalton (8-11) AA 48.6
247 Eden Valley-Watkins (8-13) AA 47.5
248 Walker-Hackensack-Akeley (13-5) A 47.4
249 Blackduck (14-8) A 46.8
250 Lake City (5-15) AA 46.4
250 Mayer Lutheran (7-16) A 46.4
250 Wadena-Deer Creek (8-13) AA 46.4
253 Blooming Prairie (9-14) A 46.3
254 Minneapolis Washburn (4-12) AAAA 45.9
255 Sauk Rapids-Rice (5-17) AAA 45.3
256 Duluth Marshall (2-14) AA 45.0
257 Pine River-Backus (12-12) A 44.8
258 Caledonia/Spring Grove (5-14-1) AA 44.5
258 Princeton (2-20) AAA 44.5
260 St. Croix Lutheran (5-11) AA 44.3
261 Lester Prairie (9-11) A 44.0
261 Menahga (7-14) AA 44.0
263 Fertile-Beltrami (9-10) A 43.8
264 St. Paul Harding (7-8) AAA 43.2
264 Triton (6-13) AA 43.2
266 Two Harbors (9-12) AA 42.8
267 Minneapolis South (4-8) AAAA 42.4
268 Little Falls (4-17) AAA 42.2
269 Austin (0-21) AAA 42.1
270 St. Cloud Apollo (2-21) AAA 42.0
271 Jackson County Central (5-14) AA 41.9
272 Martin County West (9-11) A 41.8
273 Ely (10-11) A 41.6
273 Mabel-Canton (15-11) A 41.6
275 New London-Spicer (3-16) AA 41.1
276 Mahnomen/Waubun (7-13) A 40.8
276 North Woods (9-13) A 40.8
278 Howard Lake-Waverly-Winsted (3-18) AA 40.2
279 Swanville (5-13) A 39.5
280 West Central Area (9-13) A 39.1
281 Sibley East (4-16) AA 38.5
282 Sleepy Eye (6-14) A 38.3
282 Spectrum (7-12) AA 38.3
284 Medford (6-14) AA 38.1
284 Southland (7-12) A 38.1
286 Fillmore Central/Lanesboro (5-17-1) A 37.9
286 Minnewaska Area (5-14) AA 37.9
286 St. Paul Humboldt (6-10) AA 37.9
289 Janesville-Waldorf-Pemberton (3-10) A 37.3
290 Yellow Medicine East (8-13) A 37.1
291 Gibbon-Fairfax-Winthrop (6-14) A 37.0
291 Lake of the Woods (8-10) A 37.0
293 Braham (8-12) A 36.7
293 Cromwell-Wright (7-10) A 36.7
295 Wrenshall (5-12) A 36.6
296 Sacred Heart (6-15) A 35.9
297 Waseca (2-18) AA 35.2
298 Detroit Lakes (2-20) AAA 34.9
299 Mountain Lake Area/Comfrey (7-12) A 34.8
300 Wheaton/Herman-Norcross (7-14) A 34.7
301 Milaca (2-19) AA 34.5
302 Nashwauk-Keewatin (4-13) A 34.0
302 Ottertail Central (3-18) AA 34.0
304 BOLD (4-15) A 33.8
305 Murray County Central (5-14) A 33.4
306 Minnesota Valley Lutheran (3-16) A 32.8
307 Deer River (2-15) A 32.3
307 United South Central (3-17) A 32.3
309 Twin Cities Academy (3-8) AA 32.1
310 Minneapolis Roosevelt (3-6) AA 32.0
311 Crookston (4-17) AA 31.9
311 MACCRAY (7-17) A 31.9
313 Blue Earth Area (2-17) AA 31.8
314 Lakeview (7-16) A 31.3
315 Houston (8-14) A 30.5
316 New Life Academy (4-7) AA 30.2
317 Kenyon-Wanamingo (0-19) A 29.7
317 St. Clair/Loyola (2-16) AA 29.7
319 Minneapolis Edison (3-12) AAA 29.3
320 Adrian Area (3-14) A 29.2
321 Belgrade-Brooten-Elrosa (3-18) A 29.1
321 Kelliher/Northome (9-9) A 29.1
323 Breck (2-10) AA 28.9
323 McGregor (5-13) A 28.9
325 West Marshall (2-16) A 28.6
326 Legacy Christian/PACT Charter (8-8) AA 28.5
327 Staples-Motley (1-20) AA 28.3
328 Ashby (6-14) A 28.0
329 Cook County (3-13) A 27.8
329 Redwood Valley (1-19) AA 27.8
331 Indus (3-6) A 27.7
332 Rothsay (4-14) A 27.3
333 Pine City (2-16) AA 27.2
334 United Christian Academy (3-6) A 27.1
335 Southwest Christian (2-5) AA 27.0
336 Red Lake (2-5) A 25.7
336 Rushford-Peterson (1-20) A 25.7
338 Atwater-Cosmos-Grove City (0-20) AA 25.4
339 Red Lake County Central (2-15) A 24.8
340 Cristo Rey Jesuit (0-8) AA 24.7
341 Renville County West (1-19) A 24.1
341 St. Paul Washington (1-9-1) AA 24.1
343 Martin Luther/G-H-EC/Truman (3-14) A 23.9
344 Lyle/Austin Pacelli (2-13) A 23.5
345 Dawson-Boyd (1-18) A 23.3
346 St. Paul Academy (0-12) AA 22.8
347 Nevis (1-10) A 22.0
348 Hillcrest Lutheran Academy (1-13) A 21.8
349 St. Paul Johnson (2-11) AA 21.4
350 Minneapolis Henry (0-7) AA 20.9
351 Bagley (2-16) A 19.7
351 Ogilvie (1-16) A 19.7
353 East Central (3-17) A 19.5
354 Ortonville (1-17) A 19.4
355 Laporte (2-11) A 18.6
356 Heritage Christian (0-12) A 17.6
357 Northeast Range (1-11) A 17.5
358 Floodwood (0-14) A 17.3
359 Heron Lake-Okabena/Fulda (0-15) A 15.7
360 Schaeffer Academy (0-17) A 15.6
361 Brooklyn Center (0-2-1) AA 12.8
362 Cass Lake-Bena (1-13) A 11.6