Season:
Choose Class:
e = eliminated from playoffs

Section 1A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Winona Cotter 3-0-0 5-0-0 7.2 0.8 0.0 0 Won 5
La Crescent-Hokah 3-0-1 4-1-1 2.0 0.8 0.0 0 None
St. Charles/L-A 3-1-0 3-1-0 2.5 2.0 0.0 0 Won 1
Red Wing 0-0-3 2-0-3 3.2 2.0 0.0 0 None
Dover-Eyota 2-2-0 2-2-0 1.8 2.0 0.0 0 Lost 1
Caledonia 0-2-1 1-2-1 1.5 2.8 0.0 0 None
Rochester Lourdes 0-2-1 0-2-2 0.2 1.2 0.0 0 None
Lake City 0-1-1 0-3-1 1.2 4.5 0.0 0 Lost 1
Plainview-Elgin-Millville 0-3-1 0-4-1 1.2 3.8 0.0 0 Lost 3

Section 2A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cannon Falls 1-0-0 3-1-0 3.0 1.0 0.0 0 Lost 1
Tri-City United 1-0-0 3-3-0 2.3 3.2 0.0 0 Won 1
Fairmont Area 1-0-0 2-2-1 3.2 1.6 0.0 0 None
Albert Lea 1-0-0 1-2-1 1.5 2.2 0.0 0 None
Mankato Loyola/LCWM/St. Clair 1-2-0 1-3-0 0.5 3.0 0.0 0 Won 1
Wings United 0-2-0 1-3-0 1.2 5.2 0.0 0 Won 1
Stewartville 0-1-0 0-5-0 2.0 6.4 0.0 0 Lost 5

Section 3A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Trinity School 0-0-0 2-0-0 3.5 0.5 0.0 0 Won 2
Visitation 0-0-0 3-2-0 2.2 2.6 0.0 0 Lost 1
St. Croix Lutheran 1-0-0 2-2-1 2.6 1.4 0.0 0 Won 2
St. Paul Academy 1-0-0 1-4-0 1.8 5.4 0.0 0 Lost 1
New Life Academy 0-0-0 1-4-0 2.8 4.8 0.0 0 Won 1
Minnehaha Academy 0-1-0 1-4-0 2.4 1.8 0.0 0 Lost 4
Nova Classical Academy 0-0-0 1-5-0 0.8 2.8 0.0 0 Lost 3
Hiawatha Collegiate 0-1-0 0-6-0 0.5 5.2 0.0 0 Lost 6

Section 4A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Mounds Park Academy 1-0-1 3-0-1 4.0 1.2 0.0 0 Won 2
St. Croix Prep 1-0-0 2-0-1 1.7 0.0 0.0 0 None
Concordia Academy 0-0-1 3-1-1 1.8 0.6 0.0 0 Won 1
St. Paul Humboldt 0-1-1 2-1-1 2.0 1.2 0.0 0 None
St. Paul Johnson 0-1-0 2-2-0 2.0 4.8 0.0 0 Lost 1
St. Paul Como Park 0-0-1 1-1-1 3.0 3.3 0.0 0 Lost 1
St. Paul Washington 0-0-0 1-3-0 0.5 1.2 0.0 0 Lost 1
Higher Ground Academy 0-0-0 0-0-0 TBD TBD 0.0 0 None
Hmong College Prep Academy 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Paul Harding 0-0-0 0-0-0 TBD TBD 0.0 0 None
St. Agnes 0-0-0 0-3-0 0.3 4.0 0.0 0 Lost 3

Section 5A Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Breck 0-0-0 4-0-0 2.5 0.2 0.0 0 Won 4
Providence Academy 0-0-0 4-1-0 2.6 1.4 0.0 0 Lost 1
Heritage Christian 0-0-0 3-3-0 1.7 2.3 0.0 0 Won 1
Cristo Rey Jesuit 0-0-0 1-1-0 3.0 4.5 0.0 0 Lost 1
Maranatha Christian 0-0-0 2-3-0 3.0 3.6 0.0 0 Won 1
Columbia Heights 1-0-0 1-3-0 3.5 6.5 0.0 0 Lost 3
Hope Academy 0-0-0 1-4-0 0.8 4.8 0.0 0 Won 1
Fridley 0-1-0 1-5-0 0.3 5.5 0.0 0 Lost 2
Brooklyn Center 0-0-0 0-1-0 2.0 7.0 0.0 0 Lost 1

Section 6A Standings

QRF Seeded - October 11
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Southwest Christian 0-0-0 6-0-0 5.5 0.3 0.0 0 Won 6
ISM/CA 0-0-0 3-0-0 2.7 1.0 0.0 0 Won 3
Watertown-Mayer 1-0-0 4-1-0 4.4 1.2 0.0 0 Won 4
Holy Family Catholic 0-0-0 4-2-0 1.8 0.8 0.0 0 Won 1
Mayer Lutheran/Central 0-2-0 3-2-1 2.2 2.0 0.0 0 Lost 1
United Christian Academy 0-0-0 2-3-0 1.6 3.4 0.0 0 Lost 2
West Lutheran 1-0-0 1-2-1 1.2 1.5 0.0 0 Lost 2
Eagle Ridge Academy 0-0-0 0-0-0 TBD TBD 0.0 0 None
Agape Christi Academy 0-0-0 0-1-0 0.0 9.0 0.0 0 Lost 1

Section 7A Standings

QRF Seeded - October 11
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Esko 1-0-0 5-0-0 2.6 0.2 0.0 0 Won 5
Legacy Christian 2-0-0 5-1-0 4.2 1.2 0.0 0 Won 1
Two Harbors 0-0-1 3-1-1 2.6 1.4 0.0 0 Won 3
Spectrum 0-1-0 3-4-0 4.0 2.9 0.0 0 Won 1
Duluth Marshall 1-0-1 1-2-1 1.2 3.0 0.0 0 None
PACT Charter 0-0-0 1-2-0 1.7 3.0 0.0 0 Lost 1
Lakes International Language Academy 0-2-0 1-3-1 1.2 2.4 0.0 0 Lost 2
Proctor 0-1-0 1-4-0 2.0 2.4 0.0 0 Lost 3

Section 8A - North Standings

QRF Seeded - October 9
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
East Grand Forks 2-0-0 5-0-0 6.0 0.6 0.0 0 Won 5
Hillcrest Lutheran Academy 3-1-0 3-1-0 3.0 3.0 0.0 0 Lost 1
Pelican Rapids 1-3-0 1-3-0 1.8 5.5 0.0 0 Lost 1
Walker-Hackensack-Akeley 1-2-0 1-4-0 2.8 4.8 0.0 0 Lost 4
Crookston 0-4-0 0-6-0 0.5 5.0 0.0 0 Lost 6

Section 8A - South Standings

QRF Seeded - October 9
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albany 3-0-0 4-2-0 4.2 3.3 0.0 0 Won 1
St. John's Prep 2-1-0 2-2-0 3.8 3.0 0.0 0 Won 2
St. Cloud Cathedral 1-0-0 1-4-0 3.8 3.4 0.0 0 Won 1
Melrose 1-3-0 1-4-0 1.4 7.6 0.0 0 Lost 4