Season:
Class:
Category:

Girls Soccer Leaders

Rank Team / Record Class Goals For ↓
1 Becker (12-4) AA 6.3
2 Southwest Christian (15-0-1) A 5.8
3 Hill-Murray (13-2) AA 5.7
4 Brainerd (15-0-1) AAA 5.5
5 Holy Angels (14-1-1) AA 5.3
6 New Ulm (11-3-2) AA 5.3
7 Winona Cotter (15-1) A 5.1
8 Byron (16-0) AA 5.0
9 Marshall (9-5-2) AA 4.9
10 Blake (14-2) AA 4.6
11 Stillwater Area (11-2-2) AAA 4.5
12 Little Falls (10-6) AA 4.4
13 Bemidji (10-4-2) AAA 4.3
13 Fairmont Area (12-2-2) A 4.3
13 Monticello (12-2-2) AA 4.3
16 DeLaSalle (12-3) AA 4.2
17 Alexandria (11-4-1) AAA 4.1
18 East Grand Forks (11-3-1) A 4.1
19 South St. Paul (10-3-1) AA 4.0
20 Mankato East (11-4-1) AA 3.9
21 Watertown-Mayer/Mayer Lutheran (11-4) A 3.9
22 Minnetonka (11-2-2) AAA 3.8
22 Rochester Century (10-3-2) AAA 3.8
24 Cloquet/Carlton (11-3-2) AA 3.7
24 White Bear Lake (13-2-1) AAA 3.7
26 Champlin Park (9-4-1) AAA 3.6
26 St. John's Prep (8-6) A 3.6
28 Wayzata (11-1-3) AAA 3.6
29 Duluth East (11-4-1) AAA 3.6
30 La Crescent-Hokah (10-5-1) A 3.5
30 Minneapolis Washburn (11-4-1) AAA 3.5
32 Hastings (8-8) AA 3.4
33 Legacy Christian (10-5-1) A 3.4
33 Spectrum (8-8) A 3.4
33 St. Cloud Cathedral (10-6) A 3.4
36 St. Anthony Village (10-4) AA 3.2
37 Rosemount (13-0-1) AAA 3.1
38 Northfield (9-5-2) AA 3.1
38 Providence Academy (11-4-1) A 3.1
38 Sartell (9-6-1) AA 3.1
41 St. Paul Como Park (5-3-3) A 3.1
42 Math and Science Academy (7-5-1) AA 3.1
43 Duluth Denfeld (10-5-1) AA 3.1
44 Benilde-St. Margaret's (10-4-2) AA 2.9
44 St. Francis (9-6-1) AA 2.9
44 St. Peter (6-8-2) AA 2.9
47 Edina (11-2-1) AAA 2.9
47 Lakeville North (11-1-2) AAA 2.9
47 Osseo (10-3-1) AAA 2.9
50 Esko (13-1-1) A 2.9
50 Lakes International Language Academy (6-6-3) A 2.9
50 North St. Paul (4-11) AA 2.9
50 St. Croix Prep (9-3-3) A 2.9
54 Maranatha Christian (6-8) A 2.9
55 Edison/Camden/North (4-6) AAA 2.8
56 Heritage Christian (8-5) A 2.8
57 Shakopee (7-6-2) AAA 2.7
57 St. Charles/L-A (11-3-1) A 2.7
59 Rochester John Marshall (6-4-4) AAA 2.7
60 Holy Family Catholic (12-3-1) A 2.7
61 Eagan (10-2-3) AAA 2.7
61 Hmong College Prep Academy (2-4) A 2.7
61 Owatonna (9-4-2) AAA 2.7
64 Armstrong/Cooper (6-8-1) AAA 2.6
64 New Life Academy (5-9-1) A 2.6
66 Orono (11-3-2) AA 2.6
67 Blaine (10-3-1) AAA 2.5
67 Mounds Park Academy (6-2-4) A 2.5
67 Woodbury (7-7) AAA 2.5
70 Hermantown (8-7-1) AA 2.4
70 Mayer Lutheran/Central (8-6-2) A 2.4
70 Minnehaha Academy (7-8-1) A 2.4
70 Mounds View (13-2-1) AAA 2.4
70 Walker-Hackensack-Akeley (4-11-1) A 2.4
75 ISM/CA (6-3-3) A 2.4
76 Albany (6-10) A 2.3
76 Big Lake (6-8-2) AA 2.3
76 Zimmerman (5-10-1) AA 2.3
79 Cannon Falls (8-3-2) A 2.3
80 Totino-Grace (11-4) AA 2.3
80 Trinity School (7-6-2) A 2.3
82 Hillcrest Lutheran Academy (8-6) A 2.2
82 Mahtomedi (7-6-1) AA 2.2
82 Red Wing (3-6-5) A 2.2
85 East Ridge (8-7-1) AAA 2.2
85 Moorhead (4-10-2) AAA 2.2
87 Cambridge-Isanti (6-8) AAA 2.1
87 Coon Rapids (5-7-2) AAA 2.1
89 Grand Rapids (7-6-2) AA 2.1
89 Visitation (6-7-2) A 2.1
91 St. Agnes (7-5-2) A 2.1
91 St. Croix Lutheran (7-6-1) A 2.1
93 Chisago Lakes Area (6-6-3) AA 2.1
94 Forest Lake (7-5-4) AAA 2.1
95 Faribault (7-7-1) AA 2.0
95 Jordan (7-7-2) AA 2.0
95 Mankato Loyola/LCWM/St. Clair (8-8) A 2.0
98 Bloomington Jefferson (8-2-5) AAA 1.9
98 St. Paul Highland Park (6-8-1) AA 1.9
98 Two Harbors (7-5-3) A 1.9
101 Bloomington Kennedy (3-12-1) AAA 1.9
101 Detroit Lakes (7-8-1) AA 1.9
101 Two Rivers (4-8-4) AAA 1.9
104 Kasson-Mantorville (7-5-3) AA 1.9
104 Pine Island/Zumbrota-Mazeppa (6-7-2) AA 1.9
104 St. Paul Humboldt (9-3-3) A 1.9
107 Columbia Heights (3-10) A 1.8
108 Pelican Rapids (3-7-1) A 1.8
109 Breck (9-5-2) A 1.8
109 Rockford (7-7-2) AA 1.8
109 Winona (8-6-2) AA 1.8
112 Brooklyn Center (1-4) A 1.8
112 Park Center (7-8) AA 1.8
112 St. Paul Academy (4-6-5) A 1.8
115 West Lutheran (7-4-2) A 1.8
116 Waseca (5-11) AA 1.8
117 Rochester Mayo (6-7-2) AAA 1.7
118 Burnsville (6-10) AAA 1.7
118 Maple Grove (8-7-1) AAA 1.7
118 St. Michael-Albertville (9-6-1) AAA 1.7
121 Farmington (7-4-4) AAA 1.7
122 Centennial (4-8-2) AAA 1.6
123 Buffalo (5-9-2) AAA 1.6
123 Mankato West (5-9-2) AA 1.6
123 Prior Lake (7-6-3) AAA 1.6
123 Stewartville (2-12-2) A 1.6
127 St. Paul Washington (4-8-1) A 1.6
128 Rocori (6-9) AA 1.6
129 Minneapolis Southwest (5-8-3) AA 1.6
130 Eastview (7-7-1) AAA 1.5
131 Duluth Marshall (3-10-1) A 1.5
131 Fergus Falls (6-8-2) AA 1.5
131 Park of Cottage Grove (6-7-3) AAA 1.5
131 Rogers (8-5-3) AAA 1.5
131 St. Louis Park (6-7-1) AAA 1.5
136 Albert Lea (4-10-1) A 1.5
136 Dover-Eyota (6-7-2) A 1.5
136 Hibbing/Chisholm (3-11-1) AA 1.5
136 Proctor (4-9-2) A 1.5
140 Caledonia (4-9-2) A 1.4
141 Hopkins (6-9-1) AAA 1.4
141 United Christian Academy (4-12) A 1.4
143 Lakeville South (7-4-3) AAA 1.4
144 Hope Academy (6-7-2) A 1.3
145 St. Paul Central (4-8-1) AAA 1.3
146 PACT Charter (4-9-1) A 1.3
147 Chanhassen (7-5-3) AAA 1.3
148 Minneapolis Roosevelt (5-6-3) AA 1.2
149 Apple Valley (4-10-2) AAA 1.2
149 Princeton (4-11-1) AA 1.2
151 Delano (4-8-2) AA 1.1
152 Anoka (5-6-4) AAA 1.1
152 Plainview-Elgin-Millville (1-11-3) A 1.1
154 Simley (6-8-2) AA 1.1
154 Tri-City United (2-13-1) A 1.1
156 Minneapolis South (2-7) AA 1.1
157 Concordia Academy (5-4-5) A 1.1
157 Spring Lake Park (4-8-2) AAA 1.1
159 Eden Prairie (4-8-4) AAA 1.1
160 Cristo Rey Jesuit (3-12) A 1.0
160 Elk River (4-10-2) AAA 1.0
160 Richfield (3-12-1) AA 1.0
163 Westonka (5-10-1) AA 0.9
164 Nova Classical Academy (2-11-1) A 0.9
165 Lake City (1-13-1) A 0.9
165 St. Cloud (5-9-1) AA 0.9
167 Hiawatha Collegiate (2-11-1) A 0.9
167 Tartan (4-9-1) AAA 0.9
169 Rochester Lourdes (2-8-6) A 0.8
170 St. Paul Johnson (3-12) A 0.8
171 Cretin-Derham Hall (3-11-2) AA 0.8
172 Austin (2-12-1) AA 0.7
173 Crookston (1-11-1) A 0.7
174 Irondale (2-12-2) AAA 0.7
174 Roseville (1-12-3) AAA 0.7
174 Wings United (2-14) A 0.7
177 Melrose (1-14) A 0.7
178 New Prague (4-10-2) AAA 0.6
178 Waconia (4-9-3) AAA 0.6
180 Andover (2-7-4) AAA 0.5
180 Sauk Rapids-Rice (1-10-2) AA 0.5
182 Hutchinson (1-15) AA 0.5
182 Willmar (2-13-1) AA 0.5
184 Chaska (1-9-5) AAA 0.5
185 North Branch (0-15) AA 0.3
186 Fridley (2-14) A 0.3
187 St. Paul Harding (1-9) A 0.3
188 Agape Christi Academy (0-5) A 0.2
188 Worthington (0-15) AA 0.2