Season:
Choose Class:

Section 1AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Lakeville South 8-2-0 25-3-0 5.0 1.6 141.3 5 Lost 1
2 Northfield 9-2-1 19-7-3 3.7 1.7 119.6 15 Lost 2
3 Farmington 3-5-0 11-15-0 3.1 3.5 90.7 35 Lost 1
4 Lakeville North 5-5-0 12-14-1 3.4 3.3 94.4 29 Lost 1
5 Dodge County 1-4-0 14-12-0 3.8 2.7 79.9 42 Lost 1
6 Owatonna 6-5-1 16-9-2 3.5 2.2 94.3 30 Lost 1
7 Rochester Mayo 1-5-0 9-17-0 2.4 4.2 55.0 55 Lost 5
8 Rochester Century 1-6-0 7-18-1 2.0 4.9 45.3 61 Lost 1

Section 2AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Minnetonka 7-0-0 24-7-0 5.3 1.7 149.2 3 Lost 1
2 Holy Family Catholic 4-1-0 22-5-1 4.1 1.6 147.1 4 Lost 1
3 Shakopee 4-3-0 11-16-0 2.8 3.2 87.5 36 Lost 1
4 Eden Prairie 3-3-0 10-17-0 2.3 3.9 86.5 37 Lost 1
5 Chaska/Chanhassen 4-5-0 11-15-0 2.5 3.3 78.3 43 Lost 1
6 Bloomington Jefferson 2-4-0 12-14-0 3.5 3.7 71.8 46 Lost 5
7 Prior Lake 1-5-0 6-19-1 2.0 3.7 67.6 49 Lost 3
8 New Prague 1-5-0 10-13-3 2.7 3.0 67.0 50 Lost 2

Section 3AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Burnsville 12-1-0 24-6-1 4.6 2.5 126.5 11 Won 2
2 Cretin-Derham Hall 3-1-0 17-8-2 3.3 2.1 116.0 17 Lost 1
3 Rosemount 8-3-0 19-9-0 4.6 3.1 119.1 16 Lost 1
4 Eastview 4-5-0 11-13-1 2.7 3.1 93.2 31 Lost 6
5 Apple Valley 6-6-0 11-14-2 3.5 4.7 85.2 38 Lost 1
6 Eagan 1-9-0 5-20-1 2.0 3.5 61.4 53 Lost 2
7 Hastings 1-4-0 8-18-0 1.9 3.4 62.3 51 Lost 3
8 Park of Cottage Grove 0-6-0 8-18-0 2.1 3.5 59.6 54 Lost 1

Section 4AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Gentry Academy 6-0-0 23-8-0 4.9 1.9 126.2 12 Lost 2
2 Stillwater Area 8-3-1 14-11-2 3.6 2.2 115.7 18 Lost 1
3 Hill-Murray 5-2-0 18-9-1 3.8 2.0 123.1 13 Lost 1
4 Roseville 5-2-1 16-9-2 3.2 2.0 102.8 24 Lost 1
5 East Ridge 4-6-0 14-11-1 3.0 2.6 99.3 26 Lost 1
6 Woodbury Area 4-6-0 14-12-0 2.3 2.5 90.8 33 Lost 1
7 North/Tartan 3-5-0 15-11-0 2.7 2.6 77.6 44 Lost 3
8 White Bear Lake 2-7-0 6-20-1 1.4 3.8 54.1 56 Lost 1
9 Mahtomedi 0-6-0 3-22-0 2.1 6.4 42.2 64 Lost 3

Section 5AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Maple Grove 8-0-0 21-8-2 3.5 1.7 138.0 6 Lost 1
2 Rogers 6-2-0 20-5-2 4.0 1.3 128.9 9 Lost 1
3 Centennial/Spring Lake Park 7-3-0 18-9-1 3.1 1.9 128.6 10 Lost 1
4 North Wright County 0-3-0 14-11-1 2.8 1.9 105.5 21 Lost 4
5 Champlin Park/Coon Rapids 2-7-0 14-12-1 3.1 3.4 99.4 25 Lost 1
6 Osseo/Park Center 1-6-0 11-15-0 2.3 2.5 81.4 40 Lost 3
7 Mounds View 2-2-0 12-14-0 2.5 2.8 76.7 45 Lost 5
8 Irondale/St. Anthony 0-3-0 4-21-1 1.2 4.8 44.6 63 Lost 7

Section 6AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Edina 6-0-0 27-3-0 4.1 0.8 178.9 2 Won 1
2 Wayzata 3-3-0 17-9-1 3.7 2.0 131.0 8 Lost 1
3 Benilde-St. Margaret's 3-4-0 20-6-2 3.7 1.3 132.8 7 Lost 1
4 Blake (Inactive) 3-4-0 15-11-0 3.4 2.8 122.8 14 Lost 1
5 Robbinsdale Armstrong/Cooper 2-1-0 11-14-1 2.8 3.9 67.9 48 Lost 2
6 United 1-3-0 18-8-0 5.3 3.2 80.0 41 Lost 1
7 Hopkins/Park 0-3-0 7-19-0 1.7 3.2 45.0 62 Lost 1

Section 7AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Andover 8-0-0 30-0-0 5.4 1.0 191.4 1 Won 30
2 Grand Rapids/Greenway 7-3-0 18-9-0 3.9 1.7 96.1 28 Lost 1
3 Elk River/Zimmerman 6-3-0 14-13-1 3.0 2.8 108.1 19 Lost 1
4 Blaine 2-5-0 12-12-3 2.4 2.3 104.9 23 Lost 1
5 Forest Lake 5-3-0 13-13-0 2.8 3.0 84.0 39 Lost 1
6 Anoka 1-6-0 7-19-0 1.6 3.2 68.6 47 Lost 1
7 Duluth 2-4-0 6-19-0 2.6 4.2 50.4 59 Lost 1
8 Northern Tier 3-3-0 6-20-0 1.6 4.3 45.4 60 Lost 1
9 Princeton/Big Lake/Becker 0-7-0 2-24-0 1.2 5.8 26.0 65 Lost 10

Section 8AA Standings

Coaches Vote
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Moorhead 10-3-0 20-9-0 3.6 2.1 105.6 20 Lost 1
2 Alexandria 8-3-1 14-11-1 3.2 2.1 98.2 27 Lost 1
3 Brainerd 11-4-0 17-13-0 2.2 2.0 105.4 22 Lost 2
4 Roseau 6-5-1 15-10-2 3.0 2.5 90.8 33 Lost 1
5 St. Cloud 3-5-2 14-10-2 3.3 2.8 91.8 32 Lost 1
6 Sartell/Sauk Rapids 1-8-2 6-18-2 1.7 3.6 61.5 52 Lost 1
7 Buffalo 1-5-2 5-19-2 1.5 3.4 52.7 57 Lost 2
8 Bemidji 1-8-0 4-20-2 1.3 3.9 51.4 58 Lost 6