| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 30 | at Bowman County | L 42-27 F | M-District 13 | 93.0 | 7:30 PM | Bowman | |||
New Salem Invitational |
||||||||||
| Tue | Dec 04 |
vs
Glen Ullin/Hebron |
W 35-29 F | M-District 13 | 60.3 | 7:30 PM | New Salem | |||
| Thu | Dec 06 |
vs
Kidder County |
L 46-24 F | D-District 4 | 110.9 | 7:30 PM | New Salem | |||
| Sat | Dec 08 |
vs
Underwood |
L 36-35 F | J-District 10 | 74.6 | 5:00 PM | New Salem | |||
| Tue | Dec 11 | vs New England | W 54-37 F | M-District 13 | 53.0 | 7:30 PM | Flasher | |||
| Fri | Dec 14 | vs Garrison | W 50-36 F | J-District 10 | 31.0 | 7:30 PM | Flasher | |||
| Tue | Dec 18 | at Wilton/Wing | L 38-32 F | J-District 10 | 58.1 | 7:30 PM | Wilton | |||
| Thu | Dec 20 | vs Underwood | L 46-38 F | J-District 10 | 74.6 | 7:30 PM | Flasher | |||
| Thu | Jan 03 | vs Standing Rock/Selfridge | W 49-27 F | I-District 9 | 29.9 | 7:30 PM | Flasher | |||
| Sat | Jan 05 | vs Mott-Regent | L 47-43 F | M-District 13 | 57.3 | 6:00 PM | Flasher | |||
| Mon | Jan 07 | at Shiloh Christian | L 62-35 F | I-District 9 | 86.3 | 7:30 PM | Shiloh Christian | |||
| Fri | Jan 11 | vs Solen | W 62-51 F | I-District 9 | 64.8 | 7:30 PM | Flasher | |||
Bismarck Jamboree |
||||||||||
| Sat | Jan 12 |
vs
Linton/HMB |
L 58-32 F | D-District 4 | 95.0 | 9:30 AM | Bismarck Event Center | |||
| Mon | Jan 14 | at Lemmon (SD) | L 45-40 F | |||||||