| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Red Wing Tournament |
||||||||||
| Fri | Nov 24 |
at
Red Wing |
L 67-52 F | 1AAA | 215.6 | 5:00 PM | Red Wing | |||
| Sat | Nov 25 |
vs
River Falls |
W 82-63 F | 1:00 PM | Red Wing | |||||
| Tue | Nov 28 | vs Chanhassen | W 75-69 F | 2AAAA | 183.3 | 7:00 PM | Waconia | |||
| Thu | Nov 30 | vs Richfield | W 64-47 F | 3AAA | 99.1 | 7:00 PM | Waconia | |||
| Fri | Dec 01 | vs St. Paul Highland Park | W 77-24 F | 3AAA | 82.2 | 7:00 PM | Waconia | |||
| Tue | Dec 05 | at St. Louis Park | L 86-79 F | 6AAAA | 209.0 | 7:00 PM | St. Louis Park | |||
| Fri | Dec 08 | vs Eagan | W 67-54 F | 3AAAA | 101.7 | 7:00 PM | Waconia | |||
| Thu | Dec 14 | at Minneapolis Southwest | W 74-48 F | 6AAAA | 95.6 | 7:00 PM | Minneapolis Southwest | |||
| Tue | Dec 19 | vs Chaska | W 72-62 F | 2AAAA | 178.0 | 7:00 PM | Waconia | |||
| Thu | Dec 21 | at Westonka | W 71-48 F | 6AAA | 92.9 | 7:00 PM | Mound | |||
Monticello Invitational |
||||||||||
| Thu | Dec 28 |
vs
Chisago Lakes Area |
W 80-52 F | 7AAA | 197.4 | 4:00 PM | Monticello | |||
| Fri | Dec 29 |
at
Monticello |
L 67-56 F | 5AAA | 104.4 | 5:15 PM | Monticello | |||
| Fri | Jan 05 | at Delano | W 55-45 F | 6AAA | 88.0 | 7:00 PM | Delano | |||
| Thu | Jan 11 | vs Holy Family Catholic | W 68-66 F/2OT | 5AA | 188.9 | 7:00 PM | Waconia | |||
| Tue | Jan 16 | at Eden Prairie | L 74-48 F | 2AAAA | 235.8 | 7:00 PM | Eden Prairie | |||
| Thu | Jan 18 | at Hutchinson | L 64-50 F | 2AAA | 207.8 | 7:00 PM | Hutchinson | |||
| Tue | Jan 23 | at Orono | W 77-73 F/OT | 6AAA | 113.6 | 7:00 PM | Orono | |||
| Fri | Jan 26 | vs New Prague | W 62-58 F | 1AAAA | 132.0 | 7:00 PM | Waconia | |||
| Thu | Feb 01 | vs Delano | W 49-30 F | 6AAA | 88.0 | 7:00 PM | Waconia | |||
Community Clash |
||||||||||
| Sat | Feb 03 |
vs
Big Lake |
W 75-72 F/OT | 5AAA | 162.4 | 3:45 PM | St. Michael-Albertville | |||
| Mon | Feb 05 | at Dassel-Cokato | W 78-50 F | 6AAA | 79.1 | 7:00 PM | Cokato | |||
| Fri | Feb 09 | at Holy Family Catholic | L 69-49 F | 5AA | 188.9 | 7:00 PM | Victoria | |||
| Tue | Feb 13 | vs Hutchinson | L 67-58 F | 2AAA | 207.8 | 7:00 PM | Waconia | |||
| Fri | Feb 16 | vs Orono | W 68-59 F | 6AAA | 113.6 | 7:00 PM | Waconia | |||
| Tue | Feb 20 | vs Buffalo | L 56-54 F | 8AAAA | 219.9 | 7:00 PM | Waconia | |||
| Fri | Feb 23 | at New Prague | W 72-69 F | 1AAAA | 132.0 | 7:00 PM | New Prague | |||