| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 28 | at Howard Lake-Waverly-Winsted | L 58-46 F | 5AA | 91.3 | 7:00 PM | Howard Lake | |||
| Thu | Nov 30 | vs Holy Family Catholic | L 46-39 F | 5AA | 188.9 | 7:00 PM | Rockford | |||
| Tue | Dec 05 | at Minneapolis Washburn | W 59-47 F | 6AAAA | 75.4 | 7:15 PM | Minneapolis Washburn | |||
| Thu | Dec 07 | vs Maple Lake | L 49-42 F | 5AA | 138.1 | 7:00 PM | Rockford | |||
| Fri | Dec 15 | vs St. Paul Humboldt | W 58-48 F | 4AA | 106.8 | 7:00 PM | Rockford | |||
| Tue | Dec 19 | vs Delano | W 49-33 F | 6AAA | 88.0 | 7:00 PM | Rockford | |||
| Thu | Dec 21 | at Breck | W 48-32 F | 5AA | 96.9 | 7:30 PM | Breck | |||
Kimball Tournament |
||||||||||
| Wed | Dec 27 |
vs
MACCRAY |
W 47-20 F | 3A | 70.1 | 6:00 PM | Kimball | |||
| Thu | Dec 28 |
at
Kimball Area |
W 82-49 F | 6AA | 91.7 | 7:45 PM | Kimball | |||
| Thu | Jan 04 | vs Watertown-Mayer | L 68-60 F | 5AA | 175.4 | 7:00 PM | Rockford | |||
| Mon | Jan 08 | vs Brooklyn Center | W 77-19 F | 5AA | 81.1 | 7:30 PM | Rockford | |||
| Tue | Jan 09 | at Litchfield | W 50-48 F | 3AA | 115.1 | 7:30 PM | Litchfield | |||
| Fri | Jan 12 | at New London-Spicer | L 70-34 F | 3AA | 148.7 | 7:00 PM | New London | |||
| Tue | Jan 16 | at Dassel-Cokato | W 50-34 F | 6AAA | 79.1 | 7:00 PM | Cokato | |||
| Fri | Jan 19 | vs Westonka | L 53-45 F | 6AAA | 92.9 | 7:00 PM | Rockford | |||
| Tue | Jan 23 | at Annandale | L 67-55 F | 5AA | 149.6 | 7:00 PM | Annandale | |||
| Fri | Jan 26 | vs Glencoe-Silver Lake | L 76-47 F | 2AA | 157.1 | 5:45 PM | Rockford | |||
| Tue | Jan 30 | at Watertown-Mayer | L 72-42 F | 5AA | 175.4 | 7:00 PM | Watertown | |||
| Fri | Feb 02 | vs Litchfield | W 61-47 F | 3AA | 115.1 | 7:00 PM | Rockford | |||
| Thu | Feb 08 | vs New London-Spicer | L 74-50 F | 3AA | 148.7 | 7:00 PM | Rockford | |||
Breakdown Winter Lakes Classic |
||||||||||
| Sat | Feb 10 |
vs
Perham |
W 62-53 F | 8AA | 101.6 | 10:30 AM | Alexandria | |||
| Tue | Feb 13 | vs Dassel-Cokato | W 57-49 F | 6AAA | 79.1 | 7:00 PM | Rockford | |||
| Fri | Feb 16 | at Westonka | L 65-59 F | 6AAA | 92.9 | 7:00 PM | Mound | |||
| Tue | Feb 20 | vs Annandale | L 44-39 F/OT | 5AA | 149.6 | 7:00 PM | Rockford | |||
| Thu | Feb 22 | vs Jordan | W 57-50 F/OT | 2AA | 102.8 | 7:00 PM | Rockford | |||
| Fri | Feb 23 | at Glencoe-Silver Lake | L 60-53 F | 2AA | 157.1 | 7:30 PM | Glencoe | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 01 | at Southwest Christian | W 43-40 F | 5AA | 115.4 | 7:00 PM | Southwest Christian | |||
| Sat | Mar 03 | Holy Family Catholic | L 63-49 F | 5AA | 188.9 | 1:00 PM | St. Michael-Albertville |