| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 05 | vs Silver Bay | L 61-39 F | 7A | 57.8 | 7:15 PM | Fond du Lac Ojibwe | |||
| Mon | Dec 11 | at Hill City/Northland | L 51-42 F | 7A | 34.7 | 7:15 PM | Hill City | |||
| Thu | Dec 14 | at North Woods | L 70-54 F | 7A | 58.5 | 7:15 PM | Cook | |||
| Tue | Dec 19 | vs Northeast Range | W 48-32 F | 7A | 27.2 | 7:15 PM | Fond du Lac Ojibwe | |||
| Thu | Dec 21 | at Nashwauk-Keewatin | W 38-17 F | 7A | 39.0 | 6:30 PM | Nashwauk | |||
Cloquet Tournament |
||||||||||
| Wed | Dec 27 |
vs
Northwestern |
L 93-20 F | 1:00 PM | Cloquet | |||||
| Thu | Dec 28 |
vs
Blake |
L 72-23 F | 5AA | 107.4 | 1:00 PM | Cloquet | |||
| Fri | Jan 12 | vs Chisholm | L 53-26 F | 7A | 36.5 | 5:45 PM | Fond du Lac Ojibwe | |||
| Tue | Jan 16 | vs Greenway | L 75-26 F | 7AA | 59.4 | 7:15 PM | Fond du Lac Ojibwe | |||
| Thu | Jan 18 | vs Lac Courte Oreilles | L 29-27 F | 7:30 PM | Fond du Lac Ojibwe | |||||
| Tue | Jan 23 | at Bug-O-Nay-Ge-Shig | W 44-17 F | |||||||