| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 28 | vs Jackson County Central | L 54-36 F | 3AA | 101.1 | 7:15 PM | East Chain | |||
| Thu | Nov 30 | at Maple River | L 67-51 F | 2AA | 101.1 | 7:15 PM | Mapleton | |||
| Tue | Dec 05 | vs Martin County West | L 73-54 F | 3AA | 111.3 | 7:15 PM | East Chain | |||
| Fri | Dec 08 | at Janesville-Waldorf-Pemberton | L 59-54 F | 2A | 46.5 | 7:15 PM | Janesville | |||
| Tue | Dec 19 | at St. Clair | L 65-47 F | 2A | 86.1 | 7:15 PM | St. Clair | |||
| Thu | Dec 21 | vs Springfield | L 63-36 F | 2A | 72.2 | 7:15 PM | Truman | |||
Blue Earth Area Tournament |
||||||||||
| Thu | Dec 28 |
at
Blue Earth Area |
L 60-39 F | 2AA | 109.8 | 5:30 PM | Blue Earth | |||
| Fri | Dec 29 |
vs
United South Central |
W 36-27 F | 2A | 40.1 | 1:00 PM | Blue Earth | |||
| Thu | Jan 04 | at Madelia | W 51-40 F | 2A | 26.1 | 7:15 PM | Madelia | |||
| Fri | Jan 05 | at Sleepy Eye Saint Mary's | L 74-37 F | 2A | 105.5 | 7:15 PM | Sleepy Eye Saint Mary's | |||
| Sat | Jan 06 | vs Fairmont | L 58-48 F | 2AA | 86.5 | 4:30 PM | East Chain | |||
| Fri | Jan 12 | at Cleveland | L 80-66 F | 2A | 55.7 | 7:15 PM | Cleveland | |||
| Mon | Jan 15 | vs Lake Crystal-Wellcome Memorial | W 64-53 F | 2AA | 62.0 | 7:15 PM | East Chain | |||
| Thu | Jan 18 | vs Alden-Conger/Glenville-Emmons | W 79-71 F | 2A | 52.3 | 7:15 PM | East Chain | |||
| Thu | Jan 25 | at Heron Lake-Okabena/Fulda | W 58-36 F | 3A | 25.2 | 7:15 PM | Okabena | |||
| Mon | Jan 29 | vs Cedar Mountain | L 66-46 F | 2A | 94.2 | 7:30 PM | East Chain | |||
| Tue | Jan 30 | vs Nicollet/Loyola | L 67-59 F | 2A | 65.9 | 7:15 PM | Northrop | |||
Valley Conference Showcase |
||||||||||
| Thu | Feb 08 |
vs
Lake Crystal-Wellcome Memorial |
L 54-45 F | 2AA | 62.0 | 7:00 PM | Granada | |||
| Sat | Feb 10 |
vs
Alden-Conger/Glenville-Emmons |
L 67-50 F | 2A | 52.3 | 1:45 PM | Madelia | |||
| Tue | Feb 13 | at Lyle/Austin Pacelli | L 74-41 F | 1A | 152.9 | 7:15 PM | Lyle | |||
| Fri | Feb 16 | vs Blue Earth Area | L 57-33 F | 2AA | 109.8 | 7:30 PM | Northrop | |||
| Mon | Feb 19 | vs United South Central | Report Score | 2A | 40.1 | 7:30 PM | Northrop | |||
| Tue | Feb 20 | at St. James Area | L 66-65 F | 3AA | 53.9 | 7:15 PM | St. James | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 27 | at Nicollet/Loyola | L 62-49 F | 2A | 65.9 | 7:00 PM | Nicollet |