Season:
Class:

Girls Basketball Overall QRF

Minnesota Overall High School Basketball (G) Rankings for 2025-2026 School Year through 2025-12-08
Rank Team / Record Class QRF
1 Rosemount (15-1) AAAA 207.2
2 Hopkins (13-1) AAAA 199.9
3 Wayzata (15-2) AAAA 198.9
4 Benilde-St. Margaret's (13-2) AAA 197.8
5 Maple Grove (13-3) AAAA 194.1
6 Orono (15-2) AAA 192.6
7 East Ridge (16-3) AAAA 191.8
8 Rochester Mayo (19-1) AAAA 188.9
9 Minnetonka (15-3) AAAA 187.0
10 Providence Academy (13-1) AA 181.6
11 Hill-Murray (15-2) AAA 179.7
12 Forest Lake (15-3) AAAA 179.4
13 Eastview (14-5) AAAA 173.6
14 Cretin-Derham Hall (12-5) AAA 172.4
15 Stewartville (15-1) AAA 171.9
16 Elk River (14-4) AAAA 166.5
17 Waconia (14-5) AAAA 166.4
18 Monticello (17-3) AAAA 157.4
19 Roseville (12-4) AAAA 154.9
20 Lakeville South (11-7) AAAA 152.2
21 Chanhassen (10-6) AAAA 149.0
22 Delano (14-6) AAA 147.4
23 Brainerd (11-5) AAAA 146.8
24 Northfield (15-4) AAA 145.6
25 Prior Lake (9-9) AAAA 141.4
25 Woodbury (10-8) AAAA 141.4
27 Alexandria (14-4) AAAA 138.1
28 Minnehaha Academy (13-7) AA 130.8
29 Byron (15-4) AAA 130.3
30 Blaine (11-7) AAAA 130.1
31 Two Rivers (13-6) AAAA 129.1
32 Champlin Park (10-7) AAAA 127.4
33 Marshall (13-2) AAA 126.1
34 Rogers (10-8) AAAA 125.0
35 Maranatha Christian (16-3) AA 123.7
36 Park Center (9-5) AAAA 122.7
37 New London-Spicer (17-0) AA 120.9
38 Mounds View (10-8) AAAA 120.3
39 Foley (13-2) AA 119.7
40 Becker (10-5) AAA 118.7
40 Farmington (9-11) AAAA 118.7
42 Proctor (12-5) AA 118.4
43 Mountain Iron-Buhl (17-0) A 116.9
44 Centennial (7-11) AAAA 116.8
44 Spring Lake Park (10-7) AAAA 116.8
46 Owatonna (10-6) AAAA 116.2
47 Lakeville North (8-11) AAAA 116.0
48 Bloomington Jefferson (12-6) AAAA 115.1
49 Red Wing (15-4) AA 113.9
50 DeLaSalle (9-6) AAA 113.0
51 Totino-Grace (9-8) AAA 112.1
52 Rochester Lourdes (15-4) AA 112.0
53 Fairmont (17-1) AA 111.6
53 Fergus Falls (12-4) AAA 111.6
53 Pequot Lakes (10-6) AA 111.6
56 Eagan (7-11) AAAA 111.4
56 Eden Prairie (7-12) AAAA 111.4
58 Holy Angels (11-6) AAA 111.2
59 Crosby-Ironton (13-5) AA 110.8
60 St. Michael-Albertville (5-10) AAAA 110.6
61 Andover (7-10) AAAA 110.3
62 Duluth Marshall (9-5) AA 110.1
63 New Prague (7-10) AAAA 109.2
63 Watertown-Mayer (15-3) AA 109.2
65 Minneapolis North (11-4) AA 108.3
66 Caledonia (14-3) AA 107.8
67 Edina (7-9) AAAA 107.2
68 Richfield (11-6) AAA 105.9
69 White Bear Lake (7-12) AAAA 105.0
70 New Ulm (12-4) AAA 104.4
71 Perham (15-2) AA 104.3
72 Osseo (9-10) AAAA 104.2
73 Bemidji (10-8) AAAA 104.0
73 New Richland-H-E-G (17-2) A 104.0
75 St. Louis Park (10-7) AAAA 101.6
76 Little Falls (15-4) AAA 101.4
77 Goodhue (14-6) AA 101.0
78 Jordan (8-6) AAA 100.8
79 Mayer Lutheran (13-5) A 100.7
80 Rock Ridge (11-6) AAA 100.4
81 Dilworth-Glyndon-Felton (15-4) AA 99.6
82 Milaca (11-4) AA 99.5
83 Visitation (9-6) AA 99.2
84 Tartan (11-8) AAA 98.0
85 Anoka (7-12) AAAA 97.9
86 Minneapolis Southwest (11-5) AAA 95.7
87 Central (12-3) AA 95.6
88 St. Paul Como Park (6-6) AAA 95.3
89 St. Francis (9-7) AAA 95.1
90 Park of Cottage Grove (7-12) AAAA 94.1
91 Menahga (15-0) AA 93.6
92 Frazee (13-2) AA 92.5
93 Pipestone Area (15-2) AA 92.4
94 Southwest Christian (9-6) AA 91.8
95 Sleepy Eye Saint Mary's (16-0) A 91.4
96 Hastings (12-7) AAAA 91.2
97 Coon Rapids (7-11) AAAA 91.1
98 Hillcrest Lutheran Academy (15-2) A 90.8
98 Minnewaska Area (14-2) AA 90.8
98 Stillwater Area (8-11) AAAA 90.8
101 St. James Area (14-4) AA 90.1
102 Chaska (4-13) AAAA 89.5
103 Shakopee (5-13) AAAA 88.8
104 Buffalo (5-13) AAAA 88.6
105 St. Clair (14-3) AA 87.6
106 Mesabi East (13-3) AA 87.2
106 St. Agnes (14-5) AA 87.2
108 Mankato West (9-10) AAA 87.0
109 BOLD (13-4) A 86.6
110 Hayfield/Schaeffer Academy (17-4) A 85.9
111 St. Croix Prep (12-4) AA 85.7
112 Hermantown (10-7) AAA 84.3
112 Sauk Centre (11-4) AA 84.3
114 Hills-Beaver Creek (12-0) A 84.1
114 St. Anthony Village (9-8) AAA 84.1
116 Faribault (10-8) AAA 84.0
117 Breckenridge (12-6) A 83.9
118 Plainview-Elgin-Millville (12-5) AA 82.9
119 Warren-Alvarado-Oslo (13-2) A 82.1
120 Minneapolis Roosevelt (9-3) AAA 82.0
120 Zumbrota-Mazeppa (12-7) AA 82.0
122 Pelican Rapids (10-6) AA 81.8
123 Holy Family Catholic (9-10) AA 81.0
124 Minneapolis Washburn (8-8) AAAA 80.3
125 Braham (12-4) A 80.2
125 Kimball Area (11-2) AA 80.2
127 Willmar (7-8) AAA 80.0
128 Janesville-Waldorf-Pemberton (12-7) AA 79.8
128 Mahtomedi (6-13) AAA 79.8
130 Central MN Christian (11-2) A 79.1
131 East Grand Forks (10-4) AA 78.8
132 St. Paul Washington/Johnson (9-5) AA 78.6
133 Triton (12-5) AA 78.0
134 Moorhead (3-10) AAAA 77.7
135 Chisholm (12-3) A 77.6
136 Pine River-Backus (15-1) A 77.1
136 St. Peter (10-7) AAA 77.1
138 Belgrade-Brooten-Elrosa (14-4) A 76.9
139 Cromwell-Wright (11-4) A 76.5
140 St. Croix Lutheran (9-8) AA 76.4
141 Albany (8-8) AA 75.9
142 Cedar Mountain (13-2) A 75.7
143 Pine City (10-7) AA 75.6
144 Bloomington Kennedy (8-10) AAA 75.5
145 Zimmerman (10-7) AAA 75.3
146 Rushford-Peterson (10-6) AA 74.8
147 Winona Cotter (11-8) AA 74.7
148 Southland (13-2) A 74.6
149 Dover-Eyota (12-7) AA 74.3
149 Windom Area (15-5) AA 74.3
151 Rochester Century (8-12) AAAA 74.1
152 St. Paul Central (7-7) AAAA 73.3
153 Lake City (10-8) AA 73.1
153 MACCRAY (11-5) A 73.1
155 Hawley (9-5) AA 72.9
156 Kerkhoven-Murdock-Sunburg (16-4) AA 72.7
157 Burnsville (5-13) AAAA 72.6
158 Deer River (15-2) A 72.3
159 Sacred Heart (15-4) A 72.2
160 Kelliher/Northome (14-1) A 72.1
161 Underwood (13-3) A 71.4
162 Lewiston-Altura (10-6) A 71.2
163 Pierz (9-5) AA 71.1
164 Legacy Christian (9-6) AA 70.9
165 Belle Plaine (8-8) AA 70.8
165 Fillmore Central (12-6) A 70.8
167 Heritage Christian (7-5) A 70.3
167 Royalton (10-6) AA 70.3
167 St. Cloud Cathedral (6-6) AA 70.3
170 Princeton (8-11) AAA 69.9
171 Duluth East (5-10) AAAA 69.6
172 Sartell (6-10) AAA 69.4
173 Dassel-Cokato (10-7) AA 69.3
174 Rockford (10-9) AA 67.8
175 West Lutheran (11-7) A 67.5
176 Wadena-Deer Creek (11-4) AA 67.1
177 Big Lake (7-9) AAA 66.9
178 Lakeview (15-4) A 66.4
179 Blooming Prairie (11-7) AA 66.0
180 Kittson County Central (12-5) A 65.8
181 Cloquet (7-9) AAA 65.6
182 Blake (8-11) AAA 65.5
183 Spring Grove/Mabel-Canton (12-3) A 65.4
184 Barnum (13-5) A 65.2
185 New Life Academy (9-8) AA 64.6
186 Mora (11-5) AA 64.1
187 St. Paul Harding (10-6) AAA 64.0
188 Floodwood (10-3) A 63.7
189 Park Christian (11-5) A 63.6
190 Hutchinson (8-10) AAA 63.1
191 Lake Park-Audubon (11-5) A 62.1
192 Hope Academy (10-4) A 61.7
192 Lake Crystal-Wellcome Memorial (10-7) AA 61.7
194 Tri-City United (7-10) AA 61.3
195 Cass Lake-Bena (7-5) A 61.1
196 Minneota (12-6) A 60.6
197 PACT Charter (9-6) AA 60.5
198 Minneapolis South (5-6) AAA 60.4
199 Rothsay (11-4) A 59.8
200 Roseau (12-4) AA 59.6
201 Luverne (7-8) AA 59.2
202 Brandon/Evansville (9-5) A 59.0
203 West Central Area (8-6) A 58.8
204 International School/Chesterton (10-3) A 58.6
205 Concordia Academy (6-11) AA 58.5
206 Grand Rapids (4-9) AAA 58.4
207 Columbia Heights (5-11) AA 58.3
208 Ely (9-5) A 58.2
209 Robbinsdale Armstrong (3-15) AAAA 57.9
210 Irondale (3-13) AAAA 57.8
211 Mountain Lake Area/Comfrey (10-7) A 57.7
212 Hancock (8-6) A 57.5
213 Maple River (7-8) AA 57.3
213 Red Lake County Central (12-4) A 57.3
215 Adrian/Ellsworth (9-7) A 57.1
215 Duluth Denfeld (8-7) AAA 57.1
217 Morris Area/Chokio-Alberta (6-7) AA 56.7
218 Annandale (4-13) AAA 56.6
219 Glencoe-Silver Lake (6-12) AA 56.0
220 Hill City/Northland (12-5) A 55.6
221 Simley (5-12) AAA 55.2
222 Nicollet (11-6) A 54.4
223 Esko (5-10) AA 54.2
224 Mankato East (2-16) AAA 53.9
225 Lanesboro (11-7) A 53.8
226 Buffalo Lake-Hector-Stewart (9-4) A 53.4
226 Cherry (8-7) A 53.4
226 Fertile-Beltrami (11-5) A 53.4
229 Minnesota Valley Lutheran (9-7) AA 53.2
230 Parkers Prairie (10-7) A 52.8
231 Russell-Tyler-Ruthton (10-7) A 52.5
232 Sleepy Eye (11-8) A 52.2
233 Climax/Fisher (11-7) A 51.8
233 Detroit Lakes (4-9) AAA 51.8
235 United South Central (7-11) A 51.5
236 Jackson County Central (8-11) AA 51.1
236 Martin County West (11-8) A 51.1
238 Eagle Ridge Academy (9-10) AA 50.9
239 United Christian Academy (6-9) A 50.6
239 Westbrook-Walnut Grove (11-7) A 50.6
241 Aitkin (8-9) AA 50.5
241 Heron Lake-Okabena/Fulda (10-7) A 50.5
243 Pillager (9-9) AA 50.3
244 Ada-Borup-West (6-7) A 50.2
244 GHEC/T/ML (7-6) A 50.2
244 Kasson-Mantorville (4-14) AAA 50.2
244 Rochester John Marshall (3-14) AAAA 50.2
248 Chisago Lakes Area (5-12) AAA 50.1
248 Spectrum (8-7) AA 50.1
250 South St. Paul (3-15) AAA 49.3
251 Randolph (8-12) AA 48.9
252 Lake of the Woods (7-7) A 48.6
253 Eden Valley-Watkins (7-8) AA 48.4
254 Minneapolis Edison (5-13) AAA 48.1
255 Apple Valley (3-16) AAAA 47.2
255 Benson (7-6) A 47.2
257 Osakis (7-7) AA 47.1
258 Austin (3-14) AAA 47.0
259 Swanville (8-7) A 46.9
260 La Crescent-Hokah (6-12) AA 46.6
261 Barnesville (3-8) AA 46.5
262 Ogilvie (8-8) A 46.4
263 Nova Classical Academy (5-12) AA 46.2
263 Waterville-Elysian-Morristown (5-12) AA 46.2
265 Robbinsdale Cooper (3-13) AAA 46.0
266 Blackduck (10-6) A 45.2
267 Edgerton (7-11) A 45.0
268 Holdingford (4-11) AA 44.9
269 Bethlehem Academy (5-12) A 44.8
270 Fridley (1-9) AAA 44.3
271 Mounds Park Academy (5-11) AA 44.2
272 Bertha-Hewitt (8-9) A 43.7
273 Howard Lake-Waverly-Winsted (5-12) AA 43.6
273 Minneapolis Camden (4-11) AAA 43.6
275 Fosston (9-7) A 43.3
275 Upsala (6-10) A 43.3
277 Melrose (5-10) AA 43.1
278 Westonka (2-16) AAA 42.8
279 St. Cloud (2-13) AAA 42.5
280 Ashby (6-10) A 41.8
280 Cambridge-Isanti (2-16) AAAA 41.8
280 Winona (3-10) AAA 41.8
283 New York Mills (7-9) A 41.7
284 Alden-Conger/Glenville-Emmons (8-7) A 41.6
284 Dawson-Boyd (8-10) A 41.6
286 Houston (8-10) A 41.5
287 New Ulm Cathedral (7-10) A 41.4
288 Springfield (7-10) A 41.3
289 International Falls (7-9) AA 41.2
290 Carlton/Wrenshall (9-7) A 41.1
291 Canby (8-11) A 41.0
291 Murray County Central (7-9) A 41.0
291 Park Rapids Area (5-9) AA 41.0
294 St. Paul Highland Park (3-8) AAA 40.9
294 Thief River Falls (4-13) AA 40.9
296 Walker-Hackensack-Akeley (6-9) A 40.8
297 Pine Island (3-18) AA 40.7
298 Blue Earth Area (4-13) AA 40.6
298 Waseca (3-16) AA 40.6
300 Henning (9-9) A 40.4
301 Atwater-Cosmos-Grove City (6-11) AA 40.3
302 St. Paul Academy (5-9) AA 40.1
303 Hibbing (4-15) AAA 40.0
304 Nevis (6-7) A 39.9
305 Chatfield (3-14) AA 39.8
306 Higher Ground Academy (7-6) AA 38.9
307 St. Paul Humboldt (6-11) AA 38.7
308 St. Charles (4-13) AA 38.5
309 Breck (3-12) AA 38.2
310 Sibley East (5-11) AA 38.0
311 Moose Lake-Willow River (4-11) AA 37.6
312 Kenyon-Wanamingo (7-12) AA 37.4
313 Crookston (4-13) AA 37.3
314 Mille Lacs (4-11) A 36.9
315 Metro Schools College Prep (4-1) A 36.7
316 Hinckley-Finlayson (4-11) A 35.7
317 North Woods (7-8) A 35.6
318 Tracy-Milroy-Balaton (6-11) A 35.4
319 Paynesville Area (3-11) AA 34.9
319 Stephen-Argyle (4-11) A 34.9
321 North St. Paul (1-16) AAA 34.4
322 Yellow Medicine East (6-12) A 33.9
323 Badger/Greenbush-Middle River (4-11) A 33.4
323 Two Harbors (4-11) AA 33.4
325 Rocori (2-13) AAA 33.2
326 Mahnomen/Waubun (5-11) A 33.1
327 Border West (3-11) A 33.0
327 East Central (4-12) A 33.0
329 North Lakes Academy (6-9) A 32.7
329 Trinity School (3-14) A 32.7
331 Twin Cities Academy/Great River (3-7) AA 32.6
332 Litchfield (2-15) AA 32.1
333 Battle Lake (3-12) A 31.7
334 Community of Peace Academy (2-5) A 31.4
335 Cleveland (6-9) A 31.2
335 Staples-Motley (3-12) AA 31.2
337 Albert Lea (0-17) AA 31.0
338 Math and Science Academy (3-10) AA 30.9
338 South Ridge (4-10) A 30.9
340 Sebeka (4-11) A 30.5
341 Wabasso (6-14) A 30.1
342 Worthington (2-14) AAA 30.0
343 Goodridge/Grygla (4-12) A 29.9
343 Northern Freeze (3-14) A 29.9
345 Red Lake (4-11) A 29.1
345 Ubah Medical Academy (1-2) A 29.1
347 Southwest MN Christian (4-13) A 28.7
348 Greenway/Nashwauk-Keewatin (4-14) AA 28.5
349 Kingsland (4-14) A 28.4
350 Grand Meadow (2-15) A 28.3
351 Renville County West (4-11) A 28.2
352 Montevideo (1-14) AA 27.6
352 North Branch (0-15) AAA 27.6
354 Redwood Valley (0-19) AA 27.2
355 Win-E-Mac (4-14) A 27.0
356 Cristo Rey Jesuit (1-4) AA 26.6
357 Lester Prairie (2-13) A 26.4
357 MN Academy for the Deaf (1-3) A 26.4
359 NCE/U-H (3-11) A 25.8
360 Sauk Rapids-Rice (0-16) AAA 25.2
361 Wabasha-Kellogg (2-16) A 25.1
362 Liberty Classical Academy (2-13) A 25.0
363 Lac qui Parle Valley (2-13) A 24.3
364 Littlefork-Big Falls (3-12) A 24.0
364 Silver Bay (4-9) A 24.0
366 Hmong College Prep Academy (3-7) AA 23.8
367 Clearbrook-Gonvick (2-12) A 23.6
367 Gibbon-Fairfax-Winthrop (3-14) A 23.6
369 LeRoy-Ostrander (0-16) A 23.2
370 LeSueur-Henderson (1-11) AA 22.8
371 Warroad (2-15) AA 22.4
372 Long Prairie-Grey Eagle (3-12) A 22.2
373 Mankato Loyola (3-13) A 21.7
373 Maple Lake (1-15) AA 21.7
375 Bagley (3-13) A 21.5
376 Ortonville (0-15) A 20.0
377 Bigfork (0-14) A 19.9
378 Brooklyn Center (2-5) AA 19.2
379 Madelia (0-17) A 18.4
380 McGregor (1-14) A 18.1
381 Verndale (0-14) A 17.5
382 High School for the Recording Arts (2-5) AA 15.9
383 Laporte (1-14) A 15.7
384 Browerville-Eagle Valley (0-13) A 15.3
384 Red Rock Central (0-19) A 15.3
386 Fond du Lac Ojibwe (0-9) A 12.2
387 St. John's Prep (0-4) A 11.2
388 Parnassus Prep (0-3) AA 9.6
389 Lincoln International (0-2) A 6.2
389 Minnesota Transitions Charter (0-2) A 6.2
391 Community School of Excellence (0-3) A 6.1
392 Aim Academy of Science and Technology (0-0) A 0.0
392 Butterfield-Odin (0-0) A 0.0
392 CHOF (0-0) A 0.0
392 Great Oaks Academy (0-0) A 0.0
392 Hiawatha Collegiate (0-0) AA 0.0