Season:
Class:

Boys Soccer Overall QRF

Minnesota Overall High School Soccer (B) Rankings for 2009-2010 School Year through 2009-10-26
Rank Team / Record Class QRF
1 Totino-Grace (17-3-0) A 100.6
2 Apple Valley (21-0-0) AA 95.0
3 Woodbury (15-0-3) AA 89.7
4 Hermantown (20-1-0) A 89.6
5 Holy Angels (11-5-5) A 86.5
6 Simley (17-1-4) A 84.0
7 St. Cloud Cathedral (17-0-2) A 83.0
8 Rochester Lourdes (14-5-2) A 81.3
9 Mankato West (18-2-0) A 79.3
10 Mankato East (13-3-2) A 79.1
11 Elk River (12-4-3) AA 77.7
12 Bloomington Jefferson (12-4-4) AA 76.8
13 Eagan (16-3-2) AA 76.4
14 Worthington (10-4-1) A 75.9
15 Mahtomedi (14-3-3) A 74.8
16 Fridley (13-5-1) A 74.3
17 Orono (12-4-2) A 74.2
18 Duluth Marshall (13-7-0) A 74.1
19 Eden Prairie (12-3-6) AA 74.0
20 Park of Cottage Grove (11-5-4) AA 73.6
21 St. Paul Como Park (18-2-0) A 73.1
22 Edina (11-5-2) AA 73.0
23 Anoka (15-1-3) AA 72.9
24 Austin (14-5-0) A 72.6
25 Burnsville (9-6-3) AA 72.2
26 Blaine (13-7-1) AA 71.1
27 Wayzata (10-6-4) AA 70.4
28 North Branch (15-5-1) A 69.3
29 Benilde-St. Margaret's (11-8-1) A 69.2
30 Alexandria (11-6-1) A 68.6
31 Minneapolis Southwest (16-2-0) AA 68.1
32 Centennial (12-5-1) AA 67.9
32 Robbinsdale Armstrong (10-8-3) AA 67.9
32 St. Louis Park (12-8-1) A 67.9
35 Lakeville North (13-8-0) AA 67.7
36 Champlin Park (11-7-0) AA 67.2
36 Eastview (6-7-3) AA 67.2
38 Blake (12-1-2) A 67.1
39 Monticello (13-4-3) A 66.6
40 St. Paul Central (12-5-3) A 66.5
41 Legacy Christian (13-5-3) A 66.4
42 Chisago Lakes Area (11-9-1) A 65.7
42 South St. Paul (11-7-2) A 65.7
44 Duluth East (13-5-2) AA 65.5
44 Osseo (10-6-3) AA 65.5
46 Cretin-Derham Hall (12-7-1) AA 64.6
47 St. Thomas Academy (13-5-3) A 64.1
48 Byron (17-2-0) A 64.0
48 Northfield (13-4-3) AA 64.0
50 White Bear Lake (13-3-4) AA 63.7
51 Spring Lake Park (8-8-2) AA 63.5
52 Lakeville South (12-7-1) AA 62.1
53 Prior Lake (8-7-2) AA 61.9
54 Stillwater Area (8-6-6) AA 61.7
55 Rochester Century (9-5-3) AA 61.6
56 Detroit Lakes (9-2-3) A 61.2
56 Minnetonka (8-6-5) AA 61.2
58 Coon Rapids (10-7-3) AA 61.1
58 Moorhead (12-5-2) AA 61.1
60 Sartell (10-9-2) A 60.8
61 Winona (12-7-0) A 60.4
62 Minneapolis Roosevelt (13-5-1) A 59.9
63 Heritage Christian (9-4-5) A 59.4
64 Willmar (13-6-1) A 59.1
65 Breck (11-7-1) A 58.9
66 Rogers (9-8-2) A 57.8
67 Rochester Mayo (10-6-2) AA 56.9
68 Owatonna (7-9-0) AA 56.7
69 Maple Grove (7-10-2) AA 56.2
69 Proctor (6-9-2) A 56.2
71 Hill-Murray (3-8-7) AA 56.0
71 St. Paul Academy (12-6-2) A 56.0
73 Fergus Falls (12-5-1) AA 55.9
74 Albert Lea (7-11-0) A 55.7
75 Roseville (8-6-1) AA 55.3
76 Southwest MN Christian (7-7-0) A 54.5
77 Duluth Central (10-9-0) A 54.1
78 Cloquet-Esko-Carlton (9-9-1) A 54.0
79 Grand Rapids (8-9-1) A 53.8
80 St. Peter (7-8-3) A 53.5
81 Kasson-Mantorville (12-6-1) A 53.3
82 Brainerd (9-6-1) AA 51.7
83 Bethany Academy (8-5-3) A 51.3
84 New Ulm (10-7-1) A 51.0
84 St. Paul Harding (13-6-1) A 51.0
86 Richfield (10-8-2) A 50.9
87 Winona Cotter (10-7-2) A 50.8
88 Tartan (9-7-3) AA 50.7
89 Mounds View (8-6-2) AA 50.5
90 Minneapolis South (11-7-1) AA 50.4
91 Mounds Park Academy (10-5-1) A 49.7
92 Bloomington Kennedy (8-9-1) AA 49.6
93 Waconia (10-7-3) A 49.5
94 Hopkins (4-10-4) AA 49.3
95 Bemidji (11-5-2) A 49.0
96 DeLaSalle (8-7-1) A 48.7
97 Shakopee (10-7-0) AA 48.0
98 Hillcrest Lutheran Academy (8-7-1) A 47.7
99 Trinity School (8-9-1) A 47.0
100 Minnehaha Academy (4-8-5) A 46.9
101 Irondale (7-11-1) AA 46.1
102 Chanhassen (3-15-1) A 45.7
102 Duluth Denfeld (4-15-0) A 45.7
104 St. Paul Humboldt (7-8-3) A 45.6
105 Westonka (8-7-2) A 45.2
106 Minnewaska Area (8-7-0) A 44.0
107 Rosemount (6-12-0) AA 43.8
108 Buffalo (6-8-5) AA 43.2
108 Glencoe-Silver Lake (8-5-1) A 43.2
108 Holy Family Catholic (5-8-0) A 43.2
111 St. Cloud Apollo (4-12-3) AA 42.8
112 Fairmont Area (14-5-0) A 42.7
113 New Life Academy (6-12-1) A 42.6
114 Little Falls (8-12-0) A 42.2
115 East Ridge (2-14-1) A 42.1
116 Columbia Heights (6-10-0) A 41.4
117 Andover (6-10-1) AA 40.8
118 Forest Lake (6-11-1) AA 40.2
119 Crookston (9-9-3) A 40.0
120 St. Cloud Tech (5-9-4) AA 39.9
121 PEM/DE (5-10-0) A 39.7
121 St. John's Prep (2-11-2) A 39.7
123 Brooklyn Center (6-7-3) A 39.4
124 Hibbing/Chisholm (7-11-1) A 39.3
125 Providence Academy (8-8-1) A 38.8
126 North St. Paul (2-13-2) AA 38.6
127 La Crescent-Hokah (9-7-2) A 38.2
127 Marshall (2-11-0) A 38.2
129 Minneapolis Washburn (4-13-1) A 37.4
130 Minneapolis Edison (5-14-0) A 37.2
131 St. Michael-Albertville (7-9-1) AA 37.1
132 St. Francis (4-12-2) AA 37.0
133 Waseca (7-7-0) A 36.3
134 Henry Sibley (1-11-3) AA 36.2
134 Two Harbors (5-10-0) A 36.2
136 St. Paul Highland Park (3-13-3) A 35.8
137 Robbinsdale Cooper (4-12-2) AA 35.6
138 Southwest Christian (3-8-1) A 35.4
139 St. Croix Lutheran (4-12-2) A 35.1
140 Lake City (6-9-1) A 34.8
141 Faribault (4-12-0) AA 34.5
141 PACT Charter (9-7-1) A 34.5
141 St. Paul Arlington (2-11-3) A 34.5
144 Minneapolis Camden/North (7-12-0) A 34.3
145 Chaska (2-14-0) AA 34.0
146 Delano (4-10-1) A 33.2
147 Concordia Academy (5-10-2) A 33.0
147 Lion's Gate Christian Academy (0-1-0) A 33.0
149 Rochester John Marshall (1-15-1) AA 32.9
150 Caledonia (2-10-3) A 32.8
151 Maranatha Christian (5-11-1) A 32.5
152 Hastings (2-12-0) AA 30.5
152 Schaeffer Academy (7-7-2) A 30.5
152 Zimmerman (6-9-3) AA 30.5
155 Cambridge-Isanti (5-11-1) AA 30.2
155 Prairie Seeds Academy (1-1-0) A 30.2
157 Hutchinson (0-2-0) A 29.4
158 Red Wing (4-10-0) A 28.7
159 Park Center (1-16-1) AA 28.6
160 Central MN Christian (5-7-0) A 28.3
161 East Grand Forks (2-14-1) A 28.0
162 Mesabi East Area (2-7-1) A 27.8
163 Pine Island/Zumbrota-Mazeppa (2-14-0) A 27.7
164 West Lutheran (5-12-0) A 27.2
165 Mankato Loyola/LCWM/St. Clair (2-12-2) A 27.1
165 St. Bernard's (3-12-2) A 27.1
167 Becker (4-11-2) A 26.3
168 Sauk Rapids-Rice (1-16-0) A 25.2
169 St. Paul Johnson (2-13-2) A 25.1
170 Plum Creek Area (0-2-1) A 24.3
171 Charter Stars (0-1-0) A 24.0
172 New Prague (0-15-0) A 23.5
173 St. Agnes (0-0-0) A 23.4
174 Minneapolis North (1-15-1) A 23.2
175 Farmington (4-11-0) AA 21.4
176 Mountain Lake Christian (0-8-0) A 20.4
177 Stewartville (0-14-0) A 19.2
178 Spectrum (2-15-1) A 18.6
179 Walker-Hackensack-Akeley/CL-B (0-13-0) A 15.3
180 North Lakes Academy (0-1-0) A 15.0
181 Academy for Sciences & Agriculture (0-3-1) A 10.0
181 Watertown-Mayer (1-0-0) A 10.0
183 Rockford (0-17-1) A 7.9
184 Liberty Classical Academy (2-2-1) A 5.3
185 Community of Peace Academy (0-2-0) A 0.0
185 Lakeview Christian (0-0-0) A 0.0
185 PACT (0-1-0) A 0.0
185 Princeton (0-1-0) A 0.0
189 Avail Academy (0-2-1) A -0.3