Season:
Class:

Boys Lacrosse Overall QRF

Minnesota Overall High School Lacrosse (B) Rankings for 2025-2026 School Year through 2026-03-29
Rank Team / Record Class QRF
1 Stillwater Area (13-0) A 129.9
2 Farmington (12-0) A 122.8
3 East Ridge (12-1) A 112.5
4 Rosemount (11-2) A 108.5
5 St. Thomas Academy (11-0) A 105.5
6 Bloomington Jefferson (12-1) A 101.0
7 Centennial (9-3) A 98.9
8 Elk River (11-2) A 98.0
9 White Bear Lake (10-2) A 96.9
10 Wayzata (7-2) A 96.4
11 Hill-Murray (9-2) A 94.2
12 Blaine (10-2) A 93.8
12 Owatonna (11-2) A 93.8
14 Minnetonka (10-2) A 93.2
15 Eden Prairie (9-3) A 90.9
16 Benilde-St. Margaret's (8-3) A 90.3
17 Rogers (10-3) A 85.8
18 Champlin Park (9-3) A 84.5
19 Prior Lake (8-4) A 84.0
20 St. Paul/Two Rivers (11-2) A 81.9
21 Holy Family Catholic (11-2) A 81.7
22 Northfield (9-4) A 81.4
23 Irondale (8-4) A 79.5
24 Sartell/Sauk Rapids (10-3) A 77.9
25 Totino-Grace (8-4) A 77.0
26 St. Michael-Albertville (8-5) A 75.3
27 Moorhead (7-6) A 74.6
28 Maple Grove (8-5) A 73.6
29 Edina (6-7) A 69.7
30 New Prague (7-6) A 69.0
31 Woodbury (6-7) A 66.0
32 Rocori (9-3) A 65.2
33 Mounds View (7-6) A 65.0
34 Chanhassen (6-7) A 63.8
34 Minneapolis (8-5) A 63.8
36 Eastview (7-6) A 63.6
37 Mankato (6-6) A 63.3
38 Forest Lake (6-7) A 62.9
39 Big Lake/Princeton (8-5) A 61.5
40 Duluth (6-6) A 61.1
40 Duluth Marshall (4-5) A 61.1
42 Breck (7-5) A 59.7
43 Blake (6-7) A 59.2
44 Delano/Rockford (7-6) A 54.9
44 Southwest Christian (7-6) A 54.9
46 Buffalo (6-7) A 54.2
47 Orono (5-8) A 53.5
48 Grand Rapids/Greenway (7-5) A 53.3
49 Eagan (6-7) A 53.0
50 Cretin-Derham Hall (4-9) A 51.4
51 Anoka (4-7) A 51.0
52 Osseo/Park Center (7-5) A 50.0
53 Chisago Lakes Area (6-7) A 49.9
54 Rochester Century (4-8) A 48.6
55 St. Cloud Area (4-8) A 46.2
56 Mahtomedi (3-10) A 45.6
57 Shakopee (4-9) A 45.4
58 Hermantown/Proctor (4-7) A 44.3
59 Providence Academy (4-7) A 42.7
60 Lakeville South (3-9) A 42.6
61 Brainerd (3-10) A 42.5
62 Chaska (4-9) A 42.0
63 Monticello (3-10) A 39.1
64 Spring Lake Park (3-10) A 38.5
65 Waconia (2-11) A 35.8
66 Park of Cottage Grove (3-10) A 34.9
67 Andover (2-10) A 34.5
68 Hastings (2-10) A 31.2
68 Holy Angels (2-10) A 31.2
70 Robbinsdale Armstrong (2-11) A 29.6
71 Hutchinson (2-10) A 28.1
72 Roseville (1-12) A 27.8
73 Lakeville North (0-12) A 26.6
74 TriMAC (2-11) A 23.4
75 Becker (0-11) A 22.0
76 Hopkins (0-13) A 21.7
77 Simley (1-9) A 21.5
78 Cloquet-Esko-Carlton (0-11) A 21.0
79 WWM (0-13) A 20.0
80 Robbinsdale Cooper (0-0) A 0.0
80 Tartan (0-0) A 0.0