| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 12 | at Hutchinson | L 8-2 F | 2A | 95.7 | 7:00 PM | Hutchinson | |||
| Tue | Nov 19 | vs Prairie Centre | W 7-1 F | 6A | 24.9 | 7:00 PM | Marshall | |||
| Thu | Nov 21 | at Willmar | T 3-3 F/OT | 6A | 86.0 | 7:15 PM | Willmar | |||
Marshall Tournament |
||||||||||
| Sat | Nov 30 |
vs
Fargo Davies |
L 4-0 F | East Region - A | 133.1 | 10:00 AM | Marshall | |||
| Tue | Dec 03 | vs Luverne | L 3-1 F | 3A | 75.7 | 7:00 PM | Marshall | |||
| Thu | Dec 05 | at New Ulm | L 5-0 F | 2A | 82.3 | 7:30 PM | New Ulm | |||
| Sat | Dec 07 | at Litchfield/Dassel-Cokato | L 3-0 F | 2A | 65.9 | 3:00 PM | Litchfield | |||
| Tue | Dec 10 | vs Windom Area | W 8-1 F | 3A | 36.4 | 5:00 PM | Marshall | |||
| Thu | Dec 12 | at Mankato West-Loyola-St. Clair | W 2-1 F/OT | 3A | 58.9 | 5:15 PM | Mankato | |||
| Sat | Dec 14 | at South Central | W 8-4 F | 1A | 25.5 | 2:00 PM | Waseca | |||
| Mon | Dec 16 | at Worthington/Fulda | W 3-2 F | 3A | 46.0 | 5:30 PM | Worthington | |||
| Thu | Dec 19 | vs Fairmont | W 3-0 F | 3A | 37.7 | 5:00 PM | Marshall | |||
| Sat | Dec 21 | vs Mankato East | W 2-0 F | 3A | 54.1 | 12:00 PM | Marshall | |||
Herb Brooks Holiday Classic - Bronze |
||||||||||
| Mon | Dec 30 |
vs
Waconia |
L 3-1 F | 2A | 40.3 | 6:00 PM | Blaine | |||
| Tue | Dec 31 |
vs
Irondale/St. Anthony |
W 4-3 F/OT | 4AA | 43.6 | 10:30 AM | Blaine | |||
| Wed | Jan 01 |
vs
St. Francis/North Branch |
L 2-1 F/OT | 5A | 31.2 | 6:00 PM | Blaine | |||
| Fri | Jan 03 | vs Minnesota River | W 2-1 F/OT | 2A | 54.7 | 7:00 PM | Marshall | |||
| Tue | Jan 07 | vs Worthington/Fulda | L 4-3 F | 3A | 46.0 | 5:30 PM | Marshall | |||
| Thu | Jan 09 | vs New Ulm | L 3-1 F | 2A | 82.3 | 7:00 PM | Marshall | |||
| Thu | Jan 16 | at Fairmont | W 3-0 F | 3A | 37.7 | 5:00 PM | Fairmont | |||
| Mon | Jan 20 | at Windom Area | W 6-0 F | 3A | 36.4 | 7:00 PM | Windom | |||
| Fri | Jan 24 | vs South Central | W 9-0 F | 1A | 25.5 | 5:30 PM | Marshall | |||
| Tue | Jan 28 | at Minnesota River | L 5-2 F | 2A | 54.7 | 6:30 PM | LeSueur | |||
| Fri | Jan 31 | at Luverne | L 5-3 F | 3A | 75.7 | 7:00 PM | Luverne | |||
| Sat | Feb 01 | at United | L 4-3 F/OT | 4A | 47.3 | 2:00 PM | Minnehaha Academy | |||