| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 04 | at St. Cloud Cathedral | W 79-71 F | 6AA | 166.1 | 7:15 PM | St. Cloud Cathedral | |||
| Fri | Dec 07 | at Montevideo | W 70-64 F | 3AA | 45.7 | 7:30 PM | Montevideo | |||
| Thu | Dec 13 | vs Albany | L 64-54 F | 6AA | 175.5 | 7:30 PM | Melrose | |||
| Tue | Dec 18 | at BOLD | L 66-44 F | 2A | 112.6 | 7:15 PM | Bird Island | |||
| Thu | Dec 20 | vs Benson | W 73-55 F | 3AA | 65.1 | 7:30 PM | Melrose | |||
St. Cloud Cathedral Tournament |
||||||||||
| Thu | Dec 27 |
vs
Litchfield |
W 61-54 F | 5AA | 158.1 | 5:30 PM | St. Cloud Cathedral | |||
| Fri | Dec 28 |
vs
Concordia Academy |
W 61-38 F | 4AA | 104.6 | 3:30 PM | St. Cloud Cathedral | |||
| Sat | Dec 29 |
at
St. Cloud Cathedral |
L 68-67 F | 6AA | 166.1 | 4:00 PM | St. Cloud Cathedral | |||
| Fri | Jan 04 | vs Atwater-Cosmos-Grove City | W 92-53 F | 3AA | 73.2 | 7:30 PM | Melrose | |||
| Tue | Jan 08 | vs Morris Area/Chokio-Alberta | W 61-58 F | 3AA | 116.8 | 7:30 PM | Melrose | |||
| Fri | Jan 11 | at Minnewaska Area | W 43-32 F | 3AA | 118.1 | 7:30 PM | Glenwood | |||
| Sat | Jan 12 | Annandale | L 59-54 F | 6AA | 118.4 | 12:45 PM | St. John's University | |||
| Thu | Jan 17 | vs Montevideo | W 72-28 F | 3AA | 45.7 | 7:30 PM | Melrose | |||
| Tue | Jan 22 | at Atwater-Cosmos-Grove City | W 79-55 F | 3AA | 73.2 | 7:30 PM | Grove City | |||
| Fri | Jan 25 | at Albany | W 57-49 F | 6AA | 175.5 | 7:15 PM | Albany | |||
| Thu | Jan 31 | vs BOLD | W 73-65 F | 2A | 112.6 | 7:30 PM | Melrose | |||
| Fri | Feb 01 | vs Sauk Centre | W 67-53 F | 6AA | 94.6 | 7:30 PM | Melrose | |||
| Tue | Feb 05 | at Benson | W 64-45 F | 3AA | 65.1 | 7:30 PM | Benson | |||
| Fri | Feb 08 | at Morris Area/Chokio-Alberta | W 64-59 F | 3AA | 116.8 | 7:30 PM | Morris | |||
Winter Lakes Classic |
||||||||||
| Sat | Feb 09 |
vs
Eden Valley-Watkins |
W 57-47 F | 6AA | 114.8 | 1:15 PM | Alexandria | |||
| Mon | Feb 11 | vs New London-Spicer | W 85-82 F | 3AA | 149.2 | 7:30 PM | Melrose | |||
| Fri | Feb 15 | vs Minnewaska Area | W 57-50 F | 3AA | 118.1 | 7:30 PM | Melrose | |||
| Thu | Feb 21 | vs Holdingford | W 80-65 F | 6AA | 58.9 | 7:30 PM | Melrose | |||
| Mon | Feb 25 | at Osakis | W 60-55 F | 8AA | 135.3 | 7:30 PM | Osakis | |||
| Tue | Feb 26 | vs Sartell | W 74-67 F | 8AAA | 196.4 | 7:30 PM | Melrose | |||
| Fri | Mar 01 | at Sauk Centre | W 49-25 F | 6AA | 94.6 | 7:30 PM | Sauk Centre | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Mar 07 | vs Holdingford | W 79-40 F | 6AA | 58.9 | 7:00 PM | Melrose | |||
| Mon | Mar 11 | Foley | W 68-64 F | 6AA | 111.0 | 6:30 PM | St. John's University | |||
| Wed | Mar 13 | Spectrum | W 70-54 F | L | 6AA | 148.4 | 6:00 PM | St. John's University | ||
| Fri | Mar 15 | Albany | W 52-51 F | 6AA | 175.5 | 8:00 PM | St. Cloud State |