| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Calvin Christian Tournament |
||||||||||
| Wed | Dec 27 |
vs
West Lutheran |
L 80-27 F | 4A | 66.5 | 12:00 PM | Avail Academy | |||
| Thu | Dec 28 |
vs
Liberty Classical Academy |
L 84-46 F | 4A | 58.7 | 12:00 PM | Avail Academy | |||
| Fri | Dec 29 |
vs
Academy for Sciences & Ag |
L 81-24 F | 4AA | 16.9 | 12:00 PM | Avail Academy | |||
| Tue | Jan 09 | at Chesterton Academy | L 85-45 F | 4A | 38.9 | 7:00 PM | ||||
| Thu | Jan 11 | at North Lakes Academy | L 82-57 F | 4A | 37.7 | 7:00 PM | North Lakes Academy | |||
| Tue | Jan 16 | vs Academy for Sciences & Ag | L 66-65 F | 4AA | 16.9 | 7:00 PM | Hiawatha Collegiate | |||
| Thu | Jan 18 | vs Shattuck-St. Marys | L 76-58 F | 7:00 PM | Hiawatha Collegiate | |||||
| Thu | Jan 25 | vs Avail Academy | L 76-48 F | 4A | 50.9 | 6:30 PM | Hiawatha Collegiate | |||
| Wed | Jan 31 | at Minnesota Transitions Charter | L 63-34 F | 4A | 61.9 | 7:30 PM | Minnesota Transitions | |||
| Mon | Feb 05 | vs North Lakes Academy | L 91-42 F | 4A | 37.7 | 7:00 PM | Hiawatha Collegiate | |||
| Thu | Feb 08 | at Academy for Sciences & Ag | L 88-40 F | 4AA | 16.9 | 7:00 PM | Vadnais Heights | |||
| Fri | Feb 09 | vs Hmong College Prep Academy | L 79-26 F | 4A | 45.6 | 5:00 PM | Hiawatha Collegiate | |||
| Sat | Feb 10 | at Avail Academy | L 65-37 F | 4A | 50.9 | 4:30 PM | Avail Academy | |||
| Wed | Feb 21 | vs Hmong College Prep Academy | L 2-0 Forfeit | 4A | 45.6 | 5:00 PM | Hiawatha Collegiate | |||
| Thu | Feb 22 | at Shattuck-St. Marys | L 63-48 F | 7:00 PM | Shattuck St. Mary's | |||||
TCAC Tournament - Div III |
||||||||||
| Tue | Feb 27 |
vs
Hmong College Prep Academy |
L 70-50 F | 4A | 45.6 | 5:00 PM | Hiawatha Collegiate | |||
| Fri | Mar 02 |
at
North Lakes Academy |
L 75-23 F | 4A | 37.7 | 6:00 PM | North Lakes Academy | |||
| Sat | Mar 03 | Academy for Sciences & Ag | L 73-25 F | 4AA | 16.9 | TBD | ||||