| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Nov 23 | at Gibbon-Fairfax-Winthrop | L 54-46 F | 2AA | 81.3 | 7:30 PM | Winthrop | |||
| Tue | Dec 01 | at Cleveland | L 65-54 F | 2A | 112.0 | 7:30 PM | Cleveland | |||
| Fri | Dec 04 | vs Alden-Conger | W 49-43 F | 2A | 34.3 | 7:30 PM | Trimont | |||
| Thu | Dec 10 | at Madelia | W 70-64 F/OT | 2A | 74.1 | 7:30 PM | Madelia | |||
| Sat | Dec 12 | at Luverne | W 60-48 F | 3AA | 68.2 | 3:30 PM | Luverne | |||
| Tue | Dec 15 | vs St. Clair | L 65-60 F | 2A | 116.9 | 7:30 PM | Trimont | |||
| Thu | Dec 17 | at Minnesota Valley Lutheran | L 79-77 F/OT | 2A | 104.4 | 7:30 PM | Minnesota Valley Lutheran | |||
| Fri | Dec 18 | at Mankato Loyola | L 51-36 F | 2A | 93.1 | 7:30 PM | Mankato Loyola | |||
| Tue | Dec 22 | vs Jackson County Central | L 75-44 F | 3AA | 165.1 | 7:30 PM | Trimont | |||
Redwood Valley Tournament |
||||||||||
| Wed | Dec 30 |
vs
Lakeview |
L 73-55 F | 3AA | 90.7 | 6:00 PM | Redwood Falls | |||
| Thu | Dec 31 |
vs
Benson |
L 75-63 F | 3AA | 68.9 | 1:00 PM | Redwood Falls | |||
| Mon | Jan 04 | at Martin Luther/G-H-EC/Truman | L 59-58 F | 2A | 74.3 | 7:30 PM | Northrop | |||
| Thu | Jan 07 | vs Nicollet | W 69-45 F | 2A | 32.5 | 7:30 PM | Trimont | |||
| Sat | Jan 09 | vs Fairmont | L 69-56 F | 2AA | 112.0 | 7:30 PM | Trimont | |||
| Thu | Jan 14 | at St. James Area | L 56-43 F | 2AA | 69.7 | 7:30 PM | St. James | |||
| Tue | Jan 19 | vs Lake Crystal-Wellcome Memorial | W 63-51 F | 2AA | 45.6 | 7:30 PM | Trimont | |||
| Fri | Jan 22 | at Janesville-Waldorf-Pemberton | W 73-59 F | 2A | 44.5 | 7:30 PM | Janesville | |||
| Thu | Jan 28 | vs United South Central | L 83-74 F/OT | 2A | 78.9 | 7:30 PM | Trimont | |||
Valley Showcase |
||||||||||
| Mon | Feb 01 |
at
Lake Crystal-Wellcome Memorial |
W 58-48 F | 2AA | 45.6 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 04 |
vs
Nicollet |
W 81-33 F | 2A | 32.5 | 7:30 PM | Sherburn | |||
| Sat | Feb 06 |
vs
Mankato Loyola |
L 59-51 F | 2A | 93.1 | Cleveland | ||||
| Tue | Feb 09 | vs Blue Earth Area | W 61-50 F | 2AA | 62.1 | 7:30 PM | Trimont | |||
| Fri | Feb 12 | vs Martin Luther/G-H-EC/Truman | W 69-53 F | 2A | 74.3 | 7:30 PM | Trimont | |||
| Mon | Feb 15 | vs Windom Area | L 51-49 F/OT | 3AA | 111.7 | 7:30 PM | Trimont | |||
| Tue | Feb 16 | at Worthington | W 73-47 F | 2AAA | 71.2 | 7:30 PM | Worthington | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Feb 20 | at Jackson County Central | L 75-48 F | 3AA | 165.1 | 7:00 PM | Jackson |