| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Nov 20 | at Sibley East | L 54-34 F | 2AA | 72.8 | 7:30 PM | Arlington | |||
| Tue | Dec 01 | vs Martin Luther/G-H-EC/Truman | L 57-53 F | 2A | 74.3 | 7:30 PM | Lake Crystal | |||
| Fri | Dec 04 | at St. Clair | L 82-61 F | 2A | 116.9 | 7:30 PM | St. Clair | |||
| Thu | Dec 10 | vs Nicollet | W 69-38 F | 2A | 32.5 | 7:30 PM | Lake Crystal | |||
| Fri | Dec 11 | at Belle Plaine | L 72-34 F | 2AA | 120.4 | 7:30 PM | Belle Plaine | |||
| Tue | Dec 15 | at Alden-Conger | W 46-39 F | 2A | 34.3 | 7:30 PM | Alden | |||
| Thu | Dec 17 | vs United South Central | L 73-46 F | 2A | 78.9 | 7:15 PM | Lake Crystal | |||
| Fri | Dec 18 | vs Cleveland | L 73-39 F | 2A | 112.0 | 7:30 PM | Lake Crystal | |||
| Tue | Dec 22 | at Maple River | L 78-39 F | 2AA | 148.6 | 7:30 PM | Mapleton | |||
Bethany Lutheran Tournament |
||||||||||
| Sat | Dec 26 |
vs
New Richland-H-E-G |
L 81-49 F | 2AA | 98.6 | 8:00 PM | Bethany Lutheran | |||
| Tue | Dec 29 |
vs
Minnesota Valley Lutheran |
L 61-32 F | 2A | 104.4 | 6:00 PM | Bethany Lutheran | |||
| Wed | Dec 30 |
vs
Mankato Loyola |
L 59-44 F | 2A | 93.1 | 6:00 PM | Bethany Lutheran | |||
| Mon | Jan 04 | vs Madelia | L 71-56 F | 2A | 74.1 | 7:30 PM | Lake Crystal | |||
| Thu | Jan 07 | at Janesville-Waldorf-Pemberton | L 55-49 F | 2A | 44.5 | 7:30 PM | Janesville | |||
| Tue | Jan 12 | vs St. Peter | L 84-50 F | 2AA | 123.9 | 7:30 PM | Lake Crystal | |||
| Thu | Jan 14 | vs Mankato Loyola | L 58-36 F | 2A | 93.1 | 7:30 PM | Lake Crystal | |||
| Mon | Jan 18 | at Fairmont | L 62-26 F | 2AA | 112.0 | 7:30 PM | Fairmont | |||
| Tue | Jan 19 | at Martin County West | L 63-51 F | 3AA | 71.1 | 7:30 PM | Trimont | |||
| Tue | Jan 26 | at Blue Earth Area | L 42-34 F | 2AA | 62.1 | 7:30 PM | Blue Earth | |||
| Thu | Jan 28 | at Sleepy Eye Saint Mary's | W 46-45 F | 2A | 35.7 | 7:30 PM | Sleepy Eye Saint Mary's | |||
Valley Showcase |
||||||||||
| Mon | Feb 01 |
vs
Martin County West |
L 58-48 F | 3AA | 71.1 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 04 |
at
Alden-Conger |
W 39-37 F | 2A | 34.3 | 7:30 PM | Alden | |||
| Sat | Feb 06 |
vs
Janesville-Waldorf-Pemberton |
W 52-48 F | 2A | 44.5 | Cleveland | ||||
| Tue | Feb 09 | at New Ulm | L 59-53 F | 2AAA | 60.4 | 7:30 PM | New Ulm | |||
| Tue | Feb 16 | vs Mountain Lake Area/Comfrey | L 60-34 F | 2A | 79.7 | 7:30 PM | Lake Crystal | |||
| Thu | Feb 18 | vs New Ulm Cathedral | L 50-35 F | 2A | 92.1 | 7:30 PM | Lake Crystal | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Feb 23 | at Waterville-Elysian-Morristown | L 75-36 F | 2AA | 146.0 | 7:00 PM | Waterville |