| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Apr 08 | at St. Paul Humboldt | Report Score | 4AA | 39.3 | 4:00 PM | ||||
| Thu | Apr 09 | at Braham | Report Score | 5A | 44.0 | 4:30 PM | ||||
| Mon | Apr 13 | at PACT Charter | Report Score | 4A | 21.9 | 4:00 PM | ||||
| Thu | Apr 16 | at Westonka | Report Score | 5AA | 49.3 | 4:15 PM | ||||
| Sat | Apr 18 | vs Brooklyn Center | Report Score | 5AA | 34.2 | 10:00 AM | Spectrum | |||
| Mon | Apr 20 | vs Litchfield | Report Score | 5AA | 42.7 | 4:15 PM | Spectrum | |||
Nicollet Invite |
||||||||||
| Sat | Apr 25 |
vs
Waterville-Elysian-Morristown |
Report Score | 1A | 37.4 | 9:00 AM | Nicollet | |||
| Sat | Apr 25 |
vs
Nicollet |
Report Score | 2A | 40.9 | 11:00 AM | Nicollet | |||
| Sat | Apr 25 |
vs
United South Central |
Report Score | 2A | 26.0 | 1:00 PM | Nicollet | |||
| Sat | May 02 | at Dassel-Cokato | Report Score | 5AA | 58.2 | 9:30 AM | ||||
| Mon | May 11 | vs Legacy Christian/PACT Charter | Report Score | 4A | 46.0 | 4:30 PM | Spectrum | |||
| Tue | May 12 | at Providence Academy | Report Score | 5AA | 56.5 | 4:30 PM | ||||