| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Apr 07 | at Mountain Iron-Buhl | Report Score | 7A | 16.7 | 4:30 PM | ||||
| Thu | Apr 09 | vs Virginia | Report Score | 7AA | 47.8 | 4:30 PM | ||||
| Mon | Apr 13 | vs Ely | Report Score | 7A | 24.3 | 4:30 PM | ||||
| Tue | Apr 14 | vs Cherry | Report Score | 7A | 65.0 | 4:30 PM | ||||
| Thu | Apr 16 | vs Proctor | Report Score | 7AA | 38.2 | 6:00 PM | ||||
| Thu | Apr 23 | at Duluth Marshall | Report Score | 7AA | 42.0 | 4:30 PM | ||||
| Mon | Apr 27 | at Cloquet | Report Score | 7AA | 61.1 | 4:30 PM | ||||
| Wed | Apr 29 | at Esko | Report Score | 7AA | 46.8 | 4:00 PM | ||||
| Fri | May 01 | vs Hibbing | Report Score | 7AA | 37.4 | 4:00 PM | ||||
| Mon | May 04 | vs Mesabi East | Report Score | 7A | 29.1 | 4:30 PM | ||||
| Tue | May 05 | at International Falls | Report Score | 7AA | 69.6 | 4:30 PM | ||||
| Thu | May 07 | vs Two Harbors | Report Score | 7AA | 52.6 | 4:30 PM | ||||
Hibbing Tournament |
||||||||||
| Fri | May 08 |
vs
Hibbing |
Report Score | 7AA | 37.4 | 4:00 PM | Hibbing | |||
| Fri | May 08 |
vs
Greenway |
Report Score | 7A | 57.1 | 6:00 PM | Hibbing | |||
| Fri | May 15 | at Virginia | Report Score | 7AA | 47.8 | 4:30 PM | ||||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | May 19 | at International Falls | 0-0 F | 7AA | 69.6 | 4:30 PM | International Falls |