| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 01 | at Sargent Central | L 42-39 F | A-District 1 | 75.4 | 7:30 PM | Forman | |||
| Fri | Dec 05 | at Kindred | L 43-29 F | B-District 2 | 103.7 | 7:30 PM | Kindred | |||
| Mon | Dec 08 | at Lisbon | W 57-48 F | A-District 1 | 40.3 | 7:30 PM | Lisbon | |||
| Tue | Dec 09 | vs Milnor/North Sargent | L 44-43 F | A-District 1 | 43.6 | 7:30 PM | Casselton | |||
| Thu | Dec 18 | vs Maple Valley | L 56-52 F | B-District 2 | 79.0 | 7:30 PM | Casselton | |||
Hillsboro Holiday Shootout |
||||||||||
| Mon | Dec 29 |
vs
Midway/Minto |
W 54-51 F | D-District 4 | 53.5 | 3:30 PM | Hillsboro | |||
| Mon | Jan 05 | vs Wyndmere/Lidgerwood | W 51-39 F | A-District 1 | 37.7 | 7:30 PM | Casselton | |||
| Tue | Jan 13 | vs Hankinson | W 54-49 F | A-District 1 | 40.1 | 7:30 PM | Casselton | |||
| Thu | Jan 15 | at Richland | W 56-47 F | B-District 2 | 55.3 | 7:30 PM | Colfax | |||
| Fri | Jan 16 | vs Carrington | L 60-43 F | E-District 5 | 83.6 | 6:00 PM | Casselton | |||
| Mon | Jan 19 | at Tri-State | L 46-45 F | A-District 1 | 81.9 | 7:30 PM | Fairmount | |||
| Tue | Jan 20 | Linton/HMB | W 58-43 F | F-District 6 | 39.3 | 6:00 PM | Jamestown Civic Center | |||
| Thu | Jan 22 | vs Northern Cass | W 57-35 F | B-District 2 | 24.5 | 7:30 PM | Casselton | |||
| Fri | Jan 30 | at Oak Grove | W 67-66 F | B-District 2 | 43.0 | 7:30 PM | Oak Grove | |||
| Tue | Feb 03 | at Hillsboro/Central Valley | L 51-47 F | C-District 3 | 72.1 | 7:30 PM | Hillsboro | |||
| Thu | Feb 05 | vs Enderlin | W 55-31 F | B-District 2 | 27.3 | 7:30 PM | Casselton | |||
NDSCS Bonanza |
||||||||||
| Sat | Feb 07 |
vs
Sargent Central |
L 64-45 F | A-District 1 | 75.4 | 1:30 PM | NDSCS | |||
| Mon | Feb 09 | vs Thompson | L 62-45 F | C-District 3 | 93.9 | 7:30 PM | Casselton | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Feb 13 | Enderlin | W 44-32 F | B-District 2 | 27.3 | 7:30 PM | Fargo Civic Center | |||
| Sat | Feb 14 | Maple Valley | L 62-47 F | B-District 2 | 79.0 | 7:30 PM | Fargo Civic Center | |||
| Mon | Feb 16 | Richland | W 60-48 F | B-District 2 | 55.3 | 4:30 PM | Fargo Civic Center |
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Feb 23 | Sargent Central | W 77-73 F | A-District 1 | 75.4 | 4:30 PM | Fargo Civic Center | |||
| Tue | Feb 24 | Kindred | L 60-51 F | B-District 2 | 103.7 | 6:00 PM | Fargo Civic Center | |||
| Thu | Feb 26 | Maple Valley | L 59-42 F | B-District 2 | 79.0 | 6:00 PM | Fargo Civic Center |