| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 27 | vs Kenmare/Bowbells/BC | W 52-20 F | L | 9-Man - Region 3 | 11.3 | 7:00 PM | Crosby | ||
| Sat | Aug 31 | at St. John | L 22-14 F | 9-Man - Region 3 | 28.7 | 3:00 PM | St. John | |||
| Fri | Sep 06 | vs Drake-Anamoose | W 50-6 F | 9-Man - Region 3 | 20.4 | 7:00 PM | Crosby | |||
| Fri | Sep 13 | vs Westhope/Newburg/Glenburn | W 30-6 F | 9-Man - Region 3 | 29.5 | 7:00 PM | Crosby | |||
| Fri | Sep 20 | at New Town | W 38-0 F | 9-Man - Region 3 | 9.0 | 7:00 PM | New Town | |||
| Fri | Sep 27 | vs Dunseith | W 57-12 F | 9-Man - Region 3 | 11.7 | 7:00 PM | Crosby | |||
| Fri | Oct 04 | at Parshall/White Shield | W 52-8 F | 9-Man - Region 3 | 16.9 | 7:00 PM | Parshall | |||
| Fri | Oct 11 | at TGU | L 57-12 F | 9-Man - Region 3 | 39.3 | 7:00 PM | Towner | |||
| Wed | Oct 16 | vs Mohall-Lansford-Sherwood | W 54-6 F | 9-Man - Region 3 | 8.9 | 7:00 PM | Crosby | |||
***ND State 9-Man Football*** |
||||||||||
| Sat | Oct 26 |
vs
Richardton-Taylor/Hebron |
W 34-20 F | 9-Man - Region 4 | 26.2 | 2:00 PM | Crosby | |||
| Sat | Nov 02 |
at
Shiloh Christian |
L 35-12 F | 9-Man - Region 4 | 36.6 | 2:00 PM | Shiloh Christian | |||