| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Aug 27 | vs Mohall-Lansford-Sherwood | W 46-6 F | 9-Man - Region 3 | 8.9 | 7:00 PM | Glenburn | |||
| Sat | Aug 31 | at Kenmare/Bowbells/BC | W 52-0 F | 9-Man - Region 3 | 11.3 | 2:00 PM | Kenmare | |||
| Fri | Sep 06 | vs New Town | W 2-0 Forfeit | 9-Man - Region 3 | 9.0 | 7:00 PM | Westhope | |||
| Fri | Sep 13 | at Divide County | L 30-6 F | 9-Man - Region 3 | 28.4 | 7:00 PM | Crosby | |||
| Fri | Sep 20 | vs Dunseith | W 52-14 F | 9-Man - Region 3 | 11.7 | 7:00 PM | Glenburn | |||
| Fri | Sep 27 | vs TGU | L 40-18 F | 9-Man - Region 3 | 39.3 | 7:00 PM | Westhope | |||
| Fri | Oct 04 | at St. John | W 38-20 F | 9-Man - Region 3 | 28.7 | 7:00 PM | St. John | |||
| Fri | Oct 11 | at Drake-Anamoose | W 48-20 F | 9-Man - Region 3 | 20.4 | 7:00 PM | Drake | |||
| Sat | Oct 19 | vs Parshall/White Shield | W 54-0 F | 9-Man - Region 3 | 16.9 | 3:00 PM | Westhope | |||
***ND State 9-Man Football*** |
||||||||||
| Sat | Oct 26 |
at
Grant County/Flasher |
W 44-42 F | 9-Man - Region 4 | 31.6 | 1:30 PM | Elgin | |||
| Sat | Nov 02 |
at
TGU |
W 44-12 F | 9-Man - Region 3 | 39.3 | 2:00 PM | Towner | |||
| Sat | Nov 09 |
at
Shiloh Christian |
W 32-31 F | 9-Man - Region 4 | 36.6 | 2:00 PM | Shiloh Christian | |||
| Fri | Nov 15 |
vs
Cavalier |
L 54-6 F | L | 9-Man - Region 2 | 36.7 | 9:10 AM | Fargodome | ||