Season:
Choose Class:
e = eliminated from playoffs

Section 1AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Pine Island 2-0 2-0 24.0 6.5 0.0 0 Won 2
Winona Cotter 1-0 2-0 44.0 19.0 0.0 0 Won 2
Zumbrota-Mazeppa 1-0 2-0 31.0 0.0 0.0 0 Won 2
La Crescent-Hokah 1-1 1-1 17.0 26.5 0.0 0 Won 1
Plainview-Elgin-Millville 1-1 1-1 17.0 27.5 0.0 0 Lost 1
Lake City 0-2 0-2 19.5 24.5 0.0 0 Lost 2
Red Wing 0-2 0-2 3.0 24.0 0.0 0 Lost 2

Section 2AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Dassel-Cokato 2-0 2-0 22.5 10.0 0.0 0 Won 2
Holy Family Catholic 1-0 2-0 32.5 8.0 0.0 0 Won 2
Watertown-Mayer 1-0 2-0 36.5 10.5 0.0 0 Won 2
Howard Lake-Waverly-Winsted 1-1 1-1 17.0 12.5 0.0 0 Lost 1
Glencoe-Silver Lake 0-0 0-2 7.0 55.0 0.0 0 Lost 2
Jordan 0-2 0-2 8.0 37.5 0.0 0 Lost 2
Rockford 0-2 0-2 14.0 31.5 0.0 0 Lost 2

Section 3AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Tri-City United 1-0 2-0 28.0 7.0 0.0 0 Won 2
Waseca 1-0 2-0 29.0 18.5 0.0 0 Won 2
Luverne 0-0 2-0 48.5 3.0 0.0 0 Won 2
Fairmont 1-0 1-1 17.0 15.0 0.0 0 Lost 1
Albert Lea 0-1 1-1 28.0 19.0 0.0 0 Won 1
Belle Plaine 0-1 1-1 28.0 12.0 0.0 0 Lost 1
Worthington 0-1 0-2 3.5 38.0 0.0 0 Lost 2

Section 4AAA Standings

QRF Seeded - October 21
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Breck 0-0 2-0 41.0 0.0 0.0 0 Won 2
St. Croix Lutheran 0-0 2-0 53.0 17.5 0.0 0 Won 2
Minneapolis Camden 1-0 1-1 33.0 16.5 0.0 0 Won 1
Minneapolis North 1-0 1-1 11.0 25.0 0.0 0 Won 1
Concordia Academy 0-0 1-1 20.5 9.5 0.0 0 Won 1
Brooklyn Center 0-1 1-1 4.0 21.0 0.0 0 Lost 1
St. Agnes 0-1 0-2 14.0 18.5 0.0 0 Lost 2

Section 5AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Annandale 0-0 2-0 43.0 4.0 0.0 0 Won 2
Foley 0-0 1-1 29.0 28.0 0.0 0 Lost 1
Mora 0-0 1-1 28.0 20.0 0.0 0 Lost 1
PACT Charter 0-0 1-1 10.0 17.5 0.0 0 Lost 1
Milaca 0-0 0-2 4.5 22.5 0.0 0 Lost 2
Pine City 0-0 0-2 4.0 14.0 0.0 0 Lost 2
Spectrum 0-0 0-2 3.0 59.5 0.0 0 Lost 2

Section 6AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Melrose 2-0 2-0 50.0 16.0 0.0 0 Won 2
Albany 1-0 2-0 29.0 21.5 0.0 0 Won 2
New London-Spicer 1-0 1-1 9.5 13.0 0.0 0 Won 1
St. Cloud Apollo 0-0 0-2 3.0 40.0 0.0 0 Lost 2
Montevideo 0-1 0-2 3.0 54.5 0.0 0 Lost 2
Sauk Centre 0-1 0-2 19.5 50.5 0.0 0 Lost 2
Litchfield 0-2 0-2 16.5 25.0 0.0 0 Lost 2

Section 7AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hibbing 0-0 2-0 19.5 5.0 0.0 0 Won 2
Pierz 0-0 2-0 51.5 6.5 0.0 0 Won 2
Two Harbors 0-0 2-0 28.0 20.0 0.0 0 Won 2
Esko 1-0 1-1 18.5 27.0 0.0 0 Lost 1
Proctor 0-0 0-2 4.0 50.0 0.0 0 Lost 2
Pequot Lakes 0-1 0-2 16.0 19.5 0.0 0 Lost 2

Section 8AAA Standings

Seeding Method TBD
Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Dilworth-Glyndon-Felton 2-0 2-0 37.5 4.5 0.0 0 Won 2
Perham 2-0 2-0 26.5 9.5 0.0 0 Won 2
Minnewaska Area 1-0 1-1 22.5 18.5 0.0 0 Lost 1
East Grand Forks 0-1 1-1 18.5 9.0 0.0 0 Lost 1
Morris Area/Chokio-Alberta 0-1 1-1 32.0 15.0 0.0 0 Won 1
Thief River Falls 0-1 0-2 8.5 28.0 0.0 0 Lost 2
Park Rapids Area 0-2 0-2 6.5 37.0 0.0 0 Lost 2