Season:
Choose Class:
e = eliminated from playoffs

Independent 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Four Winds 1-0 4-2 28.7 20.3 0.0 37 Lost 1
Larimore 0-1 0-7 3.9 49.9 0.0 37 Lost 7

Region 1 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Finley-Sharon/Hope-Page 8-0 11-1 38.2 22.7 38.7 2 Lost 1
May-Port-C-G 7-1 7-2 36.7 24.0 33.2 5 Lost 1
Tri-State 5-3 5-4 33.8 30.0 24.3 14 Lost 2
Lamoure-LM 4-4 5-5 26.8 21.6 22.6 16 Lost 1
Richland 4-4 4-4 23.2 33.5 20.6 17 Won 2
Maple Valley/Enderlin 3-5 4-5 23.6 18.1 16.4 20 Lost 2
Griggs-Midkota 3-5 4-5 25.8 31.8 15.9 22 Lost 1
Hankinson 2-6 2-6 25.2 29.8 13.5 26 Won 1
Wyndmere/Lidgerwood 0-8 1-8 13.8 33.8 6.3 34 Lost 4

Region 2 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Cavalier 9-0 12-1 42.9 13.7 39.4 1 Lost 1
New Rockford-Sheyenne 7-1 8-2 53.0 15.8 33.9 3 Lost 1
St. John 6-3 8-3 38.5 20.5 28.9 10 Lost 1
North Prairie 5-3 6-4 31.4 27.4 26.2 13 Lost 2
Nelson County 3-5 3-5 25.5 38.2 16.1 21 Lost 1
North Border 3-5 4-5 21.1 30.8 15.7 23 Won 1
Dunseith 2-6 3-6 23.6 34.7 13.2 27 Lost 2
North Star 1-7 1-7 13.5 44.8 9.9 30 Lost 1
Benson County 1-7 1-8 20.0 43.4 9.4 31 Won 1

Region 3 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Ray/Powers Lake 7-1 7-2 39.8 18.4 33.4 4 Lost 1
Central McLean 7-1 7-2 30.2 7.3 33.0 7 Lost 1
Mohall-Lansford-Sherwood 7-1 7-3 26.1 11.7 31.0 9 Lost 1
Surrey 5-3 6-4 32.1 16.8 22.9 15 Lost 1
Divide County 4-4 4-4 29.6 25.8 18.6 18 Won 2
TGU 3-5 3-6 26.4 31.0 14.3 25 Lost 2
Lewis and Clark 2-6 2-6 18.5 32.0 11.9 28 Lost 1
Parshall/White Shield 1-7 1-7 7.8 45.9 8.6 32 Lost 3
Trenton 0-8 0-8 4.8 54.1 6.1 35 Lost 8

Region 4 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Linton/HMB 8-1 9-2 32.5 17.4 33.2 5 Lost 1
Kidder County 8-1 11-1 47.2 14.2 32.7 8 Won 10
Grant County/Flasher 6-3 7-3 39.3 16.4 28.1 11 Lost 1
Beach 6-3 7-3 25.0 17.8 27.7 12 Lost 1
South Border 4-4 4-5 20.0 35.0 17.1 19 Lost 1
Napoleon/Gackle-Streeter 3-5 3-5 19.1 27.8 14.6 24 Won 2
Mott-Regent/New England 2-6 2-7 18.4 36.0 11.4 29 Lost 5
Strasburg/Zeeland 1-7 1-8 14.2 42.3 8.6 32 Lost 4
Hettinger/Scranton 0-8 0-9 12.0 41.4 6.1 35 Lost 9