Season:
Choose Class:
e = eliminated from playoffs

Section 1 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Spring Grove 10-0 14-0 41.9 15.6 50.0 1 Won 14
2 Houston 7-2 9-2 35.6 20.6 39.8 5 Lost 1
3 Grand Meadow 5-3 7-3 23.3 14.0 33.1 13 Lost 1
4 Cleveland 0-2 5-4 28.3 28.2 24.6 25 Lost 1
5 Mabel-Canton 4-4 5-5 23.6 33.1 22.2 29 Lost 1
6 Lanesboro 2-5 3-6 15.0 24.3 18.0 37 Lost 3
7 LeRoy-Ostrander 1-6 2-7 25.1 35.4 17.0 39 Lost 2
8 Lyle-Pacelli 0-7 0-9 11.4 38.8 9.4 53 Lost 9

Section 2 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Ogilvie 1-1 7-3 31.4 19.3 27.4 18 Lost 1
2 Russell-Tyler-Ruthton 5-0 8-4 33.8 17.3 32.1 14 Lost 1
3 Red Rock Central 3-1 6-4 23.2 23.6 25.6 20 Lost 1
4 Sleepy Eye Saint Mary's 1-1 5-4 37.6 21.2 19.7 35 Lost 3
5 Buffalo Lake-Hector-Stewart 1-2 3-7 19.1 29.5 15.9 41 Lost 1
6 Renville County West 1-3 1-8 24.7 36.6 10.9 48 Lost 6
7 MACCRAY 0-4 0-9 16.4 48.9 7.9 56 Lost 9

Section 3 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Mountain Lake Area 4-0 12-1 42.3 10.9 48.7 2 Lost 1
2 Hills-Beaver Creek 4-2 9-2 31.7 16.6 38.1 8 Lost 1
3 Westbrook-Walnut Grove 1-2 5-4 26.0 24.0 24.0 27 Lost 1
4 Nicollet 2-2 5-5 22.5 23.7 25.0 22 Lost 1
5 Madelia 3-1 4-5 23.7 20.3 17.6 38 Lost 2
6 Edgerton 1-4 4-6 24.4 33.8 21.9 31 Lost 1
7 GHEC/Truman 0-4 0-9 9.6 42.4 7.0 58 Lost 9

Section 4 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Verndale 9-0 11-1 38.0 12.8 45.8 3 Lost 1
2 Underwood 6-2 9-2 31.8 10.5 35.3 11 Lost 1
3 Wheaton/Herman-Norcross 4-3 7-3 24.6 15.3 29.3 15 Lost 1
4 Hancock 3-4 6-4 30.8 21.6 27.2 19 Lost 1
5 Brandon/Evansville 2-5 4-5 29.1 19.8 22.1 30 Lost 1
6 Bertha-Hewitt 1-5 4-5 27.6 28.8 20.2 34 Lost 1
7 Clinton-Graceville-Beardsley 1-6 3-6 16.4 32.7 19.4 36 Lost 1
8 Onamia 0-1 0-9 2.7 60.2 9.1 55 Lost 9

Section 5 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 South Ridge 2-1 9-1 34.0 15.4 36.7 9 Lost 1
2 Cromwell-Wright Area 7-0 12-1 44.4 14.7 39.4 7 Lost 1
3 Carlton/Wrenshall 4-2 6-4 26.6 25.8 25.1 21 Lost 1
4 Floodwood 2-1 6-4 24.7 26.9 25.0 22 Lost 1
5 Isle 2-4 4-5 35.3 33.0 16.6 40 Lost 1
6 Hill City/Northland 1-2 3-6 18.4 42.6 14.1 46 Lost 4
7 McGregor 0-5 1-8 24.2 51.4 9.4 53 Lost 7
Wrenshall 1-4 2-6 21.6 24.4 11.6 47 Lost 2

Section 6 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 NCE/U-H 5-0 10-1 32.5 10.5 39.7 6 Lost 1
2 Win-E-Mac 3-2 6-4 29.4 14.6 24.4 26 Lost 1
3 Nevis 2-3 3-7 19.1 33.4 15.4 44 Lost 1
4 Rothsay 2-1 3-7 19.8 31.4 15.6 43 Lost 1
5 Park Christian 0-2 1-8 10.4 43.3 10.6 51 Lost 5
6 Laporte 0-4 0-9 10.2 39.3 5.7 59 Lost 9

Section 7 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cook County 5-1 8-2 40.0 11.5 34.9 12 Lost 1
2 Mountain Iron-Buhl 6-1 10-3 36.2 14.2 36.5 10 Lost 1
3 Littlefork-Big Falls 2-1 6-4 28.4 20.8 22.3 28 Lost 1
4 North Woods 3-3 4-6 25.7 27.1 21.9 31 Lost 1
5 Silver Bay 2-4 4-5 23.0 29.8 14.3 45 Lost 1
6 Ely 0-5 2-7 16.4 30.4 10.8 50 Lost 6
7 Bigfork 0-3 0-9 11.8 46.8 7.7 57 Lost 9

Section 8 9-Man Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Stephen-Argyle 8-0 11-1 31.5 8.0 41.7 4 Lost 1
2 North Central 2-1 7-2 31.9 10.9 28.2 16 Lost 1
3 Kittson County Central 5-3 6-5 24.5 21.8 27.9 17 Lost 1
4 Goodridge/Grygla 4-3 6-4 31.7 17.1 24.9 24 Lost 1
5 Clearbrook-Gonvick 2-3 4-5 24.2 30.2 20.6 33 Lost 1
6 Northern Freeze 1-4 3-6 16.1 31.6 15.9 41 Lost 4
7 Lake of the Woods 0-2 2-7 22.7 35.3 10.6 51 Lost 3
8 Warren-Alvarado-Oslo 0-6 1-8 10.8 36.6 10.9 48 Lost 1