| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Dec 02 | vs Minneapolis Roosevelt | W 91-57 F | 6AAA | 57.9 | 7:30 PM | Cristo Rey Jesuit | |||
| Thu | Dec 12 | vs Holy Angels | L 69-60 F | 3AAA | 177.5 | 7:30 PM | Cristo Rey Jesuit | |||
| Sat | Dec 14 | Minneapolis Edison | W 72-64 F | 6AAA | 126.6 | 10:00 AM | Hiawatha Collegiate | |||
| Thu | Dec 19 | vs St. Paul Como Park | W 65-52 F | 4AAA | 51.9 | 7:30 PM | Cristo Rey Jesuit | |||
Granite City Classic - Day 1 |
||||||||||
| Fri | Dec 27 |
vs
Sartell |
L 70-54 F | 8AAA | 174.5 | 5:15 PM | St. Cloud State | |||
Granite City Classic - Day 2 |
||||||||||
| Sat | Dec 28 |
vs
Rockford |
L 67-52 F | 5AA | 161.6 | 10:00 AM | St. Cloud State | |||
Hoops Challenge |
||||||||||
| Sat | Jan 04 |
vs
La Crescent-Hokah |
L 63-44 F | 1AA | 134.0 | 1:45 PM | Rochester Civic Center | |||
| Tue | Jan 07 | vs Concordia Academy | L 62-60 F | 4AA | 135.8 | 6:00 PM | Cristo Rey Jesuit | |||
| Fri | Jan 10 | at St. Agnes | W 71-59 F | 4AA | 82.6 | 7:30 PM | St. Agnes | |||
| Sat | Jan 11 | Twin Cities Academy/Great River | L 58-57 F | 4AA | 109.9 | Minneapolis Henry | ||||
| Tue | Jan 14 | vs Maranatha Christian | W 67-65 F | 5AA | 139.6 | 7:30 PM | Cristo Rey Jesuit | |||
| Thu | Jan 16 | at Nova Classical Academy | W 74-38 F | 4AA | 39.6 | 7:00 PM | Nova Classical | |||
| Mon | Jan 20 | Robbinsdale Cooper | L 100-63 F | 6AAAA | 236.4 | 3:30 PM | Minneapolis Roosevelt | |||
| Tue | Jan 21 | at Trinity School | W 71-55 F | 4A | 63.0 | 7:30 PM | Trinity School | |||
| Fri | Jan 24 | vs New Life Academy | W 75-59 F | 4AA | 71.2 | 7:30 PM | Cristo Rey Jesuit | |||
| Sat | Jan 25 | Fridley | L 87-83 F | 5AAA | 142.9 | 12:25 PM | Burnsville | |||
| Tue | Jan 28 | at St. Croix Prep | L 76-56 F | 4AA | 208.5 | 7:30 PM | St. Croix Prep | |||
| Fri | Jan 31 | at Concordia Academy | W 65-62 F | 4AA | 135.8 | 7:15 PM | Concordia Academy | |||
Showcase |
||||||||||
| Sat | Feb 01 |
vs
Byron |
L 69-59 F | 1AAA | 149.8 | 3:00 PM | Kasson | |||
| Tue | Feb 04 | at Maranatha Christian | L 69-57 F | 5AA | 139.6 | 7:30 PM | Maranatha Christian | |||
| Fri | Feb 07 | vs St. Agnes | W 69-52 F | 4AA | 82.6 | 7:30 PM | Cristo Rey Jesuit | |||
| Tue | Feb 11 | vs Nova Classical Academy | W 64-25 F | 4AA | 39.6 | 7:30 PM | Cristo Rey Jesuit | |||
| Fri | Feb 14 | vs Trinity School | W 72-38 F | 4A | 63.0 | 7:30 PM | Cristo Rey Jesuit | |||
| Tue | Feb 18 | vs St. Croix Prep | L 94-84 F | 4AA | 208.5 | 7:30 PM | Cristo Rey Jesuit | |||
| Fri | Feb 21 | at New Life Academy | W 72-29 F | 4AA | 71.2 | 7:30 PM | New Life Academy | |||
| Tue | Feb 25 | vs Jordan | L 81-73 F | 2AA | 134.7 | 5:00 PM | Cristo Rey Jesuit | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 07 | vs St. Paul Academy | W 61-56 F | 4AA | 92.5 | 1:00 PM | Cristo Rey Jesuit | |||
| Tue | Mar 10 | at St. Croix Prep | W 66-61 F | 4AA | 208.5 | 7:00 PM | St. Croix Prep |