| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 03 | vs Howard Lake-Waverly-Winsted | W 67-57 F | 5AA | 110.8 | 7:00 PM | Rockford | |||
| Sat | Dec 07 | vs Providence Academy | W 56-42 F | 5AA | 101.8 | 7:00 PM | Rockford | |||
| Tue | Dec 10 | at High School for the Recording Arts | W 76-26 F | 4A | 60.1 | 7:00 PM | HS for Recording Arts | |||
| Thu | Dec 12 | vs Hutchinson | W 68-59 F | 2AAA | 137.8 | 7:00 PM | Rockford | |||
| Fri | Dec 13 | at Maple Lake | W 68-40 F | 6AA | 87.3 | 7:15 PM | Maple Lake | |||
| Mon | Dec 16 | at Concordia Academy | W 84-50 F | 4AA | 135.8 | 7:00 PM | Concordia Academy | |||
| Tue | Dec 17 | at Big Lake | W 59-44 F | 5AAA | 93.2 | 7:15 PM | Big Lake | |||
| Fri | Dec 20 | vs Southwest Christian | W 65-39 F | 5AA | 89.2 | 7:00 PM | Rockford | |||
Granite City Classic - Day 1 |
||||||||||
| Fri | Dec 27 |
vs
Princeton |
L 82-62 F | 7AAA | 219.6 | 2:00 PM | St. Cloud State | |||
Granite City Classic - Day 2 |
||||||||||
| Sat | Dec 28 |
vs
Cristo Rey Jesuit |
W 67-52 F | 4AA | 118.9 | 10:00 AM | St. Cloud State | |||
| Sat | Jan 04 | vs Irondale | L 67-60 F | 5AAAA | 207.0 | 3:00 PM | Rockford | |||
| Thu | Jan 09 | at Watertown-Mayer | W 70-59 F | 5AA | 115.1 | 7:00 PM | Watertown | |||
| Tue | Jan 14 | vs New London-Spicer | W 77-41 F | 3AA | 66.0 | 7:00 PM | Rockford | |||
| Tue | Jan 21 | vs Dassel-Cokato | W 80-37 F | 5AA | 68.4 | 7:00 PM | Rockford | |||
| Fri | Jan 24 | vs Glencoe-Silver Lake | W 84-65 F | 2AA | 105.6 | 7:30 PM | Rockford | |||
| Tue | Jan 28 | vs Litchfield | L 56-48 F | 5AA | 137.8 | 7:00 PM | Rockford | |||
| Thu | Jan 30 | at Westonka | W 56-47 F | 6AAA | 191.1 | 7:00 PM | Mound | |||
Community Clash |
||||||||||
| Sat | Feb 01 |
vs
Holy Family Catholic |
W 70-55 F | 5AA | 113.6 | 2:45 PM | St. Michael-Albertville | |||
| Tue | Feb 04 | at Litchfield | L 58-52 F | 5AA | 137.8 | 7:00 PM | Litchfield | |||
| Fri | Feb 07 | vs Watertown-Mayer | W 69-59 F | 5AA | 115.1 | 7:00 PM | Rockford | |||
| Tue | Feb 11 | at New London-Spicer | W 91-64 F | 3AA | 66.0 | 7:00 PM | New London | |||
| Fri | Feb 14 | vs Annandale | W 57-44 F | 6AA | 150.1 | 7:00 PM | Rockford | |||
| Tue | Feb 18 | at Dassel-Cokato | W 79-29 F | 5AA | 68.4 | 7:00 PM | Cokato | |||
| Fri | Feb 21 | at Glencoe-Silver Lake | W 73-60 F | 2AA | 105.6 | 7:30 PM | Glencoe | |||
| Mon | Feb 24 | at Annandale | L 68-57 F | 6AA | 150.1 | 5:00 PM | Annandale | |||
| Fri | Feb 28 | vs Westonka | L 63-60 F | 6AAA | 191.1 | 7:00 PM | Rockford | |||