| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Nov 25 | vs Fairmont | Report Score | 3AA | 117.6 | 7:30 PM | Worthington | |||
| Fri | Dec 05 | at Windom Area | Report Score | 3AA | 90.7 | 7:30 PM | Windom | |||
| Tue | Dec 09 | vs Luverne | Report Score | 3AA | 73.0 | 7:30 PM | Worthington | |||
| Sat | Dec 13 | vs Marshall | Report Score | 2AAA | 195.2 | 3:30 PM | Worthington | |||
| Tue | Dec 16 | vs Murray County Central | Report Score | 3A | 87.9 | 7:30 PM | Worthington | |||
| Thu | Dec 18 | at Pipestone Area | Report Score | L | 3AA | 125.5 | 7:30 PM | Pipestone | ||
Worthington Tournament |
||||||||||
| Mon | Dec 29 |
vs
Perham |
Report Score | L | 8AA | 106.5 | 6:30 PM | Worthington | ||
| Tue | Dec 30 |
vs
Sibley East |
Report Score | 2AA | 62.2 | 5:00 PM | Worthington | |||
| Tue | Jan 06 | vs Jackson County Central | Report Score | 3AA | 119.2 | 7:30 PM | Worthington | |||
| Fri | Jan 09 | vs Redwood Valley | Report Score | 3AA | 151.3 | 7:30 PM | Worthington | |||
| Sat | Jan 10 | Western Christian | Report Score | |||||||