| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Sleepy Eye Invitational |
||||||||||
| Fri | Dec 02 |
at
Sleepy Eye |
W 62-49 F | 2A | 40.4 | Sleepy Eye | ||||
| Sat | Dec 03 |
vs
Sleepy Eye Saint Mary's |
W 85-73 F | 2A | 87.4 | Sleepy Eye | ||||
| Fri | Dec 09 | at Mayer Lutheran | L 59-46 F | 5AA | 98.7 | 7:30 PM | Mayer Lutheran | |||
| Tue | Dec 13 | vs Howard Lake-Waverly-Winsted | L 80-63 F | 5AA | 109.5 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Dec 16 | at Southwest Christian | W 59-52 F | 2A | 50.6 | 8:00 PM | Southwest Christian | |||
| Tue | Dec 20 | at Maple Lake | W 75-71 F | 5AA | 71.7 | 7:30 PM | Maple Lake | |||
Cedar Mountain/Comfrey Tournament |
||||||||||
| Tue | Dec 27 |
vs
Cedar Mountain |
W 81-74 F | 2A | 73.4 | 7:30 PM | Cedar Mountain/Comfrey | |||
| Wed | Dec 28 |
vs
Mayer Lutheran |
L 58-44 F | 5AA | 98.7 | Cedar Mountain/Comfrey | ||||
| Tue | Jan 03 | vs New Life Academy | W 80-67 F | 4AA | 86.2 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Jan 06 | at Legacy Christian | W 58-53 F | 4A | 60.7 | 7:30 PM | Legacy Christian | |||
| Mon | Jan 09 | at Buffalo Lake-Hector-Stewart | W 61-55 F | 2A | 50.1 | 7:30 PM | Buffalo Lake-Hector-Stewart | |||
| Tue | Jan 10 | at Trinity School | W 63-62 F | 4AA | 79.8 | 7:30 PM | Trinity School | |||
| Thu | Jan 12 | vs Bethany Academy | W 82-52 F | 1A | 51.1 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Tue | Jan 17 | at Spectrum | W 82-69 F | 5AA | 44.9 | 7:30 PM | Spectrum | |||
| Fri | Jan 20 | at West Lutheran | L 57-52 F | 4A | 89.5 | 7:30 PM | West Lutheran | |||
| Tue | Jan 24 | vs Heritage Christian | L 80-70 F | 4A | 93.7 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Jan 27 | at Maranatha Christian | L 73-50 F | 4A | 98.6 | 8:00 PM | Maranatha Christian | |||
| Tue | Jan 31 | at PACT Charter | W 65-62 F | 4A | 53.5 | 7:30 PM | PACT Charter | |||
| Thu | Feb 02 | at Atwater-Cosmos-Grove City | L 76-70 F/OT | 2A | 79.8 | 7:30 PM | Atwater-Cosmos-Grove City | |||
| Fri | Feb 03 | at New Life Academy | L 73-64 F | 4AA | 86.2 | 7:30 PM | New Life Academy | |||
| Thu | Feb 09 | vs Trinity School | L 69-58 F | 4AA | 79.8 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Tue | Feb 14 | at Bethany Academy | W 46-39 F | 1A | 51.1 | 7:30 PM | Bethany Academy | |||
| Thu | Feb 16 | vs Gibbon-Fairfax-Winthrop | W 76-55 F | 3AA | 36.2 | 7:30 PM | Lester Prairie/Holy Trinity | |||
| Fri | Feb 17 | vs Southwest Christian | W 59-41 F | 2A | 50.6 | 7:30 PM | Lester Prairie/Holy Trinity | |||
MN Christian Athletic Association |
||||||||||
| Sat | Feb 25 |
at
West Lutheran |
L 75-60 F | 4A | 89.5 | West Lutheran | ||||
| Tue | Feb 28 | at Central | W 57-54 F | 5AA | 81.1 | 7:30 PM | Norwood-Young America | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Mar 06 | vs Sleepy Eye | W 71-62 F | 2A | 40.4 | 7:00 PM | Lester Prairie | |||
| Thu | Mar 08 | at Cedar Mountain | L 82-47 F | 2A | 73.4 | 7:00 PM | Cedar Mountain/Comfrey |