| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Dec 02 | vs New Ulm | W 76-49 F | 2AAA | 56.2 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Dec 08 | vs Cleveland | W 74-49 F | 2A | 34.5 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Dec 13 | vs Madelia | W 96-53 F | 2A | 47.1 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Dec 16 | at Granada-Huntley-East Chain | W 59-48 F | 2A | 67.9 | 7:30 PM | Granada-Huntley-East Chain | |||
| Sat | Dec 17 | vs St. James Area | W 70-59 F | 3AA | 43.7 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Dec 20 | at Belle Plaine | W 71-56 F | 2AA | 76.3 | 7:30 PM | Belle Plaine | |||
| Thu | Dec 22 | vs Sleepy Eye | W 58-42 F | 2A | 40.4 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
Bethany Lutheran Tournament |
||||||||||
| Tue | Dec 27 |
vs
Mankato Loyola |
W 61-58 F | 2A | 82.2 | 6:00 PM | Bethany Lutheran | |||
| Wed | Dec 28 |
vs
Fairmont |
L 49-48 F | 3AA | 120.3 | 6:30 PM | Bethany Lutheran | |||
| Thu | Dec 29 |
vs
St. Croix Lutheran |
L 82-49 F | 4AA | 117.0 | 6:30 PM | Bethany Lutheran | |||
| Tue | Jan 03 | vs St. Peter | L 75-39 F | 2AA | 149.4 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Tue | Jan 10 | vs Le Center | W 58-40 F | 2A | 48.6 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Jan 13 | at Martin Luther | W 73-37 F | 2A | 30.8 | 7:30 PM | Martin Luther | |||
| Tue | Jan 17 | vs Martin County West | W 52-50 F | 3AA | 68.4 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Jan 20 | at Maple River | W 53-46 F | 2AA | 111.4 | 7:30 PM | Maple River | |||
| Mon | Jan 23 | vs Martin Luther/G-H-EC/Truman | W 85-60 F | 2A | 38.5 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Jan 26 | at St. Clair | W 73-61 F | 2A | 50.5 | 7:30 PM | St. Clair | |||
| Sat | Jan 28 | at Jordan | W 66-41 F | 5AA | 77.6 | 7:30 PM | Jordan | |||
| Thu | Feb 02 | at Alden-Conger | W 69-28 F | 1A | 20.7 | 7:30 PM | Alden-Conger | |||
| Fri | Feb 03 | vs Nicollet | W 55-41 F | 2A | 45.3 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Feb 10 | at Sibley East | L 72-64 F | 5AA | 67.8 | 7:30 PM | Sibley East | |||
Valley Conference - 1-4 |
||||||||||
| Mon | Feb 13 |
vs
Granada-Huntley-East Chain |
W 56-46 F | 2A | 67.9 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Feb 16 |
vs
Martin County West |
L 61-47 F | 3AA | 68.4 | 7:30 PM | Martin County West | |||
| Sat | Feb 18 |
vs
Maple River |
W 69-50 F | 2AA | 111.4 | 7:00 PM | Nicollet | |||
| Thu | Feb 23 | vs Blue Earth Area | W 68-46 F | 2AA | 64.0 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Fri | Feb 24 | vs Sleepy Eye Saint Mary's | L 99-93 F | 2A | 87.4 | 7:30 PM | Lake Crystal-Wellcome Memorial | |||
| Date | Opponent | Result | Section | QRF | Time | Location | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 03 | vs Yellow Medicine East | W 83-58 F | 3AA | 46.9 | 7:00 PM | Lake Crystal-Wellcome Memorial | |||
| Thu | Mar 08 | Montevideo | L 66-47 F | 3AA | 133.2 | 7:30 PM | Granite Falls |